whole page this morning real good on 10M
2012-02-02 08:10 | ZL2TCA | 28.126039 | -26 | 0 | RE79sp | 5 | PA0O | JO33hg | 18354 | 334 |
2012-02-02 07:10 | VK2MEV | 28.126023 | -16 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2012-02-02 07:24 | PA0O | 28.126173 | -15 | 0 | JO33hg | 1 | VK2MEV | QF57ua | 16452 | 65 |
2012-02-02 07:22 | VK2MEV | 28.126022 | -13 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2012-02-02 07:36 | PA0O | 28.126173 | -15 | 0 | JO33hg | 1 | VK2MEV | QF57ua | 16452 | 65 |
2012-02-02 07:32 | VK2MEV | 28.126022 | -14 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2012-02-02 07:12 | PA0O | 28.126173 | -18 | 0 | JO33hg | 1 | VK2MEV | QF57ua | 16452 | 65 |
2012-02-02 07:44 | VK2MEV | 28.126022 | -26 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2012-02-02 07:48 | PA0O | 28.126173 | -25 | 0 | JO33hg | 1 | VK2MEV | QF57ua | 16452 | 65 |
2012-02-02 07:56 | VK2MEV | 28.126022 | -24 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2012-02-02 08:00 | PA0O | 28.126171 | -13 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 07:48 | PA0O | 28.126171 | -12 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 07:36 | PA0O | 28.126171 | -18 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 08:50 | PA0O | 28.126172 | -24 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 08:26 | PA0O | 28.126172 | -19 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 08:14 | PA0O | 28.126172 | -15 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 07:24 | PA0O | 28.126171 | -20 | 0 | JO33hg | 1 | VK3XPT | QF22nd | 16426 | 78 |
2012-02-02 07:26 | VK1UN | 28.126144 | -17 | 0 | QF22lf | 2 | PA0O | JO33hg | 16409 | 312 |
2012-02-02 08:14 | PA0O | 28.126162 | -6 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 07:36 | PA0O | 28.126162 | -13 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 08:10 | VK2KRR | 28.126121 | -1 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:56 | VK2KRR | 28.126122 | +3 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 08:04 | VK2KRR | 28.126122 | +2 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:46 | VK2KRR | 28.126122 | -1 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:48 | PA0O | 28.126162 | -9 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 08:00 | PA0O | 28.126162 | -3 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 07:34 | VK2KRR | 28.126123 | -1 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:12 | PA0O | 28.126162 | -15 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 06:56 | VK2KRR | 28.126123 | -19 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:10 | VK2KRR | 28.126123 | -6 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 09:02 | PA0O | 28.126163 | 0 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 08:42 | VK2KRR | 28.126121 | +3 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 08:32 | VK2KRR | 28.126122 | +2 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 08:38 | PA0O | 28.126163 | 0 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 09:08 | VK2KRR | 28.126121 | -17 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 08:24 | VK2KRR | 28.126122 | +1 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:22 | VK2KRR | 28.126123 | +10 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 09:14 | PA0O | 28.126163 | -14 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 08:18 | VK2KRR | 28.126122 | -1 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 07:24 | PA0O | 28.126162 | -4 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 08:26 | PA0O | 28.126163 | -3 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2012-02-02 09:00 | VK2KRR | 28.126121 | 0 | 0 | QF34mr | 2 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 06:52 | VK2KRR | 28.126123 | -13 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2012-02-02 08:00 | PA0O | 28.126174 | -25 | -2 | JO33hg | 1 | VK5WR | PF95hi | 15757 | 81 |
2012-02-02 08:14 | PA0O | 28.126170 | -27 | 0 | JO33hg | 1 | VK5WR | PF95hi | 15757 | 81 |
2012-02-02 08:16 | VK5WR | 28.126089 | -25 | -1 | PF95hi | 5 | PA0O | JO33hg | 15757 | 314 |
2012-02-02 07:36 | PA0O | 28.126170 | -16 | 0 | JO33hg | 1 | VK5WR | PF95hi | 15757 | 81 |
2012-02-02 07:48 | PA0O | 28.126171 | -25 | 0 | JO33hg | 1 | VK5WR | PF95hi | 15757 | 81 |
2012-02-02 07:40 | VK5WR | 28.126090 | -21 | -1 | PF95hi | 5 | PA0O | JO33hg | 15757 | 314 |
2012-02-02 07:36 | PA0O | 28.126183 | -12 | 0 | JO33hg | 1 | VK5FSCK | PF95ip | 15740 | 80 |
Comments