LOTW confirms of this excellent DX-pedition with good ears and operating the low bands
sorry I have missed 160. Low band propagation was very poor but still some EU's managed it into the 160m log.
Also TX3T Tahiti could be worked on some 10 12 15 30
Details | PA0O | TX7M | 2011-10-24 16:53:14 | 15M | CW | 21.03267 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-23 08:51:19 | 30M | CW | 10.10994 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-22 17:52:42 | 15M | SSB | 21.30670 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-22 17:42:10 | 12M | CW | 24.90430 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-22 17:03:18 | 10M | CW | 28.03863 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-22 07:41:40 | 17M | SSB | 18.16001 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-22 07:32:23 | 20M | CW | 14.03345 | MARQUESAS ISLAND |
Details | PA0O | TX7M | 2011-10-21 10:58:08 | 20M | CW | 14.02939 | |
Details | PA0O | TX7M | 2011-10-20 17:34:02 | 17M | CW | 18.07970 | MARQUESAS ISLAND |
PA0O has worked TX7M on 11 out of 27 band slots
Propagation suggestions for TX7M from NETHERLANDS or from CQ zone 14Leaderboard stations in CQ zone 14 or NETHERLANDS or in EU
6m | 10m | 12m | 15m | 17m | 20m | 30m | 40m | 80m | 160m | |
---|---|---|---|---|---|---|---|---|---|---|
PH | ||||||||||
CW | ||||||||||
RTTY |
Comments