Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-09-11 07:04 | PA0O | 28.126012 | -11 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2011-09-06 07:38 | VK2KRR | 28.126154 | -24 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2011-09-11 07:02 | VK2KRR | 28.126157 | -14 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2011-09-11 06:56 | VK2KRR | 28.126157 | -18 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2011-09-11 07:28 | PA0O | 28.126036 | -25 | -4 | JO33hg | 5 | VK5AKK | PF94ix | 15791 | 81 |
2011-09-11 07:40 | PA0O | 28.126044 | -26 | 1 | JO33hg | 5 | VK5AKK | PF94ix | 15791 | 81 |
2011-09-08 11:08 | VK8AW | 28.126080 | -26 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-11 10:28 | PA0O | 28.126012 | -28 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-11 10:02 | PA0O | 28.126011 | -25 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-11 07:52 | PA0O | 28.126011 | -21 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-09 09:56 | PA0O | 28.126043 | -24 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-09 10:44 | VK8AW | 28.126085 | -19 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 09:52 | PA0O | 28.126041 | -27 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-05 09:58 | VK8AW | 28.126085 | -24 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 10:04 | PA0O | 28.126041 | -29 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-05 10:38 | VK8AW | 28.126085 | -9 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 10:48 | PA0O | 28.126041 | -15 | 0 | JO33hg | 5 | VK8AW | PH57ko | 13349 | 69 |
2011-09-05 10:58 | VK8AW | 28.126085 | -19 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 11:38 | VK8AW | 28.126085 | -20 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 12:26 | VK8AW | 28.126085 | -22 | 0 | PH57ko | 10 | PA0O | JO33hg | 13349 | 325 |
2011-09-05 09:32 | VK8AW | 28.126085 | -19 | 0 | PH57ko | 5 | PA0O | JO33hg | 13349 | 325 |
2011-09-11 10:02 | PA0O | 28.126015 | -24 | 0 | JO33hg | 5 | VK4ABW/8 | PH57kq | 13342 | 69 |
2011-09-11 07:52 | PA0O | 28.126015 | -23 | 0 | JO33hg | 5 | VK4ABW/8 | PH57kq | 13342 | 69 |
2011-09-07 14:36 | PY1EO | 28.126049 | -25 | 0 | GG87 | 5 | PA0O | JO33hg | 9685 | 27 |
2011-09-10 11:54 | ZS6BIM | 28.126040 | -23 | 0 | KG44df | 10 | PA0O | JO33hg | 9035 | 347 |
2011-09-06 13:18 | V53ARC | 28.126184 | -17 | -1 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2011-09-06 13:50 | V53ARC | 28.126181 | -18 | 0 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
2011-09-09 08:08 | PA0O | 28.126057 | -10 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-08 09:38 | PA0O | 28.126055 | -23 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 11:24 | PA0O | 28.126055 | -27 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 07:28 | PA0O | 28.126056 | -25 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 09:08 | PA0O | 28.126057 | -18 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 09:32 | PA0O | 28.126057 | -13 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 09:44 | PA0O | 28.126057 | -19 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-08 09:26 | PA0O | 28.126056 | -16 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-09 08:44 | PA0O | 28.126056 | -9 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-12 08:32 | PA0O | 28.126055 | -19 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-12 08:20 | PA0O | 28.126054 | -22 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-07 09:58 | PA0O | 28.126057 | -24 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-07 10:04 | PA0O | 28.126057 | -25 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-07 11:34 | PA0O | 28.126055 | -24 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-07 11:46 | PA0O | 28.126056 | -23 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-08 04:58 | PA0O | 28.126057 | -14 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-08 05:34 | PA0O | 28.126057 | -20 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-12 08:44 | PA0O | 28.126055 | -18 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-12 08:56 | PA0O | 28.126055 | -16 | 0 | JO33hg | 5 | A45SWL | LL93 | 5462 | 106 |
2011-09-08 07:48 | PA0O | 28.126025 | -6 | -1 | JO33hg | 5 | 4X/NH7L | KM72ov | 3203 | 124 |
2011-09-08 17:58 | PA0O | 28.126027 | -17 | 1 | JO33hg | 5 | 4X/NH7L | KM72ov | 3203 | 124 |
2011-09-08 17:28 | 4X/NH7L | 28.126151 | -11 | 0 | KM72ov | 1 | PA0O | JO33hg | 3203 | 324 |
2011-09-08 08:14 | PA0O | 28.126026 | -5 | 1 | JO33hg | 5 | 4X/NH7L | KM72ov | 3203 | 124 |
Having relative poor signals on the local 70cm / 2m channels using this X50 Diamond collinear 70/2 1m antenna at a height of 25m. I needed to investigate what could be wrong. Measuring the cable only 3W is left for the antenna of the 10W 435MHz output from a IC451E The cable is 30m type H100 Z50 10mm outside diameter it is semi air-spaced but has an impossible 4mm² solid CU inner conductor not much air left. I preferred the H43 Z75 cable having lower loss and mechanical better ratio in conductor size. My antenna uses SO239 connector UHF type semi air spaced isolator. 3W should be enough for a comfortable noise free FM signal. But only 27km away at PA0A the signal is weak too weak something must be wrong? I made a simple reference dipole of 2x17cm CU wire. With this dipole the signals where totally worse. So the Diamond does work? I got curious to look inside. Maybe moisture penetration degraded the antenna. This antenna is rainwater close in its n...
Comments
De Steppir zit pas zondag weer in de mast
er was eerder een losse verbinding in de reflector stuurkabel denk ik
De F/B is erg groot op 20m maar ook op b.v. 17m 4S7NE gaat van S7 terug naar in de ruis S3 erg groot verschil. Veel minder ruis vooral door de grote F/B ook is er wat gain natuurlijk. Ook op 50MHz doet hij ht nog LX0SIX en ON0SIX zwak maar zonder preamp en lange kabel en hij staat net boven de boom hier ca 12m ingedraaid