I had some hope for the ARRL 160 CW high expectation but many poor signals with un-answered EU takers . Most W / VE big guns just continued CQ . I realize that USA USA traffic dominates the EU. And only big EU QRO was heard . Then i started run hoping for W/VE with EU RX antenna ,found a N-A free QRG then indeed got response a few calls relative easy, Until a persistent caller from let me say an ex - EU country blocked my little run, i send the om a report , no problem if someone, not in contest want a short exchange But the om kept on calling in slow CW totally unaware of the ARRL160 ? how can you miss this activity my brain was spinning. That inappropriate calling ended my appetite for the contest and I switched off . I seem to attract lunatics. In previous 160 contests there was a weak carrier that seemed to follow me when moving up or down a bit.
Propagation low bands continue to be very poor 630m only EU signals seen
In contrast mode WSPR DP0GVN at 1.8 was possible
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-06 07:28 | PA0O | 3.570005 | -20 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 07:18 | PA0O | 3.570004 | -24 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 08:08 | PA0O | 3.570006 | -27 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 07:10 | PA0O | 3.570004 | -27 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 07:48 | PA0O | 3.570005 | -19 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 07:56 | PA0O | 3.570005 | -20 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 07:40 | PA0O | 3.570005 | -18 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 |
2021-12-06 09:44 | VK3KCX/1 | 28.126063 | +1 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 |
2021-12-06 09:50 | PA0O | 28.125995 | -18 | 0 | JO33hg | 5 | VK3KCX/1 | QF22qd | 16442 | 78 | 2 |
2021-12-06 09:42 | PA0O | 28.125996 | -15 | 0 | JO33hg | 5 | VK3KCX/1 | QF22qd | 16442 | 78 | 2 |
2021-12-06 10:18 | VK3KCX/1 | 28.126063 | -30 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 |
2021-12-06 09:54 | VK3KCX/1 | 28.126063 | -5 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 |
2021-12-06 02:42 | PA0O | 3.570006 | -24 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-05 23:54 | PA0O | 3.570006 | -18 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 00:38 | PA0O | 3.570007 | -20 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 01:50 | PA0O | 1.838190 | -32 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 02:52 | PA0O | 3.570006 | -26 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 01:22 | PA0O | 3.570006 | -21 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 00:20 | PA0O | 1.838189 | -28 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 01:22 | PA0O | 1.838189 | -25 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 00:28 | PA0O | 1.838189 | -33 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-05 23:06 | PA0O | 3.570006 | -21 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-06 00:54 | PA0O | 3.570006 | -21 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
2021-12-05 23:16 | PA0O | 1.838189 | -32 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 |
Comments