Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-10 09:56 | VK2IJM | 28.126114 | -13 | 0 | QF56ni | 10 | PA0O | JO33hg | 16473 | 319 | 2 | 1 |
2021-10-10 09:54 | PA0O | 28.126070 | -25 | 0 | JO33hg | 5 | VK2EFM | QF56oq | 16450 | 66 | 2 | 1 |
2021-10-10 09:16 | PA0O | 24.926090 | -8 | 0 | JO33hg | 10 | VK6XT | OF86td | 14304 | 97 | 2 | 1 |
2021-10-10 10:18 | VK6WAM | 28.126190 | -26 | -1 | OF88 | 0.2 | PA0O | JO33hg | 14077 | 316 | 2 | 1 |
2021-10-10 10:20 | PA0O | 28.126070 | -28 | 0 | JO33hg | 5 | VK6ACS | OF77ww | 14048 | 97 | 2 | 1 |
2021-10-10 10:18 | VK6ACS | 28.126133 | -22 | 0 | OF77ww | 1 | PA0O | JO33hg | 14048 | 316 | 2 | 1 |
2021-10-10 16:58 | LU4AA | 28.126113 | -25 | -1 | GF05sk | 0.2 | PA0O | JO33hg | 11599 | 34 | 2 | 3 |
2021-10-10 09:16 | PA0O | 24.926084 | -15 | 0 | JO33hg | 10 | SWLOI33 | OI33ks | 11243 | 86 | 2 | 2 |
2021-10-10 17:38 | CP6AA | 28.126090 | -27 | 0 | FH82 | 0.2 | PA0O | JO33hg | 10282 | 34 | 2 | 2 |
2021-10-10 17:20 | PA0O | 28.126058 | -14 | 0 | JO33hg | 5 | PY1EME | GG76qt | 9826 | 226 | 2 | 3 |
2021-10-10 11:58 | ZS1OA | 28.126126 | -24 | 0 | JF95fx | 5 | PA0O | JO33hg | 9774 | 353 | 2 | 3 |
2021-10-10 09:06 | PA0O | 24.926057 | -23 | -1 | JO33hg | 10 | BV7AU | PL02gs | 9455 | 58 | 2 | 2 |
2021-10-10 17:20 | PA0O | 28.126075 | -15 | -2 | JO33hg | 5 | PT2FHC | GH64cg | 9256 | 232 | 2 | 2 |
2021-10-10 07:58 | PA0O | 24.926150 | -25 | 0 | JO33hg | 10 | BD7MQB | OL72an | 9098 | 63 | 2 | 4 |
2021-10-10 10:00 | HS0AJ | 28.126120 | -20 | -1 | OK03ft | 1 | PA0O | JO33hg | 9032 | 323 | 2 | 4 |
2021-10-10 08:44 | HS0ZEV | 24.926126 | -27 | 0 | OK08dh | 0.1 | PA0O | JO33hg | 8624 | 322 | 2 | 2 |
2021-10-10 09:16 | PA0O | 24.926091 | -12 | 0 | JO33hg | 10 | S79RP | LI75ri | 7882 | 127 | 2 | 3 |
2021-10-10 07:42 | VU3UZD | 28.126167 | -25 | -2 | MK82ux | 5 | PA0O | JO33hg | 7600 | 323 | 2 | 1 |
2021-10-10 08:28 | PA0O | 24.926070 | -20 | 0 | JO33hg | 10 | VU3UZD | MK82ux | 7600 | 97 | 2 | 4 |
2021-10-10 12:12 | PA0O | 28.126094 | -18 | 0 | JO33hg | 5 | FY5KE | GJ35 | 7544 | 248 | 2 | 4 |
2021-10-10 14:26 | PA0O | 28.126099 | -23 | -1 | JO33hg | 5 | W3PM | EM64or | 7195 | 295 | 2 | 7 |
2021-10-10 15:18 | PA0O | 28.126042 | -21 | 0 | JO33hg | 5 | AC0G | EM38ww | 7155 | 301 | 2 | 2 |
2021-10-10 15:00 | WD9EKA | 28.126183 | -13 | -4 | EM69ek | 0.2 | PA0O | JO33hg | 6855 | 43 | 2 | 4 |
2021-10-10 14:56 | PA0O | 28.126083 | -21 | 0 | JO33hg | 5 | WA2N | EM85rt | 6847 | 293 | 2 | 5 |
2021-10-10 15:06 | PA0O | 28.126079 | -26 | 0 | JO33hg | 5 | W1CLM | EN50uc | 6839 | 300 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126074 | -20 | 0 | JO33hg | 5 | K9AN | EN50wc | 6829 | 300 | 2 | 7 |
2021-10-10 15:18 | PA0O | 28.126065 | -27 | 0 | JO33hg | 5 | KF9ET | EM69rd | 6815 | 298 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126072 | -12 | 0 | JO33hg | 5 | W8UD | EM79 | 6700 | 297 | 2 | 2 |
2021-10-10 14:44 | PA0O | 28.126090 | -16 | 0 | JO33hg | 5 | AB4EN | EM79 | 6700 | 297 | 2 | 2 |
2021-10-10 16:58 | KD9QZO | 28.126090 | -12 | 0 | EN52xi | 100 | PA0O | JO33hg | 6642 | 44 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126072 | -25 | 0 | JO33hg | 5 | N4JJS | FM05on | 6635 | 290 | 2 | 2 |
2021-10-10 14:56 | PA0O | 28.126075 | -15 | 0 | JO33hg | 5 | K5MO | FM05sq | 6604 | 290 | 2 | 4 |
2021-10-10 15:08 | KE8OLL | 28.126170 | -24 | 0 | EN82ch | 0.2 | PA0O | JO33hg | 6401 | 45 | 2 | 1 |
2021-10-10 14:52 | W8MV | 28.126135 | -19 | -4 | EN90fx | 0.2 | PA0O | JO33hg | 6373 | 45 | 2 | 3 |
2021-10-10 15:18 | PA0O | 28.126124 | -11 | 0 | JO33hg | 5 | N8OBJ | EN91fh | 6347 | 297 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126094 | +17 | 0 | JO33hg | 5 | K1HTV-4 | FM18ap | 6338 | 292 | 2 | 3 |
2021-10-10 15:00 | W8EDU | 28.126129 | -8 | 0 | EN91em | 10 | PA0O | JO33hg | 6336 | 45 | 2 | 5 |
2021-10-10 15:18 | PA0O | 28.126074 | -17 | 0 | JO33hg | 5 | W8EDU | EN91em | 6336 | 297 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126078 | -4 | 0 | JO33hg | 5 | KX4O | FM18cp | 6328 | 292 | 2 | 4 |
2021-10-10 15:18 | PA0O | 28.126088 | +1 | 0 | JO33hg | 5 | WA3TTS | EN90xn | 6316 | 295 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126076 | -12 | 0 | JO33hg | 5 | W8AC | EN91jm | 6311 | 297 | 2 | 2 |
2021-10-10 14:50 | W8AC | 28.126058 | -12 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 2 | 7 |
2021-10-10 15:18 | PA0O | 28.126073 | -12 | 0 | JO33hg | 5 | WB8ILI | EN82pq | 6309 | 298 | 2 | 2 |
2021-10-10 15:00 | WB8ILI | 28.126126 | -8 | 0 | EN82pq | 5 | PA0O | JO33hg | 6309 | 46 | 2 | 3 |
2021-10-10 16:58 | K1KDA | 28.126028 | -21 | -2 | FM18 | 5 | PA0O | JO33hg | 6295 | 45 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126131 | -19 | 0 | JO33hg | 5 | N4TVC | FM18is | 6287 | 292 | 2 | 4 |
2021-10-10 15:18 | PA0O | 28.126089 | -2 | 0 | JO33hg | 5 | WD8QLY | EN82rw | 6280 | 299 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126079 | -21 | 1 | JO33hg | 5 | KF4HCW | FM19fc | 6277 | 292 | 2 | 1 |
2021-10-10 14:52 | W0QV | 28.126088 | -13 | 0 | FM18kx | 5 | PA0O | JO33hg | 6261 | 46 | 2 | 4 |
2021-10-10 14:56 | PA0O | 28.126113 | -13 | 0 | JO33hg | 5 | W0QV | FM18kx | 6261 | 292 | 2 | 3 |
2021-10-10 15:18 | PA0O | 28.126110 | +3 | 0 | JO33hg | 5 | N3BBF | FM19kb | 6254 | 292 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126084 | +7 | 0 | JO33hg | 5 | W3BX | FM19qc | 6220 | 292 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126073 | +5 | 0 | JO33hg | 5 | N3LSB | FM19kp | 6209 | 292 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126135 | -1 | 0 | JO33hg | 5 | WA2EUJ | FM19qh | 6204 | 292 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126084 | -12 | 0 | JO33hg | 5 | W3ENR | FM28jh | 6194 | 290 | 2 | 3 |
2021-10-10 14:58 | K3WRG | 28.126055 | -6 | 0 | FM28 | 0.2 | PA0O | JO33hg | 6170 | 46 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126091 | -14 | 0 | JO33hg | 5 | KC3LPX | FM19vl | 6165 | 292 | 2 | 1 |
2021-10-10 15:24 | VE3RPH | 28.126123 | -24 | -4 | FN03hq | 0.2 | PA0O | JO33hg | 6036 | 47 | 2 | 1 |
2021-10-10 15:10 | VA3UAL | 28.126108 | -20 | -3 | FN03 | 0.01 | PA0O | JO33hg | 6032 | 47 | 2 | 1 |
2021-10-10 14:56 | PA0O | 28.126007 | -1 | 0 | JO33hg | 5 | WZ7I | FN20kk | 6025 | 292 | 2 | 5 |
2021-10-10 15:06 | PA0O | 28.126075 | -13 | 0 | JO33hg | 5 | K5KHK | FN13dc | 5981 | 296 | 2 | 3 |
2021-10-10 15:06 | PA0O | 28.126074 | +18 | 0 | JO33hg | 5 | KD2OM | FN12gx | 5975 | 296 | 2 | 3 |
2021-10-10 15:06 | PA0O | 28.126074 | -16 | 0 | JO33hg | 5 | WA2ZKD | FN13ed | 5973 | 296 | 2 | 3 |
2021-10-10 15:18 | PA0O | 28.126079 | -15 | 0 | JO33hg | 5 | N2NOM | FN22bg | 5933 | 294 | 2 | 2 |
2021-10-10 15:28 | N2HQI | 28.126115 | -10 | 0 | FN13sa | 5 | PA0O | JO33hg | 5912 | 48 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126129 | +4 | 0 | JO33hg | 5 | N2HQI | FN13sa | 5912 | 295 | 2 | 6 |
2021-10-10 14:56 | PA0O | 28.126074 | -21 | 0 | JO33hg | 5 | WA2TP | FN30lu | 5865 | 291 | 2 | 6 |
2021-10-10 15:18 | PA0O | 28.126090 | -13 | 1 | JO33hg | 5 | KK1D | FN31vi | 5776 | 291 | 2 | 1 |
2021-10-10 15:18 | PA0O | 28.126096 | -23 | 0 | JO33hg | 5 | KA1MDA | FN32 | 5744 | 292 | 2 | 1 |
2021-10-10 09:58 | EX0AA | 28.126171 | -29 | 1 | MN72hu | 2 | PA0O | JO33hg | 4984 | 308 | 2 | 2 |
2021-10-10 13:12 | VE1VDM | 28.126160 | -28 | 0 | FN85ij | 2 | PA0O | JO33hg | 4934 | 53 | 2 | 4 |
2021-10-10 09:38 | 4Z4SI | 28.126085 | -7 | 1 | KM72 | 0.2 | PA0O | JO33hg | 3227 | 324 | 2 | 6 |
2021-10-10 08:28 | PA0O | 24.926065 | -1 | 0 | JO33hg | 10 | EA8BFK | IL38bo | 3213 | 220 | 2 | 39 |
2021-10-10 07:50 | EK1RR | 24.926071 | -18 | -2 | LN20fe | 0.2 | PA0O | JO33hg | 3180 | 310 | 2 | 7 |
2021-10-10 08:54 | TA4/G8SCU | 24.926208 | -18 | 0 | KM56vo | 5 | PA0O | JO33hg | 2686 | 322 | 2 | 4 |
2021-10-10 07:58 | PA0O | 24.926068 | -1 | 0 | JO33hg | 10 | TA4/G8SCU | KM56vo | 2686 | 123 | 2 | 16 |
2021-10-10 10:50 | PA0O | 28.126031 | -25 | 0 | JO33hg | 5 | OH7FES | KP53bh | 1753 | 41 | 2 | 1 |
2021-10-10 10:36 | OH5XO | 28.126127 | -26 | 0 | KP41ca | 0.2 | PA0O | JO33hg | 1550 | 246 | 2 | 1 |
2021-10-10 08:10 | PA0O | 24.926050 | -27 | 0 | JO33hg | 10 | I0UVN | JN61nl | 1398 | 157 | 2 | 4 |
2021-10-10 09:46 | PA0O | 28.126049 | -17 | 0 | JO33hg | 5 | F4CWN | JN03kn | 1159 | 204 | 2 | 15 |
2021-10-09 21:38 | F4CWN | 28.126144 | -12 | 0 | JN03kn | 10 | PA0O | JO33hg | 1159 | 19 | 2 | 2 |
2021-10-10 09:16 | PA0O | 24.926064 | -24 | 0 | JO33hg | 10 | SM0FKI | JO89ug | 953 | 41 | 2 | 5 |
2021-10-10 10:38 | PA0O | 28.126120 | -16 | -2 | JO33hg | 5 | OE3XOE | JN87aq | 909 | 129 | 2 | 3 |
2021-10-10 10:38 | PA0O | 28.126074 | -25 | 1 | JO33hg | 5 | OE1SJS | JN88ed | 891 | 126 | 2 | 1 |
2021-10-10 10:32 | IU1DZZ | 28.126188 | -23 | 0 | JN45hk | 5 | PA0O | JO33hg | 883 | 351 | 2 | 4 |
2021-10-10 10:20 | PA0O | 28.126076 | -27 | 0 | JO33hg | 5 | IU1DZZ | JN45hk | 883 | 170 | 2 | 5 |
2021-10-10 09:16 | PA0O | 24.926067 | -21 | 0 | JO33hg | 10 | F4GFZ | JN25pj | 881 | 187 | 2 | 18 |
2021-10-10 11:20 | PA0O | 28.126023 | -20 | 0 | JO33hg | 5 | GM0UDL | IO77vo | 835 | 310 | 2 | 6 |
2021-10-10 17:06 | G8CQX | 28.126077 | -21 | 0 | IO80 | 10 | PA0O | JO33hg | 732 | 61 | 2 | 3 |
2021-10-10 10:34 | LA3JJ | 28.126161 | -28 | 0 | JO59bh | 2 | PA0O | JO33hg | 705 | 199 | 2 | 2 |
2021-10-10 08:10 | PA0O | 24.926070 | -21 | 0 | JO33hg | 10 | OE9GHV | JN47wk | 688 | 159 | 2 | 6 |
2021-10-10 08:10 | PA0O | 24.926068 | -20 | 0 | JO33hg | 10 | HB9NF | JN47lh | 683 | 165 | 2 | 24 |
2021-10-10 08:38 | PA0O | 24.926067 | -24 | 0 | JO33hg | 10 | OE9HLH | JN47um | 676 | 160 | 2 | 9 |
2021-10-10 16:58 | G7RMG | 28.126042 | -17 | -3 | IO80tu | 5 | PA0O | JO33hg | 671 | 63 | 2 | 1 |
2021-10-10 08:10 | PA0O | 24.926064 | -22 | 0 | JO33hg | 10 | DJ4FF | JN47vq | 660 | 159 | 2 | 8 |
2021-10-10 17:02 | G6GN | 28.126180 | -19 | 0 | IO81rm | 1 | PA0O | JO33hg | 651 | 69 | 2 | 3 |
2021-10-10 07:58 | PA0O | 24.926066 | -25 | 0 | JO33hg | 10 | DK8FT | JN58oe | 651 | 148 | 2 | 7 |
2021-10-10 10:50 | PA0O | 28.126078 | -27 | 0 | JO33hg | 5 | SM6WZI | JO67mp | 632 | 37 | 2 | 2 |
2021-10-10 07:58 | PA0O | 24.926066 | -23 | 0 | JO33hg | 10 | DH0GFW | JN48vc | 616 | 158 | 2 | 10 |
2021-10-10 10:20 | PA0O | 28.126074 | -20 | 0 | JO33hg | 5 | F1EYG | JN18ar | 598 | 214 | 2 | 11 |
Comments