Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-12 16:36 | VK2EFM | 3.570129 | -11 | 0 | QF56oq | 5 | PA0O | JO33hg | 16450 | 319 | 2 | 1 |
2021-03-12 09:28 | VK3KCX/1 | 28.126064 | -16 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 | 3 |
2021-03-12 10:26 | FR1GZ | 28.126100 | -23 | 0 | LG79rc | 5 | PA0O | JO33hg | 9485 | 333 | 2 | 6 |
2021-03-12 05:28 | AC0AE | 3.570100 | -20 | 0 | EM27dk | 5 | PA0O | JO33hg | 7484 | 39 | 2 | 1 |
2021-03-12 05:00 | N2WJ | 7.040145 | -24 | 0 | EL88rs | 0.2 | PA0O | JO33hg | 7432 | 41 | 2 | 1 |
spots over last week
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-08 17:18 | PA0O | 3.570174 | -23 | 0 | JO33hg | 5 | ZL2BCI | RE79nd | 18387 | 37 | 2 | 3 |
2021-03-07 16:58 | VK7AM | 3.570173 | -24 | 0 | QE36nr | 20 | PA0O | JO33hg | 16935 | 305 | 2 | 24 |
2021-03-08 17:10 | PA0O | 3.570175 | -26 | 0 | JO33hg | 5 | VK7DIK | QE38cu | 16733 | 82 | 2 | 5 |
2021-03-03 17:34 | VK7DIK | 3.570144 | -24 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 | 13 |
2021-03-03 17:36 | VK2EFM | 3.570129 | -22 | 0 | QF56oq | 5 | PA0O | JO33hg | 16450 | 319 | 2 | 22 |
2021-03-07 20:18 | PA0O | 3.570176 | -26 | 0 | JO33hg | 5 | VK3KHZ | QF22pe | 16434 | 78 | 2 | 3 |
2021-03-04 18:08 | PA0O | 3.570172 | -28 | 0 | JO33hg | 5 | VK4CT | QG62jv | 15994 | 57 | 2 | 7 |
2021-03-09 17:36 | VK4CT | 3.570160 | -28 | 0 | QG62jv | 5 | PA0O | JO33hg | 15994 | 326 | 2 | 3 |
2021-03-04 00:42 | PA0O | 3.570176 | -23 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 | 51 |
2021-03-04 01:06 | PA0O | 3.570163 | -21 | 0 | JO33hg | 5 | TI4JWC | EK70wb | 9162 | 277 | 2 | 34 |
2021-03-04 20:36 | PA0O | 3.570187 | -27 | 0 | JO33hg | 5 | MW3PWA | NK92xh | 9132 | 80 | 2 | 3 |
2021-03-10 03:02 | PA0O | 3.570175 | -29 | 0 | JO33hg | 5 | KG5ABO | EM12hp | 7996 | 301 | 2 | 4 |
2021-03-07 02:22 | KB7IJ | 3.570118 | -22 | 0 | EM12mr | 1 | PA0O | JO33hg | 7965 | 38 | 2 | 9 |
2021-03-10 02:54 | PA0O | 3.570177 | -27 | 0 | JO33hg | 5 | KA7OEI-1 | DN31uo | 7960 | 316 | 2 | 2 |
2021-03-10 03:02 | PA0O | 3.570177 | -28 | 0 | JO33hg | 5 | KG5ZDA | EM12qw | 7927 | 300 | 2 | 3 |
2021-03-10 02:32 | PA0O | 3.570175 | -27 | 0 | JO33hg | 5 | N6GN/K | DN70ll | 7714 | 311 | 2 | 8 |
2021-03-10 01:02 | PA0O | 3.570175 | -22 | 0 | JO33hg | 5 | W4WLO | EM50vj | 7647 | 293 | 2 | 3 |
2021-03-10 01:54 | KI5LZX | 3.570103 | -18 | 0 | EM16 | 5 | PA0O | JO33hg | 7642 | 39 | 2 | 1 |
2021-03-10 00:42 | PA0O | 3.570176 | -21 | 0 | JO33hg | 5 | W4WLO/TEN3 | EM50vo | 7629 | 293 | 2 | 2 |
2021-03-10 03:02 | PA0O | 3.570176 | -22 | 0 | JO33hg | 5 | KI5LZX | EM16wb | 7626 | 302 | 2 | 1 |
2021-03-09 02:04 | N4VDI | 3.570142 | -19 | 0 | EL96cg | 10 | PA0O | JO33hg | 7596 | 40 | 2 | 4 |
2021-03-05 01:34 | AG4E | 3.570001 | -20 | -3 | EL87 | 50 | PA0O | JO33hg | 7573 | 40 | 2 | 7 |
2021-03-05 01:22 | FY5KE | 3.570098 | -11 | 0 | GJ35pe | 5 | PA0O | JO33hg | 7550 | 34 | 2 | 6 |
2021-03-04 22:56 | PA0O | 3.570178 | -22 | 0 | JO33hg | 5 | FY5KE | GJ35 | 7544 | 248 | 2 | 1 |
2021-03-09 01:34 | K2LYV | 3.570096 | -11 | 0 | EL88rb | 20 | PA0O | JO33hg | 7492 | 40 | 2 | 4 |
2021-03-04 06:20 | PA0O | 3.570178 | -29 | 0 | JO33hg | 5 | WB2TQE | EL96vh | 7491 | 284 | 2 | 1 |
2021-03-05 00:46 | WB2TQE | 3.570101 | -28 | 0 | EL96vh | 0.5 | PA0O | JO33hg | 7491 | 40 | 2 | 4 |
2021-03-09 23:22 | PA0O | 3.570181 | -15 | 0 | JO33hg | 5 | WA4AU | EL88su | 7419 | 288 | 2 | 2 |
2021-03-10 01:18 | PA0O | 3.570170 | -13 | 0 | JO33hg | 5 | N4BUT | EL98ho | 7372 | 287 | 2 | 2 |
2021-03-06 23:42 | K9OCO | 3.570005 | -15 | 0 | EM63ol | 5 | PA0O | JO33hg | 7299 | 41 | 2 | 12 |
2021-03-04 06:08 | W4RYW | 3.570188 | -24 | 0 | EM72gn | 5 | PA0O | JO33hg | 7295 | 41 | 2 | 5 |
2021-03-08 23:52 | WA8KNE | 3.570073 | -13 | 0 | EM90gg | 5 | PA0O | JO33hg | 7237 | 41 | 2 | 22 |
2021-03-09 23:42 | PA0O | 3.570179 | -22 | 0 | JO33hg | 5 | W3PM | EM64or | 7195 | 295 | 2 | 18 |
2021-03-06 23:42 | AJ4TG | 3.570012 | -28 | 0 | EM64pu | 5 | PA0O | JO33hg | 7179 | 41 | 2 | 1 |
2021-03-04 05:56 | PA0O | 3.570176 | -22 | 0 | JO33hg | 5 | KJ4VPI | EM73vx | 7100 | 293 | 2 | 17 |
2021-03-05 01:24 | K4RNA | 3.570007 | -11 | 0 | EM74fx | 100 | PA0O | JO33hg | 7098 | 42 | 2 | 2 |
2021-03-09 01:22 | KF0BDY | 3.570100 | -26 | 0 | EM48tr | 5 | PA0O | JO33hg | 7072 | 42 | 2 | 2 |
2021-03-10 03:42 | WU0O | 3.570100 | -21 | 0 | EM48tr | 5 | PA0O | JO33hg | 7072 | 42 | 2 | 1 |
2021-03-07 01:14 | WK9M | 3.570028 | -25 | 0 | EM75us | 5 | PA0O | JO33hg | 6957 | 42 | 2 | 1 |
2021-03-04 04:30 | PA0O | 3.570176 | -27 | 0 | JO33hg | 5 | KM4RK | EM93 | 6945 | 290 | 2 | 2 |
2021-03-04 05:48 | KM4RK | 3.570163 | -27 | 0 | EM93td | 5 | PA0O | JO33hg | 6930 | 42 | 2 | 4 |
2021-03-07 05:52 | AA0N | 3.570029 | -25 | 0 | EN42fb | 5 | PA0O | JO33hg | 6862 | 42 | 2 | 2 |
2021-03-04 00:42 | PA0O | 3.570175 | -20 | 0 | JO33hg | 5 | K9AN | EN50wc | 6829 | 300 | 2 | 30 |
2021-03-09 04:12 | K9ANF | 3.570153 | -20 | 0 | EN60dd | 5 | PA0O | JO33hg | 6802 | 43 | 2 | 2 |
2021-03-10 02:54 | PA0O | 3.570176 | -28 | 0 | JO33hg | 5 | K9ANF | EN60dd | 6802 | 300 | 2 | 2 |
2021-03-09 01:54 | WA9EIC | 3.570083 | -30 | 0 | EN60ed | 2 | PA0O | JO33hg | 6797 | 43 | 2 | 1 |
2021-03-04 06:10 | KU4A | 3.570101 | -19 | 0 | EM78sb | 5 | PA0O | JO33hg | 6780 | 43 | 2 | 29 |
2021-03-09 01:02 | KI4RBC | 3.570103 | -18 | 0 | EM95qj | 20 | PA0O | JO33hg | 6762 | 43 | 2 | 6 |
2021-03-09 23:42 | PA0O | 3.570172 | -23 | 0 | JO33hg | 5 | WD4ELG | FM06be | 6652 | 291 | 2 | 17 |
2021-03-10 00:12 | PA0O | 3.570180 | -20 | 0 | JO33hg | 5 | KA8HUZ | EM79wk | 6649 | 297 | 2 | 16 |
Comments