Also VK8MA one of the most active WSPR 28MHz was decoded. The SFI 88 had risen the bottom line a few days. But then last days a magnetic field disturbance ended the 28MHz DX
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-03-11 06:20 | PA0O | 3.570175 | -27 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 | 1 |
2021-03-09 17:12 | VK7AM | 3.570174 | -24 | 1 | QE36nr | 20 | PA0O | JO33hg | 16935 | 305 | 2 | 18 |
2021-03-09 17:34 | PA0O | 3.570176 | -27 | 0 | JO33hg | 5 | VK7DIK | QE38cu | 16733 | 82 | 2 | 3 |
2021-03-09 17:36 | VK7DIK | 3.570144 | -26 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 | 18 |
2021-03-09 17:36 | VK2EFM | 3.570129 | -22 | 0 | QF56oq | 5 | PA0O | JO33hg | 16450 | 319 | 2 | 36 |
2021-03-12 09:28 | VK3KCX/1 | 28.126064 | -16 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 | 3 |
2021-03-12 17:14 | PA0O | 3.570176 | -24 | 0 | JO33hg | 5 | VK3KHZ | QF22pe | 16434 | 78 | 2 | 1 |
2021-03-09 17:36 | VK4CT | 3.570160 | -28 | 0 | QG62jv | 5 | PA0O | JO33hg | 15994 | 326 | 2 | 3 |
2021-03-09 17:34 | PA0O | 3.570174 | -29 | 0 | JO33hg | 5 | VK4CT | QG62jv | 15994 | 57 | 2 | 2 |
2021-03-09 20:20 | PA0O | 3.570175 | -23 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 | 50 |
2021-03-13 09:18 | VK8MA | 28.126155 | -11 | 0 | PH65dm | 20 | PA0O | JO33hg | 13627 | 325 | 2 | 1 |
2021-03-11 09:20 | FR1GZ | 28.126099 | -23 | 0 | LG79rc | 5 | PA0O | JO33hg | 9485 | 333 | 2 | 12 |
2021-03-11 17:28 | PA0O | 3.570179 | -23 | 0 | JO33hg | 5 | FR1GZ | LG79rc | 9485 | 135 | 2 | 19 |
2021-03-09 23:22 | PA0O | 3.570178 | -16 | 0 | JO33hg | 5 | TI4JWC | EK70wb | 9162 | 277 | 2 | 91 |
2021-03-10 03:02 | PA0O | 3.570175 | -28 | 0 | JO33hg | 5 | KG5ABO | EM12hp | 7996 | 301 | 2 | 5 |
2021-03-10 02:54 | PA0O | 3.570177 | -27 | 0 | JO33hg | 5 | KA7OEI-1 | DN31uo | 7960 | 316 | 2 | 2 |
2021-03-10 03:02 | PA0O | 3.570177 | -28 | 0 | JO33hg | 5 | KG5ZDA | EM12qw | 7927 | 300 | 2 | 5 |
2021-03-10 02:32 | PA0O | 3.570175 | -27 | 0 | JO33hg | 5 | N6GN/K | DN70ll | 7714 | 311 | 2 | 9 |
2021-03-10 01:02 | PA0O | 3.570175 | -23 | 0 | JO33hg | 5 | W4WLO | EM50vj | 7647 | 293 | 2 | 9 |
2021-03-10 01:54 | KI5LZX | 3.570103 | -18 | 0 | EM16 | 5 | PA0O | JO33hg | 7642 | 39 | 2 | 1 |
2021-03-10 00:42 | PA0O | 3.570176 | -21 | 0 | JO33hg | 5 | W4WLO/TEN3 | EM50vo | 7629 | 293 | 2 | 2 |
2021-03-10 03:02 | PA0O | 3.570176 | -22 | 0 | JO33hg | 5 | KI5LZX | EM16wb | 7626 | 302 | 2 | 1 |
2021-03-15 23:22 | VU3UZD | 3.570103 | -18 | 0 | MK82ux | 5 | PA0O | JO33hg | 7600 | 323 | 2 | 1 |
2021-03-13 02:26 | N4VDI | 3.570043 | -20 | 0 | EL96cg | 10 | PA0O | JO33hg | 7596 | 40 | 2 | 1 |
2021-03-16 00:44 | W4EGS | 3.570103 | -18 | 0 | EL87ou | 0.2 | PA0O | JO33hg | 7525 | 40 | 2 | 4 |
2021-03-11 00:48 | AC0AE | 3.570109 | -22 | 0 | EM27dk | 5 | PA0O | JO33hg | 7484 | 39 | 2 | 14 |
2021-03-12 05:00 | N2WJ | 7.040145 | -24 | 0 | EL88rs | 0.2 | PA0O | JO33hg | 7432 | 41 | 2 | 1 |
2021-03-09 23:22 | PA0O | 3.570181 | -18 | 0 | JO33hg | 5 | WA4AU | EL88su | 7419 | 288 | 2 | 5 |
2021-03-10 01:18 | PA0O | 3.570170 | -14 | 0 | JO33hg | 5 | N4BUT | EL98ho | 7372 | 287 | 2 | 27 |
2021-03-10 23:14 | PA0O | 3.570175 | -22 | 0 | JO33hg | 5 | KC4GO | EL98ip | 7363 | 287 | 2 | 9 |
2021-03-11 00:42 | KC4GO | 3.570008 | -28 | 0 | EL98ip | 1 | PA0O | JO33hg | 7363 | 41 | 2 | 6 |
2021-03-12 04:56 | WA8VIH | 7.040001 | -23 | 0 | EL98lm | 5 | PA0O | JO33hg | 7357 | 41 | 2 | 6 |
2021-03-13 00:10 | PA0O | 3.570173 | -23 | 0 | JO33hg | 5 | K9OCO | EM63 | 7315 | 294 | 2 | 11 |
2021-03-13 00:42 | K9OCO | 3.570005 | -16 | 0 | EM63ol | 5 | PA0O | JO33hg | 7299 | 41 | 2 | 17 |
2021-03-12 05:02 | WA8KNE | 7.040071 | -17 | 0 | EM90gg | 5 | PA0O | JO33hg | 7237 | 41 | 2 | 6 |
2021-03-12 05:00 | K4APC | 7.040034 | -20 | 0 | EM81 | 5 | PA0O | JO33hg | 7236 | 41 | 2 | 7 |
2021-03-12 05:24 | 8P9DH | 7.040132 | -19 | 0 | GK03 | 5 | PA0O | JO33hg | 7201 | 37 | 2 | 1 |
2021-03-09 23:42 | PA0O | 3.570179 | -25 | 0 | JO33hg | 5 | W3PM | EM64or | 7195 | 295 | 2 | 67 |
2021-03-12 05:02 | WM4B | 7.040002 | -27 | 0 | EM82em | 0.5 | PA0O | JO33hg | 7185 | 41 | 2 | 1 |
2021-03-11 03:16 | W3GZS | 3.570102 | -14 | 0 | EM73xn | 5 | PA0O | JO33hg | 7124 | 42 | 2 | 19 |
2021-03-11 03:12 | PA0O | 3.570176 | -17 | 0 | JO33hg | 5 | W3GZS | EM73xn | 7124 | 292 | 2 | 20 |
2021-03-09 23:42 | PA0O | 3.570176 | -24 | 0 | JO33hg | 5 | KJ4VPI | EM73vx | 7100 | 293 | 2 | 44 |
2021-03-10 03:42 | WU0O | 3.570100 | -22 | 0 | EM48tr | 5 | PA0O | JO33hg | 7072 | 42 | 2 | 3 |
2021-03-11 05:40 | PA0O | 3.570176 | -24 | 0 | JO33hg | 5 | KN4ZSB | EM66 | 7064 | 296 | 2 | 1 |
2021-03-11 01:32 | KK4OJZ | 3.570103 | -17 | 0 | EM74ul | 5 | PA0O | JO33hg | 7063 | 42 | 2 | 1 |
2021-03-15 02:40 | KA9OKH | 1.838025 | -19 | 0 | EM67fx | 5 | PA0O | JO33hg | 6970 | 42 | 2 | 15 |
2021-03-16 04:22 | KM4RK | 3.570163 | -22 | 0 | EM93td | 5 | PA0O | JO33hg | 6930 | 42 | 2 | 5 |
2021-03-12 04:56 | W4DJW | 7.040057 | -22 | 0 | EM84ux | 1 | PA0O | JO33hg | 6899 | 43 | 2 | 2 |
2021-03-11 06:16 | AA0N | 3.570029 | -23 | 0 | EN42fb | 5 | PA0O | JO33hg | 6862 | 42 | 2 | 2 |
2021-03-09 23:00 | PA0O | 3.570175 | -23 | 0 | JO33hg | 5 | K9AN | EN50wc |
Comments