ARRL160 CW was very! tough going .No remembrance of such weak signals during the ARRL160 CW
Even the big guns had EME like signals.
I stumbled over an similar experience by another contester but that was "on" Facebook or twitter lost it.
Band QSOs Pts Sec Pt/Q
1.8 57 114 24 2.0
Total 57 114 24 2.0
Low band propagation season has yet to come..
But 80m propagation is real good over long time now almost daily ZL reports evening or morning longpath over S.A. ( as always calculated short path)
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-07 07:26 | PA0O | 3.570185 | -24 | 0 | JO33hg | 5 | ZL2BCI | RE79nd | 18387 | 37 | 2 | 3 |
2020-12-07 07:26 | PA0O | 3.570185 | -26 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 | 3 |
2020-12-06 17:46 | VK7DIK | 3.570144 | -18 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 | 8 |
2020-12-06 18:20 | VK6XT | 3.570004 | -16 | 0 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 | 2 | 8 |
2020-12-06 19:14 | PA0O | 3.570186 | -23 | 0 | JO33hg | 5 | VK6XT | OF86td | 14304 | 97 | 2 | 11 |
2020-12-06 22:56 | PA0O | 3.570185 | -28 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 | 8 |
2020-12-07 06:42 | PA0O | 3.570185 | -26 | 0 | JO33hg | 5 | TI4JWC | EK70wb | 9162 | 277 | 2 | 4 |
2020-12-07 04:04 | W1CK | 3.570003 | -22 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 | 2 | 1 |
2020-12-06 20:24 | PA0O | 3.570160 | -25 | 0 | JO33hg | 5 | BR7IAF/1 | OL52xx | 8937 | 64 | 2 | 8 |
2020-12-07 07:52 | PA0O | 3.570181 | -27 | 0 | JO33hg | 5 | ND7M | DM16xf | 8638 | 316 | 2 | 1 |
2020-12-07 07:24 | XE3ARV | 3.570144 | -18 | 0 | EK59xn | 0.2 | PA0O | JO33hg | 8578 | 38 | 2 | 1 |
2020-12-07 04:22 | PA0O | 3.570186 | -28 | 0 | JO33hg | 5 | KG5ABO | EM12hp | 7996 | 301 | 2 | 3 |
2020-12-07 05:12 | PA0O | 3.570185 | -26 | 0 | JO33hg | 5 | K5XL | EM12kp | 7982 | 301 | 2 | 1 |
2020-12-07 01:26 | PA0O | 3.570183 | -27 | 0 | JO33hg | 5 | KA7OEI-1 | DN31uo | 7960 | 316 | 2 | 12 |
2020-12-07 03:02 | PA0O | 3.570186 | -24 | 0 | JO33hg | 5 | KD6RF | EM22 | 7876 | 299 | 2 | 13 |
2020-12-07 04:32 | KD6RF | 3.570124 | -8 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 | 6 |
2020-12-07 04:12 | PA0O | 3.570185 | -29 | 0 | JO33hg | 5 | N6GN/K | DN70ll | 7714 | 311 | 2 | 1 |
2020-12-06 23:38 | PA0O | 3.570191 | -21 | 0 | JO33hg | 5 | WLO | EM50vj | 7647 | 293 | 2 | 7 |
2020-12-07 04:12 | PA0O | 3.570186 | -28 | 0 | JO33hg | 5 | N4BUT | EL98ho | 7372 | 287 | 2 | 2 |
2020-12-07 01:08 | PA0O | 3.570185 | -26 | 0 | JO33hg | 5 | VE6ARS | DO30eb | 7238 | 322 | 2 | 2 |
2020-12-07 03:12 | PA0O | 3.570185 | -25 | 0 | JO33hg | 5 | KK4AUM | EM64 | 7231 | 295 | 2 | 1 |
2020-12-07 01:26 | PA0O | 3.570187 | -24 | 0 | JO33hg | 5 | W3PM | EM64or | 7195 | 295 | 2 | 20 |
2020-12-07 03:24 | PA0O | 3.570186 | -22 | 0 | JO33hg | 5 | KK4WJS | EM73sj | 7164 | 292 | 2 | 13 |
2020-12-07 02:24 | PA0O | 3.570171 | -26 | 0 | JO33hg | 5 | AC0G | EM38ww | 7155 | 301 | 2 | 9 |
2020-12-07 03:02 | PA0O | 3.570186 | -25 | 0 | JO33hg | 5 | KJ4VPI | EM73vx | 7100 | 293 | 2 | 14 |
2020-12-07 06:42 | PA0O | 3.570186 | -25 | 0 | JO33hg | 5 | KX4AZ | EM83hw | 7052 | 292 | 2 | 2 |
2020-12-07 06:08 | PA0O | 3.570185 | -25 | 0 | JO33hg | 5 | K4JVV | EM93vc | 6923 | 289 | 2 | 7 |
2020-12-07 03:38 | KK4DF | 3.570092 | -14 | 2 | EM85pf | 0.5 | PA0O | JO33hg | 6905 | 43 | 2 | 10 |
2020-12-07 02:42 | PA0O | 3.570165 | -18 | 0 | JO33hg | 5 | KK4DF | EM85pf | 6905 | 292 | 2 | 4 |
2020-12-07 01:08 | PA0O | 3.570185 | -25 | 0 | JO33hg | 5 | VE6JY | DO33or | 6873 | 324 | 2 | 1 |
2020-12-06 21:48 | PA0O | 3.570185 | -19 | 0 | JO33hg | 5 | K9AN | EN50wc | 6829 | 300 | 2 | 29 |
2020-12-07 01:38 | PA0O | 3.570186 | -26 | 0 | JO33hg | 5 | K9ANF | EN60dd | 6802 | 300 | 2 | 1 |
2020-12-07 06:08 | PA0O | 3.570189 | -28 | 0 | JO33hg | 5 | KU4A | EM78 | 6781 | 297 | 2 | 6 |
2020-12-07 03:50 | KU4A | 3.570100 | -7 | 0 | EM78sb | 5 | PA0O | JO33hg | 6780 | 43 | 2 | 8 |
2020-12-07 02:24 | PA0O | 3.570185 | -25 | 0 | JO33hg | 5 | KC4EOG | FM05hi | 6688 | 290 | 2 | 6 |
2020-12-06 21:58 | PA0O | 3.570189 | -20 | 0 | JO33hg | 5 | WD4ELG | FM06be | 6652 | 291 | 2 | 25 |
2020-12-07 03:24 | PA0O | 3.570190 | -30 | 0 | JO33hg | 5 | KA8HUZ | EM79wk | 6649 | 297 | 2 | 1 |
2020-12-06 21:48 | PA0O | 3.570188 | -20 | 0 | JO33hg | 5 | W8SGT | EN80lc | 6531 | 297 | 2 | 30 |
2020-12-06 22:22 | PA0O | 3.570186 | -21 | 0 | JO33hg | 5 | KD7YZ | EM99ll | 6461 | 295 | 2 | 9 |
2020-12-07 03:44 | W1CAR | 3.570103 | -5 | 0 | FM08qu | 5 | PA0O | JO33hg | 6363 | 45 | 2 | 3 |
2020-12-07 04:12 | PA0O | 3.570187 | -26 | 0 | JO33hg | 5 | W1CAR | FM08qu | 6363 | 293 | 2 | 5 |
2020-12-07 01:16 | W8EDU | 3.570168 | -18 | 0 | EN91em | 0.2 | PA0O | JO33hg | 6336 | 45 | 2 | 4 |
2020-12-06 21:58 | PA0O | 3.570185 | -17 | 0 | JO33hg | 5 | K1RA-PI | FM18cr | 6322 | 292 | 2 | 21 |
2020-12-06 21:48 | PA0O | 3.570157 | -18 | 0 | JO33hg | 5 | K1RA-BB | FM18cr | 6322 | 292 | 2 | 16 |
2020-12-07 05:42 | KF4HCW | 3.570079 | -10 | 0 | FM19fc | 5 | PA0O | JO33hg | 6277 | 46 | 2 | 1 |
2020-12-07 03:02 | PA0O | 3.570186 | -20 | 0 | JO33hg | 5 | KF4HCW | FM19fc | 6277 | 292 | 2 | 5 |
2020-12-06 22:42 | KM4UDX | 3.570148 | -10 | 0 | FM18iw | 0.001 | PA0O | JO33hg | 6274 | 46 | 2 | 5 |
2020-12-06 21:02 | PA0O | 3.570183 | -21 | 0 | JO33hg | 5 | KM4UDX | FM18iw | 6274 | 292 | 2 | 5 |
2020-12-07 06:08 | PA0O | 3.570191 | -19 | 0 | JO33hg | 5 | K3YP | EN91os | 6267 | 296 | 2 | 8 |
2020-12-07 00:48 | PA0O | 3.570183 | -24 | 0 | JO33hg | 5 | K3KQV | FN00 | 6262 | 294 | 2 | 16 |
Query time: 3.346 sec
Comments