Today 10m in very good shape again.
first time 2-way since long time ZL3NB yesterday ZL2RX rx report
And the "usual" Australia Asia Philippines with callsigns like 4F3BZ and 4E1RA
ZS JT1 good USA opening and SA WAC in one day
Would be nice if good propagation stretches over the week for ARRL10m 12 December.....
But normally the propagation will fall just before the weekend... what it did ..
I have the Flex1500 running rx/tx 80m 5W rx antenna Beverage the MW, LW, 160 propagation is not so good but 80m is real good the Flex1500 shows very good SNR in WSPR mode relative to other reporters i have yet not seen 80m VK7DIK at-10 before with the K3 could be the propagation of course. pity there is no tx-ing ZL and no Oceania in wspr 80m
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-03 18:50 | VK7DIK | 3.570144 | -12 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 16:30 | VK7DIK | 3.570144 | -17 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 16:28 | VK7DIK | 3.570144 | -17 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 16:54 | VK7DIK | 3.570144 | -18 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 18:06 | PA0O | 3.570186 | -27 | 0 | JO33hg | 5 | VK7DIK | QE38cu | 16733 | 82 | 2 |
2020-12-03 18:26 | VK7DIK | 3.570144 | -13 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 19:24 | VK7DIK | 3.570144 | -14 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 17:32 | VK7DIK | 3.570144 | -16 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 16:38 | VK7DIK | 3.570144 | -16 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 18:42 | VK7DIK | 3.570144 | -11 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 18:52 | VK7DIK | 3.570144 | -10 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2020-12-03 19:04 | PA0O | 3.570183 | -29 | 0 | JO33hg | 5 | VK2CCC | QF56ng | 16480 | 66 | 2 |
2020-12-03 18:36 | PA0O | 3.570183 | -25 | 0 | JO33hg | 5 | VK2CCC | QF56ng | 16480 | 66 | 2 |
2020-12-03 18:28 | PA0O | 3.570183 | -30 | 0 | JO33hg | 5 | VK2CCC | QF56ng | 16480 | 66 | 2 |
2020-12-03 18:54 | PA0O | 3.570183 | -29 | 0 | JO33hg | 5 | VK2CCC | QF56ng | 16480 | 66 | 2 |
2020-12-03 20:20 | VK6XT | 3.570003 | -10 | 0 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 | 2 |
2020-12-03 20:28 | PA0O | 3.570186 | -31 | 0 | JO33hg | 5 | KD2OM | FN12gx | 5975 | 296 | 2 |
2020-12-03 16:48 | PA0O | 3.570070 | -20 | 0 | JO33hg | 5 | EA8BFK | IL38bo | 3213 | 220 | 2 |
Comments