Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | Mode | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-20 06:28 | PA0O | 3.570149 | -20 | 0 | JO33hg | 5 | ZL2BCI | RE79nd | 18387 | 37 | 2 | 1 |
2020-10-20 06:28 | PA0O | 3.570148 | -14 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 2 | 1 |
2020-10-20 08:58 | VK3KCX/1 | 28.126033 | -23 | 0 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 2 | 3 |
2020-10-20 01:46 | PA0O | 1.838147 | -25 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 2 | 8 |
2020-10-20 09:32 | PA0O | 28.126184 | -21 | 0 | JO33hg | 5 | VK8MA | PH65dm | 13627 | 69 | 2 | 2 |
2020-10-20 09:36 | VK8MA | 28.126103 | -27 | 0 | PH65dm | 1 | PA0O | JO33hg | 13627 | 325 | 2 | 1 |
| ||||||||||||
2020-10-20 02:22 | PA0O | 3.570134 | -23 | 0 | JO33hg | 5 | TI4JWC | EK70wb | 9162 | 277 | 2 | 10 |
2020-10-20 01:34 | KD6RF | 3.570020 | -24 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 | 11 |
2020-10-20 01:48 | FY5KE | 1.838096 | -19 | 0 | GJ35pe | 20 | PA0O | JO33hg | 7550 | 34 | 2 | 15 |
2020-10-20 01:46 | PA0O | 1.838148 | -23 | 0 | JO33hg | 5 | FY5KE | GJ35 | 7544 | 248 | 2 | 8 |
2020-10-20 02:22 | PA0O | 3.570150 | -23 | 0 | JO33hg | 5 | W3PM | EM64or | 7195 | 295 | 2 | 11 |
2020-10-20 02:22 | PA0O | 3.570148 | -22 | 0 | JO33hg | 5 | KK4WJS | EM73sj | 7164 | 292 | 2 | 7 |
2020-10-20 04:28 | PA0O | 3.570134 | -28 | 0 | JO33hg | 5 | AC0G | EM38ww | 7155 | 301 | 2 | 2 |
2020-10-20 02:22 | PA0O | 3.570176 | -16 | 0 | JO33hg | 5 | KK4DF | EM85pf | 6905 | 292 | 2 | 3 |
2020-10-20 03:32 | PA0O | 3.570147 | -24 | 0 | JO33hg | 5 | AJ4EO/M | EM85se | 6893 | 292 | 2 | 1 |
2020-10-20 05:42 | AA0N | 3.570024 | -29 | 0 | EN42fa | 5 | PA0O | JO33hg | 6866 | 42 | 2 | 1 |
2020-10-20 05:26 | PA0O | 3.570149 | -17 | 0 | JO33hg | 5 | AB4DF | EM86ti | 6792 | 293 | 2 | 1 |
2020-10-20 02:22 | PA0O | 3.570151 | -30 | 0 | JO33hg | 5 | KU4A | EM78 | 6781 | 297 | 2 | 1 |
2020-10-20 03:00 | PA0O | 1.838148 | -28 | 0 | JO33hg | 5 | KF9KV | EN52et | 6694 | 303 | 2 | 1 |
2020-10-20 02:08 | K9PAW | 1.838190 | -25 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 2 | 2 |
2020-10-20 02:38 | PA0O | 3.570150 | -16 | 0 | JO33hg | 5 | WD4ELG | FM06be | 6652 | 291 | 2 | 10 |
2020-10-20 01:50 | W4VU | 3.570138 | -18 | 1 | FM06fb | 5 | PA0O | JO33hg | 6641 | 44 | 2 | 13 |
2020-10-20 02:22 | PA0O | 3.570147 | -15 | 0 | JO33hg | 5 | W4KZK | EM97 | 6620 | 293 | 2 | 11 |
2020-10-20 05:26 | PA0O | 3.570149 | -28 | 0 | JO33hg | 5 | KB9AMG | EN52tx | 6611 | 302 | 2 | 2 |
2020-10-20 02:12 | PA0O | 1.838148 | -23 | 0 | JO33hg | 5 | W8SGT | EN80lc | 6531 | 297 | 2 | 11 |
2020-10-20 02:38 | PA0O | 3.570166 | -20 | 0 | JO33hg | 5 | W8MDE | EN80ns | 6469 | 297 | 2 | 9 |
2020-10-20 02:38 | PA0O | 3.570147 | -20 | 0 | JO33hg | 5 | K6OJ | FM08pa | 6434 | 292 | 2 | 9 |
2020-10-20 02:22 | PA0O | 3.570153 | -17 | 0 | JO33hg | 5 | K4RCG | FM08si | 6392 | 292 | 2 | 15 |
2020-10-20 02:28 | W4DDT | 3.570103 | -20 | -1 | FM18hv | 5 | PA0O | JO33hg | 6283 | 45 | 2 | 8 |
2020-10-20 02:22 | PA0O | 3.570159 | -21 | 0 | JO33hg | 5 | W4DDT | FM18hv | 6283 | 292 | 2 | 7 |
2020-10-20 02:22 | PA0O | 3.570148 | -21 | 0 | JO33hg | 5 | KF4HCW | FM19fc | 6277 | 292 | 2 | 2 |
2020-10-20 02:22 | PA0O | 3.570148 | -17 | 0 | JO33hg | 5 | KM4UDX | FM18iw | 6274 | 292 | 2 | 1 |
2020-10-20 03:22 | KM4UDX | 3.570138 | -11 | 0 | FM18iw | 5 | PA0O | JO33hg | 6274 | 46 | 2 | 3 |
2020-10-20 01:36 | N8RAT | 3.570090 | -24 | 0 | FM19am | 0.5 | PA0O | JO33hg | 6270 | 46 | 2 | 3 |
2020-10-20 02:22 | PA0O | 3.570157 | -17 | 0 | JO33hg | 5 | N8RAT | FM19am | 6270 | 293 | 2 | 5 |
2020-10-20 02:22 | PA0O | 3.570148 | -19 | 0 | JO33hg | 5 | K3KQV | FN00 | 6262 | 294 | 2 | 10 |
2020-10-20 02:22 | PA0O | 3.570156 | -24 | 0 | JO33hg | 5 | WS3W | FM19ng | 6223 | 292 | 2 | 9 |
2020-10-20 02:22 | PA0O | 3.570153 | -15 | 0 | JO33hg | 5 | WA2EUJ | FM19qh | 6204 | 292 | 2 | 2 |
2020-10-20 02:22 | PA0O | 3.570150 | -16 | 0 | JO33hg | 5 | W3ENR | FM28jh | 6194 | 290 | 2 | 11 |
2020-10-20 02:22 | PA0O | 3.570155 | -17 | 0 | JO33hg | 5 | W2GNN | FN20qh | 6004 | 291 | 2 | 11 |
2020-10-20 02:48 | PA0O | 3.570148 | -26 | 0 | JO33hg | 5 | K2ZN | FN13ec | 5976 | 296 | 2 | 4 |
2020-10-20 01:38 | PA0O | 1.838147 | -15 | 0 | JO33hg | 5 | KD2OM | FN12gx | 5975 | 296 | 2 | 22 |
2020-10-20 02:22 | PA0O | 3.570148 | -26 | 0 | JO33hg | 5 | WA2ZKD | FN13ed | 5973 | 296 | 2 | 10 |
2020-10-20 02:22 | PA0O | 3.570157 | -21 | 0 | JO33hg | 5 | KA2ZOH | FN12tj | 5954 | 294 | 2 | 11 |
2020-10-20 01:38 | PA0O | 1.838147 | -21 | 0 | JO33hg | 5 | N2NOM | FN22bg | 5933 | 294 | 2 | 11 |
2020-10-20 05:40 | N2HQI | 3.570100 | -20 | 0 | FN13sa | 5 | PA0O | JO33hg | 5912 | 48 | 2 | 2 |
2020-10-20 02:22 | PA0O | 3.570148 | -19 | 0 | JO33hg | 5 | N2HQI | FN13sa | 5912 | 295 | 2 | 11 |
2020-10-20 02:22 | PA0O | 3.570148 | -12 | 0 | JO33hg | 5 | WA2TP | FN30lu | 5865 | 291 | 2 | 11 |
2020-10-20 02:22 | PA0O | 3.570199 | -20 | 0 | JO33hg | 5 | KD2LZI | FN22vt | 5791 | 293 | 2 | 8 |
Comments