WSPR result all bands mainly 80m is contributing to DX 24hrs remarkable very early morning L.P. to ZL
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2020-06-21 04:40 | PA0O | 3.570195 | -25 | 0 | JO33hg | 10 | ZL2BCI | RE79nd | 18387 | 37 |
2020-06-21 03:38 | PA0O | 3.570194 | -25 | 0 | JO33hg | 10 | ZL2BCI | RE79nd | 18387 | 37 |
2020-06-21 03:58 | PA0O | 3.570194 | -22 | 0 | JO33hg | 10 | ZL2BCI | RE79nd | 18387 | 37 |
2020-06-21 04:18 | PA0O | 3.570194 | -23 | 0 | JO33hg | 10 | ZL2BCI | RE79nd | 18387 | 37 |
2020-06-21 04:18 | PA0O | 3.570194 | -23 | 0 | JO33hg | 10 | ZL2005SWL | RE68mx | 18315 | 42 |
2020-06-21 04:40 | PA0O | 3.570194 | -27 | 0 | JO33hg | 10 | ZL2005SWL | RE68mx | 18315 | 42 |
2020-06-20 21:24 | PA0O | 3.570194 | -19 | 0 | JO33hg | 10 | VK2EFM | QF56oq | 16450 | 66 |
2020-06-20 21:56 | PA0O | 3.570197 | -25 | 0 | JO33hg | 10 | VK5MR | PF94gw | 15784 | 81 |
2020-06-20 21:56 | PA0O | 3.570193 | -20 | 0 | JO33hg | 10 | VK5TFN | PF95fu | 15707 | 80 |
2020-06-20 21:34 | PA0O | 3.570193 | -15 | 0 | JO33hg | 10 | VK5TFN | PF95fu | 15707 | 80 |
2020-06-20 21:26 | PA0O | 3.570193 | -13 | 0 | JO33hg | 10 | VK5TFN | PF95fu | 15707 | 80 |
2020-06-20 22:20 | PA0O | 3.570193 | -28 | 0 | JO33hg | 10 | VK5TFN | PF95fu | 15707 | 80 |
2020-06-20 21:24 | PA0O | 3.570193 | -21 | 0 | JO33hg | 10 | VK5TFN | PF95fu | 15707 | 80 |
2020-06-20 22:38 | PA0O | 3.570187 | -23 | 0 | JO33hg | 10 | HS0ZKM | OK03gr | 9045 | 79 |
2020-06-20 21:26 | PA0O | 3.570193 | -17 | 0 | JO33hg | 10 | BR7IAF/1 | OL52xx | 8937 | 64 |
2020-06-20 21:34 | PA0O | 3.570194 | -18 | 0 | JO33hg | 10 | BR7IAF/1 | OL52xx | 8937 | 64 |
2020-06-20 21:56 | PA0O | 3.570194 | -22 | 0 | JO33hg | 10 | BR7IAF/1 | OL52xx | 8937 | 64 |
2020-06-20 21:24 | PA0O | 3.570193 | -24 | 0 | JO33hg | 10 | BR7IAF/1 | OL52xx | 8937 | 64 |
2020-06-20 21:26 | PA0O | 3.570167 | -25 | 0 | JO33hg | 10 | BR7IAF/3 | OL52 | 8922 | 65 |
2020-06-21 02:42 | PA0O | 3.570194 | -22 | 0 | JO33hg | 10 | W5XTT | EM10wm | 8111 | 298 |
2020-06-21 01:56 | PA0O | 3.570194 | -25 | 0 | JO33hg | 10 | KG5ZDA | EM12qw | 7927 | 300 |
2020-06-21 01:16 | PA0O | 3.570193 | -24 | 0 | JO33hg | 10 | KD6RF | EM22 | 7876 | 299 |
2020-06-21 01:36 | PA0O | 3.570193 | -25 | 0 | JO33hg | 10 | KD6RF | EM22 | 7876 | 299 |
2020-06-21 01:56 | PA0O | 3.570194 | -27 | 0 | JO33hg | 10 | KD6RF | EM22 | 7876 | 299 |
2020-06-20 21:26 | PA0O | 3.570187 | -25 | 0 | JO33hg | 10 | VU3KAZ | MK82tu | 7606 | 97 |
2020-06-20 21:34 | PA0O | 3.570187 | -28 | 0 | JO33hg | 10 | VU3KAZ | MK82tu | 7606 | 97 |
2020-06-21 03:18 | PA0O | 3.570193 | -14 | 0 | JO33hg | 10 | WY8O | EM60kp | 7559 | 292 |
2020-06-21 03:00 | PA0O | 3.570194 | -16 | 0 | JO33hg | 10 | WY8O | EM60kp | 7559 | 292 |
2020-06-21 03:08 | WY8O | 3.570149 | -19 | 0 | EM60kp | 5 | PA0O | JO33hg | 7559 | 40 |
2020-06-21 03:28 | WY8O | 3.570148 | -22 | 0 | EM60kp | 5 | PA0O | JO33hg | 7559 | 40 |
2020-06-21 02:54 | WY8O | 3.570148 | -18 | 0 | EM60kp | 5 | PA0O | JO33hg | 7559 | 40 |
2020-06-21 02:56 | WY8O | 3.570148 | -19 | 0 | EM60kp | 5 | PA0O | JO33hg | 7559 | 40 |
2020-06-21 03:20 | WY8O | 3.570149 | -21 | 0 | EM60kp | 5 | PA0O | JO33hg | 7559 | 40 |
2020-06-21 02:42 | PA0O | 3.570195 | -20 | 0 | JO33hg | 10 | N4AGK | EM94 | 6863 | 291 |
2020-06-21 03:38 | PA0O | 3.570196 | -24 | 0 | JO33hg | 10 | N4AGK | EM94 | 6863 | 291 |
2020-06-21 01:16 | PA0O | 3.570195 | -23 | 0 | JO33hg | 10 | N4AGK | EM94 | 6863 | 291 |
2020-06-21 01:56 | PA0O | 3.570193 | -24 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 03:58 | PA0O | 3.570194 | -24 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 03:38 | PA0O | 3.570194 | -19 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 01:16 | PA0O | 3.570192 | -28 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 04:18 | PA0O | 3.570194 | -24 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 02:42 | PA0O | 3.570194 | -18 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 03:18 | PA0O | 3.570194 | -21 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 03:00 | PA0O | 3.570194 | -18 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 00:58 | PA0O | 3.570192 | -28 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 02:20 | PA0O | 3.570194 | -23 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 01:36 | PA0O | 3.570193 | -25 | 0 | JO33hg | 10 | K9AN | EN50wc | 6829 | 300 |
2020-06-21 03:16 | KC9NBV | 3.570044 | -24 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 |
2020-06-21 02:42 | PA0O | 3.570201 | -24 | 0 | JO33hg | 10 | KC9NBV | EM69oe | 6827 | 298 |
2020-06-21 03:32 | KC9NBV | 3.570044 | -26 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 |
Query time: 0.433 sec
Comments