A92HK 70.154MHZ cq +3 strong FT8 ....but i can't work DX on 4m ???
With 100W 5ele i was not heard dejavue, looks like 1k + is needed
Or move to DL where 15W erp is good enough to be the first one in the pile's..
2 years ago also A92GE i believe it was heard CQ good signal also no response
So 1x in 2 years can hear A92 at 4m once with a good signal just to tease me then the signal fades out never to be heard again. The only DX possible > 4000km with Kazakhstan hams but they also have receiving problems.. I am o longer expecting to work DX here
Since 29 may an old 9ele Tonna 2m in top 23m above soil should be enough to have Es contacts elevated 5dgr
The antenna work was just finished when a huge ES opening happened
7X2RO 7X2HF(hrd only) 9H1TX IT9 EA7 5 6 Italy they where even workable in my location
of course i had to be patient until no other callers to have a chance.
Much louder south of me as usual
Very rare late night or early morning ES came back 144 ES at 01:30 local to CT and EA
With 100W 5ele i was not heard dejavue, looks like 1k + is needed
Or move to DL where 15W erp is good enough to be the first one in the pile's..
2 years ago also A92GE i believe it was heard CQ good signal also no response
So 1x in 2 years can hear A92 at 4m once with a good signal just to tease me then the signal fades out never to be heard again. The only DX possible > 4000km with Kazakhstan hams but they also have receiving problems.. I am o longer expecting to work DX here
Since 29 may an old 9ele Tonna 2m in top 23m above soil should be enough to have Es contacts elevated 5dgr
The antenna work was just finished when a huge ES opening happened
7X2RO 7X2HF(hrd only) 9H1TX IT9 EA7 5 6 Italy they where even workable in my location
of course i had to be patient until no other callers to have a chance.
Much louder south of me as usual
Very rare late night or early morning ES came back 144 ES at 01:30 local to CT and EA
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | G1MHU | 2020-05-30 00:07:45 | 2M | FT8 | 144.17449 | |||
Details | PA0O | GM3NKG | 2020-05-30 00:05:30 | 2M | FT8 | 144.17449 | |||
Details | PA0O | M0HYE | 2020-05-30 00:04:00 | 2M | FT8 | 144.17449 | ENGLAND | ||
Details | PA0O | CT7AGI | 2020-05-29 23:41:15 | 2M | FT8 | 144.17530 | PORTUGAL | ||
Details | PA0O | CT1EOD | 2020-05-29 23:25:45 | 2M | FT8 | 144.17642 | |||
Details | PA0O | M0KBW/P | 2020-05-29 19:40:24 | 2M | SSB | 144.25000 | |||
Details | PA0O | EB5HRX | 2020-05-29 17:37:52 | 2M | SSB | 144.26584 | |||
Details | PA0O | EA5GX | 2020-05-29 17:32:51 | 2M | SSB | 144.33463 | |||
Details | PA0O | EA5IDZ | 2020-05-29 17:18:00 | 2M | FT8 | 144.17646 | |||
Details | PA0O | EA3CBH/6 | 2020-05-29 16:40:40 | 2M | SSB | 144.31463 | |||
Details | PA0O | 7X2RO | 2020-05-29 16:36:34 | 2M | SSB | 144.31968 | |||
Details | PA0O | EA6AAU | 2020-05-29 15:53:04 | 2M | SSB | 144.29947 | |||
Details | PA0O | IZ7EWZ | 2020-05-29 15:49:38 | 2M | SSB | 144.28954 | |||
Details | PA0O | IT9NDW | 2020-05-29 15:47:45 | 2M | SSB | 144.35980 | |||
Details | PA0O | I0JX | 2020-05-29 15:46:30 | 2M | SSB | 144.35972 | |||
Details | PA0O | 9H1TX | 2020-05-29 15:45:51 | 2M | SSB | 144.33970 | |||
Details | PA0O | IZ8FQO | 2020-05-29 15:43:53 | 2M | SSB | 144.31981 | |||
Details | PA0O | IW0HLE | 2020-05-29 15:38:02 | 2M | SSB | 144.28092 | |||
Details | PA0O | EA7BHO | 2020-05-29 15:21:45 | 2M | FT8 | 144.17484 | |||
Details | PA0O | EA7M | 2020-05-29 15:10:00 | 4M | FT8 | 70.15502 | |||
Details | PA0O | DL2KV | 2020-05-29 15:09:00 | 4M | FT8 | 70.15502 | FEDERAL REPUBLIC OF GERMANY | ||
Details | PA0O | CT3HF | 2020-05-28 16:03:00 | 4M | FT8 | 70.15525 | MADEIRA ISLANDS | ||
Details | PA0O | PB2DJ | 2020-05-27 08:38:12 | 2M | SSB | 144.31002 | |||
Details | PA0O | DJ6GI | 2020-05-26 20:43:01 | 70CM | FM | 431.45000 | |||
Details | PA0O | PA0LDZ | 2020-05-26 14:04:19 | 2M | FT8 | 144.17465 | |||
|
Comments