| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | EA4HGR | 2020-05-16 10:38:00 | 10M | FT8 | 28.07512 | SPAIN | ||
Details | PA0O | R9JAC | 2020-05-16 10:33:00 | 10M | FT8 | 28.07512 | |||
Details | PA0O | R1AV | 2020-05-16 10:29:30 | 10M | FT8 | 28.07512 | EUROPEAN RUSSIA | ||
Details | PA0O | BH4QYX | 2020-05-16 10:27:30 | 10M | FT8 | 28.07512 | CHINA | ||
Details | PA0O | BG5EEF | 2020-05-16 10:21:00 | 10M | FT8 | 28.07512 | CHINA | ||
Details | PA0O | EA5WP | 2020-05-16 10:17:00 | 10M | FT8 | 28.07512 | |||
Details | PA0O | R1AP | 2020-05-16 10:15:00 | 10M | FT8 | 28.07512 | |||
Details | PA0O | JH3QMF | 2020-05-16 10:12:00 | 10M | FT8 | 28.07641 | JAPAN | ||
Details | PA0O | PA2DX | 2020-05-16 08:17:00 | 10M | FT8 | 28.07474 | |||
Details | PA0O | RA1AMX | 2020-05-16 08:12:30 | 10M | FT8 | 28.07474 | |||
Details | PA0O | R2AW | 2020-05-16 07:58:15 | 10M | FT8 | 28.07474 | |||
Details | PA0O | OH7AWS | 2020-05-16 07:55:15 | 10M | FT8 | 28.07474 | FINLAND | ||
Details | PA0O | UA9CQV | 2020-05-16 07:53:15 | 10M | FT8 | 28.07474 | |||
Details | PA0O | RX9WN | 2020-05-16 07:52:15 | 10M | FT8 | 28.07474 | |||
Details | PA0O | RA9J | 2020-05-16 07:46:45 | 10M | FT8 | 28.07474 | |||
Details | PA0O | PA0AER | 2020-05-16 07:39:45 | 10M | FT8 | 28.07474 | |||
Details | PA0O | R9HAK | 2020-05-16 07:38:45 | 10M | FT8 | 28.07474 | |||
Details | PA0O | RA1AMX | 2020-05-16 07:36:15 | 10M | FT8 | 28.07474 | |||
Details | PA0O | OG2A | 2020-05-16 07:31:45 | 10M | FT8 | 28.07515 | |||
Details | PA0O | BD7BS | 2020-05-16 07:22:45 | 10M | FT8 | 28.07638 | CHINA | ||
Details | PA0O | F5HNQ | 2020-05-06 08:44:45 | 12M | FT8 | 24.91573 | FRANCE | ||
Details | PA0O | SP6EFY | 2020-05-06 08:36:30 | 17M | FT8 | 18.10073 | POLAND | ||
Details | PA0O | SK0TM | 2020-05-06 08:34:30 | 17M | FT8 | 18.10073 | |||
Details | PA0O | RC9YD | 2020-05-06 08:28:30 | 17M | FT8 | 18.10073 | |||
Details | PA0O | 4J75P | 2020-05-06 08:16:30 | 17M | FT8 | 18.10073 | |||
|
Having relative poor signals on the local 70cm / 2m channels using this X50 Diamond collinear 70/2 1m antenna at a height of 25m. I needed to investigate what could be wrong. Measuring the cable only 3W is left for the antenna of the 10W 435MHz output from a IC451E The cable is 30m type H100 Z50 10mm outside diameter it is semi air-spaced but has an impossible 4mm² solid CU inner conductor not much air left. I preferred the H43 Z75 cable having lower loss and mechanical better ratio in conductor size. My antenna uses SO239 connector UHF type semi air spaced isolator. 3W should be enough for a comfortable noise free FM signal. But only 27km away at PA0A the signal is weak too weak something must be wrong? I made a simple reference dipole of 2x17cm CU wire. With this dipole the signals where totally worse. So the Diamond does work? I got curious to look inside. Maybe moisture penetration degraded the antenna. This antenna is rainwater close in its normal vertical mounting posit
Comments