over 7 days remarkable number of ZL decodes. Most in the evening N-E greyline path but also in the morning over South America path . Although for both paths the same DX is calculated ..
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-04-25 18:22 | PA0O | 3.570169 | -20 | 0 | JO33hg | 20 | ZL2BCI | RE79nd | 18387 | 37 | 18 |
2020-04-26 04:54 | PA0O | 3.570170 | -24 | 0 | JO33hg | 5 | ZL2005SWL | RE68mx | 18315 | 42 | 10 |
2020-04-28 19:00 | PA0O | 3.570171 | -27 | 0 | JO33hg | 5 | ZL1AVO | RF73fd | 17961 | 32 | 1 |
2020-04-24 17:34 | PA0O | 3.570169 | -16 | 0 | JO33hg | 5 | VK2EFM | QF56oq | 16450 | 66 | 15 |
2020-04-27 18:22 | PA0O | 3.570174 | -25 | 0 | JO33hg | 10 | VK2EBN | QF57ub | 16448 | 65 | 1 |
2020-04-24 18:02 | PA0O | 3.570173 | -21 | 0 | JO33hg | 5 | VK5MR | PF94gw | 15784 | 81 | 10 |
2020-04-24 17:46 | PA0O | 3.570170 | -18 | 0 | JO33hg | 5 | VK5PJ | PF95mk | 15778 | 80 | 7 |
2020-04-28 19:22 | CP5XHZ | 3.569998 | -26 | 0 | JB50 | 5 | PA0O | JO33hg | 14768 | 356 | 1 |
2020-04-25 22:44 | D15DQO | 3.570005 | -27 | 0 | JB50 | 0.2 | PA0O | JO33hg | 14768 | 356 | 1 |
2020-04-23 01:02 | PA0O | 3.570169 | -20 | 0 | JO33hg | 5 | DP0GVN | IB59ui | 13830 | 186 | 54 |
2020-04-29 05:30 | OK9SIX | 3.569998 | -23 | 0 | JC53 | 5 | PA0O | JO33hg | 13325 | 357 | 2 |
2020-04-24 22:52 | M0WJL | 3.570019 | -22 | 0 | KC46 | 2 | PA0O | JO33hg | 13130 | 345 | 1 |
2020-04-29 04:58 | ON7JZM | 3.570084 | -20 | 0 | IC48 | 2 | PA0O | JO33hg | 12859 | 12 | 2 |
2020-04-24 03:02 | CP6EE | 3.570119 | -23 | 0 | FH82kd | 10 | PA0O | JO33hg | 10318 | 34 | 2 |
2020-04-25 20:08 | F1GMX | 3.570131 | -24 | 0 | QM54 | 5 | PA0O | JO33hg | 9668 | 340 | 1 |
2020-04-23 04:02 | TI4JWC | 3.570130 | -23 | 0 | EK70wb | 0.5 | PA0O | JO33hg | 9162 | 37 | 30 |
2020-04-25 19:04 | PA0O | 3.570170 | -29 | 0 | JO33hg | 20 | JA5NVN | PM74ec | 9073 | 41 | 2 |
2020-04-24 19:42 | PA0O | 3.570164 | -25 | 0 | JO33hg | 5 | HS0ZKM | OK03gr | 9045 | 79 | 6 |
2020-04-24 17:46 | PA0O | 3.570165 | -21 | 0 | JO33hg | 5 | BA7KW | OL63pc | 9005 | 63 | 33 |
2020-04-24 19:22 | PA0O | 3.570165 | -24 | 0 | JO33hg | 5 | BA7JA | OL52xx | 8937 | 64 | 7 |
2020-04-24 17:34 | PA0O | 3.570168 | -20 | 0 | JO33hg | 5 | BG7IBS | OL52xx | 8937 | 64 | 39 |
2020-04-22 20:46 | 120EZP | 3.570006 | -26 | 0 | JG05 | 0.1 | PA0O | JO33hg | 8667 | 3 | 4 |
2020-04-25 21:02 | JC4ZLI | 3.570070 | -32 | 0 | HH70 | 1 | PA0O | JO33hg | 8647 | 19 | 2 |
2020-04-28 05:24 | G4GBA | 3.570103 | -19 | 0 | LH13 | 0.002 | PA0O | JO33hg | 8503 | 339 | 1 |
2020-04-27 03:36 | PA0O | 3.570168 | -23 | 0 | JO33hg | 20 | KI5WA | EM11jk | 8093 | 300 | 1 |
2020-04-26 05:00 | PA0O | 3.570171 | -25 | 0 | JO33hg | 50 | KG5ZDA | EM12qw | 7927 | 300 | 1 |
2020-04-26 02:22 | PA0O | 3.570171 | -24 | 0 | JO33hg | 5 | KD6RF | EM22 | 7876 | 299 | 7 |
2020-04-23 01:06 | KD6RF | 3.570120 | -19 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 56 |
2020-04-27 01:22 | W5CSR | 3.570157 | -24 | 0 | EM51ee | 10 | PA0O | JO33hg | 7666 | 40 | 2 |
2020-04-26 23:38 | FY5KE | 3.570098 | -19 | 0 | GJ35pe | 5 | PA0O | JO33hg | 7550 | 34 | 56 |
2020-04-26 23:02 | PA0O | 3.570172 | -10 | 0 | JO33hg | 20 | FY5KE | GJ35 | 7544 | 248 | 11 |
2020-04-26 02:32 | KE0RUZ | 3.570149 | -20 | 0 | EM27ue | 5 | PA0O | JO33hg | 7426 | 40 | 1 |
2020-04-26 02:44 | PA0O | 3.570171 | -25 | 0 | JO33hg | 5 | KE0RUZ | EM27ue | 7426 | 302 | 1 |
2020-04-27 01:54 | N7IVY | 3.570019 | -29 | 0 | EM45bs | 5 | PA0O | JO33hg | 7408 | 40 | 1 |
2020-04-28 00:10 | W1TWS | 3.570089 | -19 | 0 | EL88xw | 5 | PA0O | JO33hg | 7386 | 41 | 1 |
2020-04-23 01:58 | KC4GO | 3.570000 | -29 | 0 | EL98ip | 5 | PA0O | JO33hg | 7363 | 41 | 1 |
2020-04-27 02:42 | PA0O | 3.570169 | -24 | 0 | JO33hg | 20 | KC4GO | EL98ip | 7363 | 287 | 2 |
2020-04-23 01:56 | KG4CCB | 3.570102 | -20 | 0 | EL89uk | 2 | PA0O | JO33hg | 7360 | 41 | 4 |
2020-04-28 01:16 | PA0O | 3.570172 | -17 | 0 | JO33hg | 5 | WD4AH | EL89rt | 7344 | 288 | 3 |
2020-04-28 01:16 | PA0O | 3.570169 | -24 | 0 | JO33hg | 5 | KN4BBD | EM63 | 7315 | 294 | 1 |
2020-04-23 02:02 | KN4BBD | 3.570195 | -25 | 0 | EM63 | 5 | PA0O | JO33hg | 7315 | 41 | 18 |
2020-04-29 03:04 | KE0QLX | 3.570100 | -13 | 0 | EM29sb | 100 | PA0O | JO33hg | 7276 | 40 | 1 |
2020-04-25 23:42 | PA0O | 3.570168 | -21 | 0 | JO33hg | 5 | K3GO | EM90hb | 7249 | 288 | 2 |
2020-04-27 03:36 | PA0O | 3.570170 | -16 | 0 | JO33hg | 20 | WA8KNE | EM90gg | 7237 | 288 | 1 |
2020-04-27 02:48 | WA8KNE | 3.570073 | -20 | 0 | EM90gg | 5 | PA0O | JO33hg | 7237 | 41 | 17 |
2020-04-28 04:02 | KX4OS | 3.570073 | -11 | 0 | EM64 | 5 | PA0O | JO33hg | 7231 | 41 | 2 |
2020-04-26 23:24 | K5NWC | 3.570060 | -10 | 0 | EM90 | 20 | PA0O | JO33hg | 7193 | 41 | 55 |
2020-04-26 23:22 | PA0O | 3.570176 | -19 | 0 | JO33hg | 20 | K5NWC | EM90 | 7193 | 288 | 2 |
2020-04-27 02:22 | PA0O | 3.570175 | -17 | 0 | JO33hg | 20 | AC4MG | EM73pl | 7172 | 293 | 2 |
2020-04-27 02:22 | PA0O | 3.570172 | -22 | 0 | JO33hg | 20 | W4ENN | EM64ru | 7169 | 295 | 3 |
Query time: 1.762 sec
Comments