Automatic hopping had result last night
At 2200m the best heard DX sofar
630m no t.a. decodes this night
At 2200m the best heard DX sofar
630m no t.a. decodes this night
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-24 06:34 | K3RWR | 0.137482 | -28 | 0 | FM18qi | 1 | PA0O | JO33hg | 6279 | 45 |
2020-01-24 05:52 | K3RWR | 0.137482 | -27 | 0 | FM18qi | 1 | F4GUK | JN18gt | 6190 | 52 |
2020-01-24 05:40 | K3RWR | 0.137482 | -29 | 0 | FM18qi | 1 | ON5KQ | JO10os | 6157 | 49 |
2020-01-24 02:16 | K3RWR | 0.137482 | -27 | 0 | FM18qi | 1 | ON5KQ | JO10os | 6157 | 49 |
2020-01-24 08:28 | K3RWR | 0.137482 | -28 | 0 | FM18qi | 1 | LA2XPA | JP33wi | 6000 | 34 |
2020-01-23 23:22 | K3RWR | 0.137482 | -31 | 0 | FM18qi | 1 | EA8BFK | IL38bo | 5809 | 81 |
2020-01-24 05:16 | K3RWR | 0.137482 | -31 | 0 | FM18qi | 1 | 2E0ILY | IO82 | 5689 | 49 |
2020-01-24 08:28 | K3RWR | 0.137482 | -25 | 0 | FM18qi | 1 | EB8ARZ/2 | IL18uk | 5609 | 82 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-23 18:12 | VK3MI | 3.570043 | -26 | 0 | QF22ne | 5 | PA0O | JO33hg | 16423 | 312 | 5 |
2020-01-24 03:02 | TI4JWC | 3.570128 | -24 | 0 | EK70wb | 0.5 | PA0O | JO33hg | 9162 | 37 | 13 |
2020-01-23 15:54 | JA5NVN | 3.570174 | -22 | 0 | PM74ec | 5 | PA0O | JO33hg | 9073 | 331 | 10 |
2020-01-24 07:16 | KD6RF | 3.570115 | -14 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 | 2 |
2020-01-23 23:28 | N5VU | 3.570173 | -21 | 0 | EM32bo | 1 | PA0O | JO33hg | 7797 | 39 | 1 |
2020-01-23 23:56 | WF4USN | 3.570115 | -20 | 0 | EM71 | 20 | PA0O | JO33hg | 7360 | 41 | 2 |
2020-01-24 05:02 | K4PQC | 3.570020 | -30 | 0 | EM83gu | 0.1 | PA0O | JO33hg | 7064 | 42 | 3 |
2020-01-23 23:42 | AA0N | 3.570025 | -27 | 0 | EN42fb | 5 | PA0O | JO33hg | 6862 | 42 | 1 |
2020-01-24 00:14 | KC9NBV | 3.570043 | -23 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 | 13 |
2020-01-24 02:38 | WA0JGT | 3.570095 | -25 | -1 | EN34fc | 5 | PA0O | JO33hg | 6803 | 42 | 1 |
2020-01-24 03:54 | WA9EIC | 3.570090 | -27 | 0 | EN60ed | 5 | PA0O | JO33hg | 6797 | 43 | 4 |
2020-01-24 03:36 | KU4A | 3.570096 | -21 | 0 | EM78 | 5 | PA0O | JO33hg | 6781 | 43 | 2 |
2020-01-24 02:50 | KE1THA | 3.569997 | -29 | 0 | EN43la | 10 | PA0O | JO33hg | 6756 | 43 | 34 |
2020-01-24 01:08 | W9RAN | 3.570092 | -24 | 0 | EN52dg | 1 | PA0O | JO33hg | 6743 | 43 | 23 |
2020-01-24 00:56 | K9PAW | 1.838190 | -26 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 3 |
2020-01-24 02:24 | AD8Y | 3.570100 | -25 | 0 | EN91fl | 1 | PA0O | JO33hg | 6334 | 45 | 6 |
2020-01-24 06:34 | K3RWR | 0.137482 | -28 | 0 | FM18qi | 1 | PA0O | JO33hg | 6279 | 45 | 1 |
2020-01-24 00:22 | KF4HCW | 3.570058 | -23 | 0 | FM19fc | 5 | PA0O | JO33hg | 6277 | 46 | 2 |
2020-01-24 03:22 | KM4UDX | 3.570057 | -16 | 0 | FM18iw | 20 | PA0O | JO33hg | 6274 | 46 | 6 |
2020-01-24 01:32 | K3KQV | 1.838090 | -25 | 0 | FN00 | 5 | PA0O | JO33hg | 6262 | 46 | 11 |
2020-01-24 02:14 | W0QV | 3.570204 | -24 | 0 | FM18kx | 5 | PA0O | JO33hg | 6261 | 46 | 14 |
2020-01-23 23:54 | WB3AVN | 1.838164 | -25 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 | 9 |
2020-01-24 00:42 | K3FOX | 3.570174 | -27 | 0 | FM19qf | 5 | PA0O | JO33hg | 6211 | 46 | 2 |
2020-01-24 02:46 | N2AJX | 3.570101 | -22 | 0 | FN13eb | 5 | PA0O | JO33hg | 5979 | 48 | 7 |
2020-01-23 22:58 | N3AGE | 3.570102 | -20 | 0 | FN30hw | 5 | PA0O | JO33hg | 5879 | 48 | 17 |
2020-01-24 01:22 | WA9WTK | 3.570063 | -20 | 0 | FN42fk | 10 | PA0O | JO33hg | 5654 | 49 | 8 |
Comments