The Beverage 340m antenna to West is back in the field partly laying on the ground.
The first night 474.2kHz rx results are very promising.
Using Flex-1500 port XVTX/c + external active band filter and Beverage antenna
23 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-08 00:40 | K3MF | 0.475797 | -28 | 0 | FM19sr | 5 | PA0O | JO33hg | 6162 | 46 | 11 |
2019-11-08 04:16 | WA3U | 0.475642 | -29 | 0 | FM29co | 5 | PA0O | JO33hg | 6130 | 46 | 2 |
2019-11-07 22:52 | AA1A | 0.475674 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 3 |
2019-11-08 04:14 | W1IR | 0.475774 | -22 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 16 |
2019-11-07 23:08 | EB8ARZ/1 | 0.475793 | -25 | 0 | IL18uk | 0.2 | PA0O | JO33hg | 3336 | 28 | 4 |
2019-11-07 20:40 | EI0CF | 0.475687 | -8 | 0 | IO65ih | 0.2 | PA0O | JO33hg | 930 | 98 | 98 |
2019-11-07 22:46 | F1AFJ | 0.475776 | -15 | 0 | JN06ht | 1 | PA0O | JO33hg | 836 | 29 | 37 |
2019-11-08 03:30 | G3WCB | 0.475605 | -29 | 0 | IO80ei | 0.001 | PA0O | JO33hg | 775 | 61 | 2 |
2019-11-07 21:00 | G8HUH | 0.475650 | +2 | 0 | IO81mg | 1 | PA0O | JO33hg | 688 | 67 | 4 |
2019-11-07 23:20 | G4ZFQ | 0.475784 | -26 | 0 | IO90ir | 0.02 | PA0O | JO33hg | 611 | 59 | 8 |
2019-11-07 20:24 | F6ACU | 0.475717 | -28 | 0 | JN38fc | 0.002 | PA0O | JO33hg | 575 | 1 | 5 |
2019-11-07 23:04 | G6AVK | 0.475606 | -9 | 0 | JO01ho | 0.1 | PA0O | JO33hg | 447 | 63 | 10 |
2019-11-07 20:12 | DL1HWK | 0.475761 | -10 | 0 | JO61ct | 1 | PA0O | JO33hg | 411 | 295 | 48 |
2019-11-07 20:20 | LX/PA8AD | 0.475648 | -25 | 0 | JN39es | 1 | PA0O | JO33hg | 390 | 2 | 13 |
2019-11-07 19:54 | DK6XY | 0.475761 | -8 | 0 | JO53jv | 1 | PA0O | JO33hg | 284 | 258 | 16 |
2019-11-07 19:56 | DL4DCL | 0.475771 | -18 | 0 | JO40bw | 0.2 | PA0O | JO33hg | 279 | 339 | 89 |
2019-11-07 20:40 | DG3LV | 0.475769 | -27 | 0 | JO53gv | 0.02 | PA0O | JO33hg | 268 | 257 | 2 |
2019-11-07 20:26 | DL4EAI | 0.475620 | -29 | 0 | JO31je | 0.1 | PA0O | JO33hg | 232 | 357 | 4 |
2019-11-08 05:08 | PA3ABK | 0.475787 | -2 | 0 | JO21it | 0.2 | PA0O | JO33hg | 208 | 38 | 11 |
2019-11-07 21:06 | DC0DX | 0.475736 | -16 | 0 | JO31lk | 0.1 | PA0O | JO33hg | 205 | 354 | 2 |
2019-11-07 20:30 | DL8YCA | 0.475751 | -32 | 0 | JO31pl | 5 | PA0O | JO33hg | 204 | 347 | 1 |
2019-11-07 19:50 | PA0KNW | 0.475696 | -9 | 0 | JO33 | 10 | PA0O | JO33hg | 32 | 224 | 14 |
2019-11-07 20:42 | PA0O/P | 0.475633 | -7 | 0 | JO33lc | 5 | PA0O | JO33hg | 29 | 310 | 2 |
bogus spot that happens regular
0934 -18 -2.0 3.570099 0 K7S/C8 40
Last year bogus decode that repeat in wspr decoded by different hams
i have seen this combination often LQ0HGF and RP22 strange!
This looks like a software issue. It is hard to explane how the exact bogus data can be a random noise caused fault decode by 3 hams
3 decodes by 3 different hams with same bogus data seen several times!
2019-01-04 22:12 | LQ0HGF | 0.475747 | -14 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2019-01-06 07:28 | LQ0HGF | 0.475748 | -12 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 1 |
2019-01-06 08:20 | LQ0HGF | 0.475804 | -17 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 | 1 |
2019-01-06 07:36 | LQ0HGF | 0.475727 | -18 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 | 1 |
Comments