This season my 2m station was ready for ES with some more power.
Spectaculair ES openings but happening else where in EU to EA8 and even D41CV
In my QTH at sea level it was a poor ES and tropo season.
Except end of June 2m tropo to EA1 and
23cm heard EA2TM 1296855 SK1UHF ES0SHF beacon´s
We suffered unusual 3 heath waves. Temperature went up to 40C in PA no serious rain in months.
Last week of August spent in EA6 Costa de la Calma JM19FM
It is very beautiful in EA6 but my timing was not brilliant we left at the start of a 10 day heath wave, the third this year.
And missed the EA8 ES 28 August opening to I guess only south PA...
Warm also near Palma but Tuesday a morning heavy rainstorm and elsewhere in Spain heavy flooding's reported while in normally cool Groningen the temperature was up to 31 again
But it went over without damage here and in afternoon back to 28-30C
Took the U3S with me and a Wilson mobile magnet base 10m antenna 50cm vertical only
placed on the balcony metal frame the only metal part available
About 50m above sea at the south part of Mallorca island
I was surprised of the many reports PA0O/1 from JM19FM 100mW at 10 and 12
best dx was FY5GE and many EU spots including PD0OHW the owner of the U3S
Today Sunday early morning i see 144.174 some hams in PA calling and reporting CU3EQ ! but again only south of me not a beep here. since June no ES or tropo DX seen!
Spectaculair ES openings but happening else where in EU to EA8 and even D41CV
In my QTH at sea level it was a poor ES and tropo season.
Except end of June 2m tropo to EA1 and
23cm heard EA2TM 1296855 SK1UHF ES0SHF beacon´s
We suffered unusual 3 heath waves. Temperature went up to 40C in PA no serious rain in months.
Last week of August spent in EA6 Costa de la Calma JM19FM
It is very beautiful in EA6 but my timing was not brilliant we left at the start of a 10 day heath wave, the third this year.
And missed the EA8 ES 28 August opening to I guess only south PA...
Warm also near Palma but Tuesday a morning heavy rainstorm and elsewhere in Spain heavy flooding's reported while in normally cool Groningen the temperature was up to 31 again
But it went over without damage here and in afternoon back to 28-30C
Took the U3S with me and a Wilson mobile magnet base 10m antenna 50cm vertical only
placed on the balcony metal frame the only metal part available
About 50m above sea at the south part of Mallorca island
I was surprised of the many reports PA0O/1 from JM19FM 100mW at 10 and 12
best dx was FY5GE and many EU spots including PD0OHW the owner of the U3S
Wilson mobile sticks to the frame |
Next morning heavy rain storm some houres |
Today Sunday early morning i see 144.174 some hams in PA calling and reporting CU3EQ ! but again only south of me not a beep here. since June no ES or tropo DX seen!
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-08-27 16:50 | PA0O/1 | 28.126160 | -9 | 0 | JM19fm | 0.1 | FY5KE | GJ35 | 6703 | 251 | 8 |
2019-08-30 10:12 | PA0O/1 | 28.126151 | -20 | 0 | JM19fm | 0.1 | EA8BFK | IL38bo | 1928 | 236 | 15 |
2019-08-27 10:00 | PA0O/1 | 28.126149 | -30 | 0 | JM19fm | 0.1 | OZ7IT | JO65df | 1893 | 19 | 1 |
2019-08-27 11:28 | PA0O/1 | 28.126151 | -30 | 0 | JM19fm | 0.1 | EI7GL | IO51tu | 1605 | 332 | 3 |
2019-08-27 13:30 | PA0O/1 | 28.126090 | -22 | 0 | JM19fm | 0.1 | PD0OHW | JO33lc | 1549 | 11 | 55 |
2019-08-27 12:02 | PA0O/1 | 28.126155 | -19 | 0 | JM19fm | 0.1 | DL3IAD | JO31is | 1401 | 12 | 10 |
2019-08-27 11:28 | PA0O/1 | 28.126079 | -27 | 0 | JM19fm | 0.1 | ON7KB | JO21 | 1344 | 7 | 2 |
2019-08-26 12:44 | PA0O/1 | 28.126125 | -28 | 0 | JM19fm | 0.1 | DK7DE | JO31dh | 1344 | 12 | 1 |
2019-08-27 11:20 | PA0O/1 | 28.126155 | -29 | 1 | JM19fm | 0.1 | M3MSM | IO70kg | 1335 | 336 | 3 |
2019-08-27 11:28 | PA0O/1 | 28.126148 | -25 | 0 | JM19fm | 0.1 | SWUKSDR/2 | IO80pw | 1332 | 344 | 12 |
2019-08-27 14:52 | PA0O/1 | 28.126103 | -25 | 0 | JM19fm | 0.1 | DG4FCX | JO40 | 1320 | 20 | 7 |
2019-08-27 13:18 | PA0O/1 | 28.126148 | -28 | 0 | JM19fm | 0.1 | DK4RW | JO40oe | 1299 | 22 | 3 |
2019-08-28 14:00 | PA0O/1 | 28.126165 | -28 | 0 | JM19fm | 0.1 | DL4RDJ | JN58wt | 1275 | 33 | 2 |
2019-08-26 10:44 | PA0O/1 | 28.126134 | -21 | 0 | JM19fm | 0.1 | DK6UG | JN49cm | 1201 | 20 | 268 |
2019-08-27 13:10 | PA0O/1 | 28.126147 | -26 | 0 | JM19fm | 0.1 | DB4MM | JN58bq | 1188 | 28 | 6 |
2019-08-27 12:10 | PA0O/1 | 28.126147 | -25 | 0 | JM19fm | 0.1 | LX1DQ | JN39cq | 1168 | 13 | 23 |
2019-08-28 11:10 | PA0O/1 | 28.126151 | -23 | 0 | JM19fm | 0.1 | DL1GCD/2 | JN48ar | 1116 | 22 | 128 |
2019-08-27 13:12 | PA0O/1 | 28.126147 | -22 | 0 | JM19fm | 0.1 | F6BIR | JN19cf | 1080 | 359 | 47 |
2019-08-27 12:48 | PA0O/1 | 28.126148 | -26 | 0 | JM19fm | 0.1 | OE9GHV | JN47wk | 1063 | 32 | 9 |
2019-08-27 13:10 | PA0O/1 | 28.126048 | -27 | 0 | JM19fm | 0.1 | OE9HLH | JN47um | 1063 | 31 | 11 |
2019-08-27 09:10 | PA0O/1 | 28.126104 | -21 | 0 | JM19fm | 0.1 | HB9TMC | JN46lj | 929 | 33 | 101 |
2019-08-27 13:52 | PA0O/1 | 28.126123 | -21 | 0 | JM19fm | 0.1 | HB9PM | JN36sx | 925 | 25 | 93 |
2019-08-27 12:00 | PA0O/1 | 28.126153 | -24 | 2 | JM19fm | 0.1 | IZ5ILH | JN53ps | 872 | 54 | 26 |
2019-09-01 20:20 | PA0O/1 | 28.126169 | +8 | 0 | JO33hg | 0.1 | PA0O | JO33hg | 0 | 0 | 39 |
Comments