Arrived home at the tail of the opening we had to go out
i could not work remote teamviewer licence is outdated.
Now switched to Chrome remote desktop
144174 MHz FT8 EA1NL heard and called but no reply
saw some more EA at the FT8 screen picked up by the PC mike the audio to the set was not connected..
N1MM recent issue it blocks program update the running program does not shut down.
Have to close it manual with task manager and then update.
Tuesday lot of ES 6m 4m
4m best DX EA8DBM and S01WS again
In evening TR8CA JJ40QS Alain was long time good copy at 50.300
easy to work abt 50W in FT8 F/H 50323
later in FT4 very easy respond direct this was my first FT4 contact
FT4 sounds like a singing saw
i could not work remote teamviewer licence is outdated.
Now switched to Chrome remote desktop
144174 MHz FT8 EA1NL heard and called but no reply
saw some more EA at the FT8 screen picked up by the PC mike the audio to the set was not connected..
N1MM recent issue it blocks program update the running program does not shut down.
Have to close it manual with task manager and then update.
Tuesday lot of ES 6m 4m
4m best DX EA8DBM and S01WS again
In evening TR8CA JJ40QS Alain was long time good copy at 50.300
easy to work abt 50W in FT8 F/H 50323
later in FT4 very easy respond direct this was my first FT4 contact
FT4 sounds like a singing saw
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | TR8CA | 2019-05-28 18:12:18 | 6M | FT4 | 50.32886 | GABON | ||
Details | PA0O | TR8CA | 2019-05-28 17:57:10 | 6M | FT8 | 50.32300 | GABON | ||
Details | PA0O | S01WS | 2019-05-28 16:04:02 | 4M | SSB | 70.17400 | |||
Details | PA0O | 9A4ZM | 2019-05-28 07:16:45 | 4M | FT8 | 70.15464 | |||
Details | PA0O | E31A | 2019-05-27 19:41:15 | 30M | FT8 | 10.13129 | |||
Details | PA0O | DK3BU | 2019-05-27 18:02:42 | 4M | SSB | 70.16000 | |||
Details | PA0O | DF1AN | 2019-05-27 17:44:00 | 4M | FT8 | 70.15447 | |||
Details | PA0O | LZ1ZP | 2019-05-27 16:34:35 | 4M | SSB | 70.20000 | |||
Details | PA0O | OZ1MFP | 2019-05-27 16:30:30 | 4M | FT8 | 70.15447 | |||
Details | PA0O | LZ2WO | 2019-05-27 16:26:00 | 4M | FT8 | 70.15447 | |||
Details | PA0O | E31A | 2019-05-27 08:10:06 | 6M | SSB | 50.11615 | |||
Details | PA0O | E31A | 2019-05-26 22:34:45 | 160M | FT8 | 1.84430 | |||
Details | PA0O | E31A | 2019-05-26 21:25:23 | 60M | FT8 | 5.35500 | |||
Details | PA0O | F/PA2JWN | 2019-05-26 16:16:45 | 6M | FT8 | 50.31348 | |||
Details | PA0O | G3MPN | 2019-05-26 15:54:30 | 4M | FT8 | 70.15474 | |||
Details | PA0O | PA3DII | 2019-05-26 15:42:30 | 2M | FT8 | 144.17474 | |||
Details | PA0O | E31A | 2019-05-26 10:58:55 | 20M | SSB | 14.20000 | |||
Details | PA0O | LU2DX | 2019-05-25 23:29:45 | 80M | FT8 | 3.57500 | |||
Details | PA0O | YE6YE | 2019-05-25 23:18:03 | 80M | FT8 | 3.57541 | |||
Details | PA0O | YE6YE | 2019-05-25 23:18:00 | 80M | FT8 | 3.57541 | |||
Details | PA0O | AM70URE/6 | 2019-05-25 22:27:48 | 80M | FT8 | 3.57538 | |||
Details | PA0O | AM70URE/6 | 2019-05-25 22:27:45 | 80M | FT8 | 3.57538 | |||
Details | PA0O | ON4BCV | 2019-05-25 18:19:15 | 23CM | FT8 | 1296.17571 | |||
Details | PA0O | DF3DT | 2019-05-25 16:15:32 | 4M | FT8 | 70.15457 | |||
Details | PA0O | DF3DT | 2019-05-25 16:15:30 | 4M | FT8 | 70.15457 | |||
|
Comments