Below is the MRF186 VHF 100W PA eBay 2 x parallel coupled
excellent quality kit
High quality well designed PCB
Remarkable it covers 3 VHF bands 6m 4m and 2m 100W
The PCB includes a 3 stage LPF and SWR bridge.
This is how all PCB designs for VHF / UHF should be!
Lot of tropo DX at 144.174 last year with just 10 or 8W in FT8
13 dB more ERP will let me reach the weaker DX running more then QRP..
see building report Jon Joyce GM4JTJ
The SWR bridge forward level is about 4V at 100W 144MHz .
Measured at board 26.5V 6.5A delivers about 100W drive 3W 50MHz 1W drive 50W
with 28V easy 100W my power supply 27.2V dropped over wiring to 26.5V
2 boards parallel deliver 200W / 26V 12A at 144MHz about 4W drive
The used balun type 50 to 2 x 50OHm couplers do not work at 50MHz
It is a ferite binoculair core with a single loop teflon 50Ohm thin coax (1 turn # 3uH )
It must be possible to modify this balun to work for 6 4 and 2 m using 2 turns f.i.
Possible I test that but my goal was a 144MHz PA with reasonable power.
The supplied coax pieces 50Ohm red 18.5mm i kept the shielded length at 17cm
The 25 Ohm pieces supplied 1 kit had 2.2mm 36cm the other 2.5mm 35cm
I kept the shield about 16.5 cm at little longer then GM4JTJ 15cm
Possible better for 50 Mhz? aldough GM4JTJ also putts 100W out at 50MHz
excellent quality kit
High quality well designed PCB
Remarkable it covers 3 VHF bands 6m 4m and 2m 100W
The PCB includes a 3 stage LPF and SWR bridge.
This is how all PCB designs for VHF / UHF should be!
Lot of tropo DX at 144.174 last year with just 10 or 8W in FT8
13 dB more ERP will let me reach the weaker DX running more then QRP..
see building report Jon Joyce GM4JTJ
The SWR bridge forward level is about 4V at 100W 144MHz .
Measured at board 26.5V 6.5A delivers about 100W drive 3W 50MHz 1W drive 50W
with 28V easy 100W my power supply 27.2V dropped over wiring to 26.5V
2 boards parallel deliver 200W / 26V 12A at 144MHz about 4W drive
The used balun type 50 to 2 x 50OHm couplers do not work at 50MHz
It is a ferite binoculair core with a single loop teflon 50Ohm thin coax (1 turn # 3uH )
It must be possible to modify this balun to work for 6 4 and 2 m using 2 turns f.i.
Possible I test that but my goal was a 144MHz PA with reasonable power.
The supplied coax pieces 50Ohm red 18.5mm i kept the shielded length at 17cm
The 25 Ohm pieces supplied 1 kit had 2.2mm 36cm the other 2.5mm 35cm
I kept the shield about 16.5 cm at little longer then GM4JTJ 15cm
Possible better for 50 Mhz? aldough GM4JTJ also putts 100W out at 50MHz
--------------------------------------------------------------------------------------------------
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-05 16:44 | VK7DIK | 3.570141 | -21 | 0 | QE38cu | 5 | PA0O | JO33hg | 16733 | 308 | 2 |
2019-02-05 07:08 | IF1VCP | 3.570098 | -12 | 0 | RI77 | 0.01 | PA0O | JO33hg | 14271 | 351 | 1 |
2019-02-05 12:10 | PA0O | 21.096152 | -23 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 5 |
2019-02-04 20:16 | YB3PET | 5.288697 | -18 | 0 | OI62jr | 10 | PA0O | JO33hg | 11727 | 323 | 34 |
2019-02-05 12:20 | PA0O | 21.096160 | -26 | 0 | JO33hg | 2 | PY2PE | GG66se | 9975 | 227 | 2 |
2019-02-05 04:22 | W1CK | 3.570004 | -30 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 | 2 |
2019-02-05 07:06 | WM6Z | 3.570097 | -24 | 0 | DM22 | 5 | PA0O | JO33hg | 8948 | 31 | 2 |
2019-02-05 07:00 | AE5X | 3.570176 | -25 | 0 | EM20jb | 0.2 | PA0O | JO33hg | 8097 | 38 | 8 |
2019-02-05 03:50 | N1FXP | 1.837994 | -27 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 | 18 |
2019-02-05 04:42 | WA4SZE | 0.475703 | -24 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 | 10 |
2019-02-05 07:26 | KS0FT | 3.570166 | -21 | 0 | EN42fa | 5 | PA0O | JO33hg | 6866 | 42 | 14 |
2019-02-05 07:26 | AA0N | 3.570029 | -17 | 0 | EN42fb | 5 | PA0O | JO33hg | 6862 | 42 | 1 |
2019-02-05 04:42 | KC9NBV | 3.570043 | -15 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 | 16 |
2019-02-05 06:42 | WA9EIC | 3.570089 | -28 | 0 | EN60ed | 5 | PA0O | JO33hg | 6797 | 43 | 1 |
2019-02-05 06:16 | K9PAW | 1.838190 | -24 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 4 |
2019-02-05 07:26 | K3GAU | 3.570079 | -18 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 | 21 |
2019-02-05 06:24 | KB8EZX | 3.570047 | -18 | 1 | EN91dk | 5 | PA0O | JO33hg | 6347 | 45 | 20 |
2019-02-04 22:36 | W8AC | 3.570030 | -5 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 26 |
2019-02-05 03:48 | KJ4YBS | 1.838095 | -23 | 0 | FM28bh | 5 | PA0O | JO33hg | 6235 | 46 | 15 |
2019-02-05 06:22 | K3FOX | 3.570173 | -22 | 0 | FM19qf | 5 | PA0O | JO33hg | 6211 | 46 | 5 |
2019-02-05 07:00 | W3UTD | 3.570166 | -20 | 1 | FN10ni | 1 | PA0O | JO33hg | 6139 | 46 | 7 |
2019-02-05 06:18 | KA2ENE | 3.570108 | -23 | 0 | FN13fe | 5 | PA0O | JO33hg | 5965 | 48 | 14 |
2019-02-04 23:42 | KK1D | 3.570038 | -13 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 | 3 |
2019-02-05 06:22 | WA9WTK | 3.570062 | -18 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 | 8 |
2019-02-05 03:50 | AA1A | 0.475673 | -29 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 6 |
WSPR last 24 hours 630 160 80
yesterday was the first time i had no T.A. decodes at 475kHz in this season.
last night a bit better but the earth magnetic field is disturbed a lot.
Timestamp Call MHz SNR Drift Grid Pwr ReporterR Grid km az # Spots 2019-02-01 17:36 PA0O 3.570151 -24 0 JO33hg 2 ZL2IK RF74ci 17829 31 5 2019-02-01 17:30 PA0O 3.570151 -25 0 JO33hg 2 VK3KHZ QF22pe 16434 78 5 2019-02-01 20:58 9S5WTC 1.838101 -10 0 OI10 5 PA0O JO33hg 11275 323 1 2019-02-01 17:56 PA0O 3.570150 -26 0 JO33hg 2 9M2CNC OJ03 9985 84 3 2019-02-02 07:42 PA0O 3.570152 -24 0 JO33hg 2 TI4JWC EK70wb 9162 277 7 2019-02-02 02:10 AE5X 3.570175 -26 0 EM20jb 0.1 PA0O JO33hg 8097 38 1 2019-02-02 02:24 6Y5NZ 3.570100 -11 0 FK18mj 5 PA0O JO33hg 7957 39 1 2019-02-02 04:48 N1FXP 1.837994 -25 0 EL86xq 5 PA0O JO33hg 7576 40 8 2019-02-02 07:42 PA0O 3.570157 -24 0 JO33hg 2 WB2TQE EL96 7530 285 7 2019-02-02 07:42 PA0O 3.570152 -22 0 JO33hg 2 W1NEJ EL96xi 7476 284 10 2019-02-02 00:08 KJ4IIH 3.570103 -18 1 EL88wv 5 PA0O JO33hg 7395 41 3 2019-02-02 01:42 PA0O 3.570153 -20 0 JO33hg 2 WB4ROX EL98qa 7373 286 2 2019-02-02 02:08 W4BCX 0.475660 -27 0 EL98pd 5 PA0O JO33hg 7368 41 1 2019-02-02 01:12 WA4SZE 0.475703 -26 0 EM65 0.2 PA0O JO33hg 7147 41 1 2019-02-02 07:22 KS0FT 3.570166 -23 0 EN42fa 5 PA0O JO33hg 6866 42 9 2019-02-02 01:42 PA0O 3.570151 -22 0 JO33hg 2 K9AN EN50wc 6829 300 9 2019-02-02 07:48 KC9NBV 3.570043 -20 0 EM69oe 1 PA0O JO33hg 6827 43 23 2019-02-02 07:12 PA0O 3.570158 -23 0 JO33hg 2 KC9NBV EM69oe 6827 298 6 2019-02-02 07:42 PA0O 3.570153 -22 0 JO33hg 2 AC4ML FM04ce 6809 290 5 2019-02-02 02:22 PA0O 3.570155 -29 0 JO33hg 2 KU4A EM78 6781 297 2 2019-02-02 01:26 K9PAW 1.838190 -25 0 EN61ar 1 PA0O JO33hg 6688 43 1 2019-02-02 03:08 N8MIQ 3.570095 -19 0 EM79ti 5 PA0O JO33hg 6671 44 3 2019-02-02 00:42 PA0O 3.570151 -24 0 JO33hg 2 K3GAU EM89cv 6593 297 1 2019-02-02 07:44 K3GAU 3.570079 -18 0 EM89cv 2 PA0O JO33hg 6593 44 19 2019-02-02 07:16 KD8WBZ 3.570019 -27 0 EN81dn 5 PA0O JO33hg 6455 45 1 2019-02-02 07:50 N8NJ 3.570131 -21 0 EN81go 1 PA0O JO33hg 6437 45 12 2019-02-02 05:10 N8AYY 3.570053 -12 0 EN72wd 5 PA0O JO33hg 6434 45 3 2019-02-02 03:32 PA0O 3.594159 -23 0 JO33hg 2 N8AYY EN72wd 6434 299 5 2019-02-02 07:38 KB8EZX 3.570080 -18 0 EN91dk 5 PA0O JO33hg 6347 45 25 2019-02-02 00:16 W8AC 1.838031 -25 0 EN91jm 5 PA0O JO33hg 6311 46 10 2019-02-02 03:32 PA0O 3.570114 -24 0 JO33hg 2 W0QV FM18kx 6261 292 4 2019-02-02 07:34 W0QV 3.570135 -16 0 FM18kx 5 PA0O JO33hg 6261 46 22 2019-02-02 04:56 KJ4YBS 1.838097 -22 0 FM28bh 5 PA0O JO33hg 6235 46 6 2019-02-02 00:52 PA0O 1.838153 -24 0 JO33hg 2 KJ4YBS FM28bh 6235 290 1 2019-02-02 07:42 PA0O 3.570152 -22 0 JO33hg 2 KC3MNH FM19hr 6218 293 6 2019-02-02 07:42 PA0O 3.570157 -26 0 JO33hg 2 N3BBF FM19 6217 292 2 2019-02-02 07:42 PA0O 3.570152 -18 0 JO33hg 2 K3FOX FM19 6217 292 4 2019-02-02 07:02 K3FOX 3.570173 -23 0 FM19qf 5 PA0O JO33hg 6211 46 3 2019-02-02 07:42 PA0O 3.570153 -18 0 JO33hg 2 WA2EUJ FM19qh 6204 292 5 2019-02-02 07:42 PA0O 3.570155 -18 0 JO33hg 2 KD4IZ FM19oo 6192 292 7 2019-02-02 07:50 W3UTD 3.570168 -16 0 FN10ni 1 PA0O JO33hg 6139 46 17 2019-02-02 00:08 W3HZL 3.570091 -10 0 FN20av 5 PA0O JO33hg 6042 47 6 2019-02-02 02:22 PA0O 3.570163 -16 0 JO33hg 2 W3HZL FN20av 6042 293 2 2019-02-02 07:42 PA0O 3.570153 -25 0 JO33hg 2 VE3SST FN03jr 6023 297 4 2019-02-02 07:42 PA0O 3.570152 -15 0 JO33hg 2 KD2OM FN12gx 5975 296 21 2019-02-02 07:42 PA0O 3.570152 -28 0 JO33hg 2 WA2ZKD FN13ed 5973 296 6 2019-02-02 00:08 WA2TPQ 3.570126 -15 0 FN12tk 5 PA0O JO33hg 5951 48 2 2019-02-02 00:42 PA0O 3.570149 -18 0 JO33hg 2 WA2TPQ FN12tk 5951 294 1 2019-02-02 07:42 PA0O 3.570152 -19 0 JO33hg 2 N2NOM FN22bg 5933 294 17 2019-02-02 03:32 PA0O 3.570156 -18 0 JO33hg 2 N2HQI FN13sa 5912 295 23
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-23 14:20 | PA0O | 21.096151 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 1 |
2019-01-23 11:14 | PA0O | 21.096154 | -19 | 0 | JO33hg | 2 | ZS6ETA | KG44cd | 9042 | 160 | 6 |
2019-01-31 10:48 | PA0O | 21.096100 | -27 | 0 | JO33hg | 2 | VU3KAZ/B | MK82tu | 7606 | 97 | 1 |
2019-01-22 10:26 | PA0O | 21.096093 | -25 | 0 | JO33hg | 2 | VU3KAZ | MK82tu | 7606 | 97 | 6 |
2019-01-23 13:54 | N2IXX | 21.096008 | -21 | 0 | EM93jv | 5 | PA0O | JO33hg | 6921 | 42 | 1 |
2019-01-21 09:28 | PA0O | 21.096158 | -3 | 0 | JO33hg | 2 | EA8BFK | IL38bo | 3213 | 220 | 66 |
2019-02-01 11:02 | TA4/G8SCU | 21.096086 | -5 | 0 | KM56ov | 5 | PA0O | JO33hg | 2629 | 322 | 1 |
2019-02-01 11:00 | PA0O | 21.096171 | -10 | 0 | JO33hg | 2 | TA4/G8SCU | KM56ov | 2629 | 124 | 1 |
2019-01-24 09:42 | UA6AAK | 21.096102 | -24 | 0 | KN96 | 0.2 | PA0O | JO33hg | 2413 | 300 | 3 |
2019-01-24 10:54 | PA0O | 21.096160 | -4 | 0 | JO33hg | 2 | EA7/DL8FCL | IM76al | 2107 | 213 | 2 |
2019-01-24 10:10 | UR5FKG | 21.096006 | -18 | 0 | KN56 | 0.01 | PA0O | JO33hg | 1888 | 302 | 1 |
2019-02-01 11:00 | PA0O | 21.096155 | -23 | 0 | JO33hg | 2 | IZ6BYY | JN62wv | 1272 | 152 | 2 |
2019-01-30 09:48 | PA0O | 21.096199 | -22 | 0 | JO33hg | 2 | 9A5PH | JN73tt | 1241 | 144 | 1 |
2019-01-24 10:54 | PA0O | 21.096161 | -23 | 0 | JO33hg | 2 | SM0IFP | JO99cf | 973 | 42 | 1 |
2019-01-24 10:54 | PA0O | 21.096158 | -26 | 0 | JO33hg | 2 | F4FPR | IN88di | 907 | 237 | 1 |
2019-02-03 09:26 | PA0O | 21.096142 | -26 | 2 | JO33hg | 2 | F59706/1 | JN07th | 751 | 210 | 1 |
2019-01-24 09:48 | PA0O | 21.096155 | -21 | 0 | JO33hg | 2 | DK8FT/B | JN58oe | 651 | 148 | 5 |
2019-02-01 09:24 | PA0O | 21.096156 | -23 | 0 | JO33hg | 2 | M0DSZ | IO82ls | 648 | 269 | 2 |
2019-01-24 10:32 | PA0O | 21.096155 | -21 | 0 | JO33hg | 2 | G3ZIL/K | IO90hw | 604 | 248 | 3 |
2019-01-24 10:54 | PA0O | 21.096153 | -20 | 0 | JO33hg | 2 | M0CLH | IO91ho | 573 | 254 | 1 |
2019-01-24 10:54 | PA0O | 21.096172 | -24 | 0 | JO33hg | 2 | DC7JZB | JO62qj | 464 | 99 | 1 |
2019-02-01 09:24 | PA0O | 21.096156 | -18 | 0 | JO33hg | 2 | DK6UG | JN49cm | 431 | 165 | 3 |
2019-01-24 08:32 | PA0O | 21.096155 | -19 | 0 | JO33hg | 2 | DL0LU | JN49cm | 431 | 165 | 6 |
2019-01-24 10:54 | PA0O | 21.096154 | -16 | 0 | JO33hg | 2 | OZ7IT | JO65df | 428 | 57 | 3 |
2019-01-24 10:32 | PA0O | 21.096155 | -19 | 0 | JO33hg | 2 | LX1DQ | JN39cq | 399 | 184 | 11 |
2019-01-24 10:32 | PA0O | 21.096154 | -21 | 0 | JO33hg | 2 | DG7FAC | JO40oe | 386 | 152 | 5 |
2019-01-24 10:32 | PA0O | 21.096188 | -23 | 0 | JO33hg | 2 | DK4RW | JO40oe | 386 | 152 | 5 |
2019-01-24 10:54 | PA0O | 21.096163 | -25 | 0 | JO33hg | 2 | DK4RH | JO31mb | 247 | 173 | 1 |
2019-01-24 09:48 | PA0O | 21.096175 | -25 | 0 | JO33hg | 2 | DL1KAI | JO42vj | 234 | 113 | 3 |
2019-01-24 10:32 | PA0O | 21.096103 | -25 | 0 | JO33hg | 2 | ON7KB | JO21 | 229 | 210 | 2 |
2019-01-24 10:54 | PA0O | 21.096147 | -17 | 0 | JO33hg | 2 | ON7KO | JO21 | 229 | 210 | 2 |
2019-01-24 10:32 | PA0O | 21.096145 | -24 | 0 | JO33hg | 2 | DF5FH | JO42um | 223 | 111 | 2 |
2019-01-24 10:32 | PA0O | 21.096209 | -27 | -1 | JO33hg | 2 | DK8JP/1 | JO31gk | 204 | 182 | 2 |
2019-01-23 14:50 | PA0O | 21.096159 | -21 | -4 | JO33hg | 2 | PI4THT | JO32kf | 117 | 172 | 2 |
2019-01-23 08:12 | PA0O | 21.096152 | -24 | -3 | JO33hg | 2 | DK0DLR/1 | JO43am | 98 | 73 | 7 |
2019-01-21 08:22 | PA0HAH | 21.096096 | -17 | 0 | JO33bg | 2 | PA0O | JO33hg | 33 | 90 | 27 |
2019-01-24 11:34 | PA0O | 21.096158 | -12 | 0 | JO33hg | 2 | PD0OHW | JO33lc | 29 | 130 | 10 |
2019-01-21 08:14 | PA0O/P | 21.095997 | -18 | 0 | JO33lc | 5 | PA0O | JO33hg | 29 | 310 | 264 |
2019-02-03 16:24 | PA3BHT | 21.095943 | +4 | 0 | JO33li | 5 | PA0O | JO33hg | 24 | 247 | 1 |
2019-01-30 12:16 | PA0GAB | 21.096027 | -21 | -4 | JO33ge | 0.2 | PA0O | JO33hg | 11 | 31 | 18 |
Comments