This HTML code is not visible on my android mobile phone
Copy and paste from HTML pages give random results
Perfect readable text is transferred to unreadable garbage
propagation is low last days also on top band
will it recover intime 160m contest?
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-24 23:04 | YB3PET | 5.288697 | -20 | 0 | OI62jr | 10 | PA0O | JO33hg | 11727 | 323 | 8 | 
| 2019-01-25 07:22 | W5OXC/A | 3.570133 | -23 | 0 | EM13mm | 5 | PA0O | JO33hg | 7895 | 38 | 8 | 
| 2019-01-25 04:22 | WA4SZE | 0.475703 | -25 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 | 6 | 
| 2019-01-25 05:02 | N0AN | 3.570039 | -27 | 0 | EN22xc | 10 | PA0O | JO33hg | 6996 | 41 | 5 | 
| 2019-01-25 07:42 | N2IXX | 3.570013 | -26 | 0 | EM93jv | 5 | PA0O | JO33hg | 6921 | 42 | 2 | 
| 2019-01-25 04:36 | KS0FT | 3.570166 | -31 | 0 | EN42fa | 5 | PA0O | JO33hg | 6866 | 42 | 1 | 
| 2019-01-25 04:58 | K3GAU | 3.570079 | -24 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 | 5 | 
| 2019-01-25 07:16 | KB8EZX | 3.570062 | -24 | 1 | EN91dk | 5 | PA0O | JO33hg | 6347 | 45 | 6 | 
| 2019-01-25 02:18 | W8AC | 3.570029 | -14 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 16 | 
| 2019-01-25 07:22 | K3FOX | 3.570173 | -26 | 0 | FM19qf | 5 | PA0O | JO33hg | 6211 | 46 | 1 | 
| 2019-01-25 04:14 | W3JHG | 3.570099 | -26 | 0 | FN10 | 0.5 | PA0O | JO33hg | 6140 | 46 | 1 | 
| 2019-01-25 02:16 | AA1A | 0.475672 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 1 | 
| 2019-01-25 02:20 | AD5GH | 1.838124 | -18 | 0 | FN42hs | 10 | PA0O | JO33hg | 5620 | 49 | 2 | 
| 2019-01-25 04:26 | W1IR | 0.475659 | -26 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 8 | 
| 2019-01-25 04:18 | AL0A | 1.838137 | -25 | 0 | FN43sv | 1 | PA0O | JO33hg | 5482 | 50 | 3 | 
rare 15m decodes in poor propagation just 2 JA decoded in FT8 160m tonite
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-23 14:20 | PA0O | 21.096151 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 1 | 
| 2019-01-23 19:50 | PA0O | 3.570146 | -29 | -1 | NF32 | 0.005 | SM0IFP | JO99cf | 12465 | 329 | 1 | 
| 2019-01-23 19:48 | YB3PET | 5.288697 | -13 | 0 | OI62jr | 10 | PA0O | JO33hg | 11727 | 323 | 26 | 
| 2019-01-23 11:14 | PA0O | 21.096154 | -5 | 0 | JO33hg | 2 | ZS6ETA | KG44cd | 9042 | 160 | 1 | 
| 2019-01-23 13:54 | N2IXX | 21.096008 | -21 | 0 | EM93jv | 5 | PA0O | JO33hg | 6921 | 42 | 1 | 
| 2019-01-23 14:20 | PA0O | 21.096156 | -5 | -1 | JO33hg | 2 | EA8BFK | IL38bo | 3213 | 220 | 5 | 
last 24 hours
DP0GVN  now runs 2 Redpitaya      and decoded 80 and 160m   (my 60m tx out of order)
| 2019-01-23 14:20 | PA0O | 21.096151 | -18 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 6 | 
| 2019-01-22 23:50 | PA0O | 1.838151 | -21 | 0 | JO33hg | 2 | DP0GVN/2 | IB59uh | 13835 | 186 | 11 | 
| 2019-01-23 19:48 | YB3PET | 5.288697 | -16 | 0 | OI62jr | 10 | PA0O | JO33hg | 11727 | 323 | 37 | 
| 2019-01-23 11:14 | PA0O | 21.096154 | -5 | 0 | JO33hg | 2 | ZS6ETA | KG44cd | 9042 | 160 | 1 | 
| 2019-01-23 01:56 | WA5CB | 3.570098 | -15 | 0 | EM03 | 5 | PA0O | JO33hg | 8017 | 37 | 1 | 
| 2019-01-23 07:46 | PA0O | 7.040011 | -25 | 0 | RO70 | 0.2 | AB1LD | FN42kk | 7864 | 46 | 4 | 
| 2019-01-23 07:58 | PA0O | 3.570151 | -25 | 0 | JO33hg | 2 | N6GN/K2 | DN70jo | 7711 | 311 | 8 | 
| 2019-01-23 06:54 | N1FXP | 1.837994 | -33 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 | 1 | 
| 2019-01-23 07:42 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | W1NEJ | EL96xi | 7476 | 284 | 5 | 
| 2019-01-23 01:52 | W4BCX | 0.475660 | -30 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 1 | 
| 2019-01-23 07:58 | PA0O | 3.570152 | -28 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 | 8 | 
| 2019-01-23 07:48 | WA4SZE | 0.475737 | -24 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 | 73 | 
still the bogus decode LQ0HGF  is showing up  in last week
6 spots:
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-01-23 14:22 | LQ0HGF | 3.570182 | -21 | 0 | RP22 | 200 | F5RRS | JN36eb | 7796 | 344 | 5 | 
| 2019-01-23 23:20 | LQ0HGF | 0.475748 | -15 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 2 | 
| 2019-01-23 09:24 | LQ0HGF | 0.475688 | -1 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 | 4147 | 
| 2019-01-23 21:04 | LQ0HGF | 0.475664 | -15 | 0 | RP22 | 200 | DC0DX/RF | JO31lk | 7201 | 345 | 2 | 
| 2019-01-23 17:00 | LQ0HGF | 0.475726 | -19 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 | 23 | 
| 2019-01-23 15:56 | LQ0HGF | 0.475640 | -19 | 0 | RP22 | 200 | KPH | CM88mc | 5423 | 85 | 44 | 

Comments