Yesterday very good tropo 144MHz and 432
copied short time 144.174 MHz FT8 mode EA1FCH and EA1TP
EA1 was only short and weak here in wind an rain !
I still have 8W out from the K3 XVTR not yet finished the PA...
Could make 2 way EI3KD and EI19RE both IO51 over 900km with 8W not so bad
GW7SMW 2-way heard G7RAU IN79 900k+
OY6BEC was reported in EA1 little over 2000km !
and saw G7RAU working EA8 !
nothing here we where a little to north
-----------------------------------------------------------------------------------------
Mistery decodes WSPR HF and MW
LQ0HGF in RP22 fantasy call and locator..
i have seen LQ0HGF in RP22 many times reported at 474.2 kHz
it can not be explained as random noise caused decode
I thought there are only 3 or 4 reporters of LQ0HGF at 474.2 kHz
DK7FC F59706 and "KPH" they must have something in common
But the query all band unique showed the issue is broader then 474.2 kHz
W4HOD 46306 decodes at 20m !!
over 2 weeks unique
14 spots:
copied short time 144.174 MHz FT8 mode EA1FCH and EA1TP
EA1 was only short and weak here in wind an rain !
I still have 8W out from the K3 XVTR not yet finished the PA...
Could make 2 way EI3KD and EI19RE both IO51 over 900km with 8W not so bad
GW7SMW 2-way heard G7RAU IN79 900k+
OY6BEC was reported in EA1 little over 2000km !
and saw G7RAU working EA8 !
nothing here we where a little to north
-----------------------------------------------------------------------------------------
Mistery decodes WSPR HF and MW
LQ0HGF in RP22 fantasy call and locator..
i have seen LQ0HGF in RP22 many times reported at 474.2 kHz
it can not be explained as random noise caused decode
I thought there are only 3 or 4 reporters of LQ0HGF at 474.2 kHz
DK7FC F59706 and "KPH" they must have something in common
But the query all band unique showed the issue is broader then 474.2 kHz
W4HOD 46306 decodes at 20m !!
Mean time a 2 weeks check on LQ0HGF showed that he number of decodes has been reduced a lot
"Only" 6 spotters left but still over 400 spots
i bet those spotter use JTDX software
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-09 15:50 | LQ0HGF | 0.475786 | -20 | 0 | RP22 | 200 | N4WLO/2 | EM50uo | 7818 | 61 | 29 |
2019-01-11 06:06 | LQ0HGF | 0.475748 | -15 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 101 |
2019-01-16 03:40 | LQ0HGF | 0.475804 | -15 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 | 85 |
2019-01-16 00:58 | LQ0HGF | 0.475664 | -16 | 0 | RP22 | 200 | DC0DX/RF | JO31lk | 7201 | 345 | 6 |
2019-01-12 03:20 | LQ0HGF | 0.475591 | -18 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 | 199 |
2019-01-11 15:02 | LQ0HGF | 0.475642 | -20 | 0 | RP22 | 200 | KPH | CM88mc | 5423 | 85 | 14 |
over 2 weeks unique
14 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-04 07:30 | LQ0HGF | 0.475604 | -16 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 | 96 |
2019-01-01 15:36 | LQ0HGF | 5.366090 | -18 | 0 | RP22 | 200 | KPH | CM88mc | 5423 | 85 | 367 |
2018-12-31 19:54 | LQ0HGF | 7.040114 | -9 | 0 | RP22 | 200 | F59706/1 | JN07th | 7717 | 348 | 46 |
2018-12-30 18:00 | LQ0HGF | 7.040020 | -18 | 0 | RP22 | 200 | M6PYB | JO01is | 7236 | 349 | 1 |
2018-12-30 09:30 | LQ0HGF | 10.140116 | -26 | 0 | RP22 | 200 | AA7NM | CN86ox | 4657 | 77 | 1 |
2018-12-30 04:12 | LQ0HGF | 0.475728 | -21 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 | 27 |
2018-12-30 03:18 | LQ0HGF | 21.096186 | -20 | 0 | RP22 | 200 | ZS1OA | JF95fx | 16083 | 308 | 9 |
2018-12-28 16:50 | LQ0HGF | 0.475743 | -16 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 | 123 |
2018-12-28 13:56 | LQ0HGF | 0.475807 | -18 | 0 | RP22 | 200 | DC0DX/RF | JO31lk | 7201 | 345 | 5 |
2018-12-25 20:06 | LQ0HGF | 1.838099 | -23 | 0 | RP22 | 200 | PA3BTI | JO22og | 7132 | 346 | 1 |
2018-12-25 04:06 | LQ0HGF | 0.137514 | -17 | 0 | RP22 | 200 | DC0DX | JO31lk | 7201 | 345 | 1 |
2018-12-24 18:40 | LQ0HGF | 14.097170 | -1 | 0 | RP22 | 200 | W4HOD | EM72eo | 7740 | 58 | 46306 |
2018-12-24 17:20 | LQ0HGF | 1.838054 | -21 | 0 | RP22 | 200 | EA1FAQ | IN71pn | 8409 | 352 | 11 |
2018-12-24 14:36 | LQ0HGF | 3.594014 | -5 | 0 | RP22 | 200 | PA3FNY | JO22nc | 7152 | 346 | 1 |
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-06 20:54 | VK6ZT | 3.570095 | -28 | 0 | OF78sq | 10 | PA0O | JO33hg | 13966 | 316 | 1 |
2019-01-07 02:22 | PA0O | 3.570151 | -26 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 3 |
2019-01-07 03:00 | ZF1EJ | 0.475695 | -25 | 0 | EK99ig | 2 | PA0O | JO33hg | 8166 | 39 | 1 |
2019-01-07 02:40 | WB5WPA | 1.838056 | -21 | 0 | EM13qc | 10 | PA0O | JO33hg | 7913 | 38 | 3 |
2019-01-07 02:22 | PA0O | 3.570151 | -25 | 0 | JO33hg | 2 | N2IXX | EM93 | 6945 | 290 | 1 |
2019-01-07 07:26 | PA0O | 3.570151 | -23 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 11 |
2019-01-07 00:42 | K9JRI | 3.570137 | -21 | 0 | EM69xw | 50 | PA0O | JO33hg | 6722 | 43 | 2 |
2019-01-07 07:26 | PA0O | 3.570152 | -24 | 0 | JO33hg | 2 | KU7V | EM97db | 6694 | 293 | 2 |
2019-01-07 00:16 | K9PAW | 1.838190 | -28 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 2 |
2019-01-07 07:18 | PA0O | 3.570152 | -22 | 0 | JO33hg | 2 | W8LMG | EM98vd | 6516 | 293 | 6 |
2019-01-07 07:20 | W8LMG | 3.570154 | -26 | 0 | EM98vd | 2 | PA0O | JO33hg | 6516 | 44 | 8 |
2019-01-07 06:20 | PA0O | 1.838153 | -27 | 0 | JO33hg | 2 | K4RCG | FM08si | 6392 | 292 | 1 |
2019-01-07 07:26 | PA0O | 3.570151 | -21 | 0 | JO33hg | 2 | W8AC | EN91jm | 6311 | 297 | 7 |
2019-01-07 07:32 | W8AC | 3.570029 | -20 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 14 |
2019-01-07 07:26 | PA0O | 3.570140 | -25 | 0 | JO33hg | 2 | KD3FG | FM19ka | 6258 | 292 | 3 |
2019-01-07 06:14 | KD3FG | 3.570099 | -25 | 1 | FM19ka | 5 | PA0O | JO33hg | 6258 | 46 | 4 |
2019-01-07 01:22 | PA0O | 3.570160 | -23 | 0 | JO33hg | 2 | N3BBF | FM19 | 6217 | 292 | 2 |
2019-01-07 07:18 | PA0O | 3.570148 | -22 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 15 |
2019-01-07 04:42 | PA0O | 3.570123 | -28 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 3 |
2019-01-07 07:18 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 9 |
2019-01-07 07:18 | PA0O | 3.570155 | -24 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 11 |
2019-01-07 02:22 | PA0O | 3.570152 | -23 | 0 | JO33hg | 2 | KC2STA1 | FN22vx | 5779 | 294 | 1 |
2019-01-07 06:20 | PA0O | 1.838150 | -25 | 0 | JO33hg | 2 | W1NJC | FN42dc | 5689 | 291 | 1 |
2019-01-07 06:20 | PA0O | 1.838155 | -29 | 0 | JO33hg | 2 | VE3GTC | FN25ig | 5677 | 296 | 1 |
2019-01-07 01:58 | PA0O | 1.838151 | -29 | 0 | JO33hg | 2 | WQ2H | FN32xv | 5652 | 292 | 1 |
2019-01-07 02:32 | AA1A | 0.475673 | -27 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 | 13 |
2019-01-07 06:40 | PA0O | 1.838146 | -24 | 0 | JO33hg | 2 | AD5GH | FN42hs | 5620 | 292 | 4 |
2019-01-07 02:12 | AD5GH | 1.838102 | -23 | 0 | FN42hs | 10 | PA0O | JO33hg | 5620 | 49 | 1 |
2019-01-07 04:46 | W1IR | 0.475633 | -24 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 7 |
2019-01-07 03:00 | VE9GJ | 0.475707 | -25 | 2 | FN77ha | 2 | PA0O | JO33hg | 4956 | 54 | 13 |
2019-01-07 01:22 | PA0O | 3.570151 | -21 | 0 | JO33hg | 2 | RA9OAQ | NO14 | 4753 | 56 | 2 |
Comments
Also other strange decodes 14MDA
note the start time changes quite a bit
2019-01-26 14:24
14MDA 0.475811 -20 0 LR90 1 N4WLO EM50uo 7508 330
181223 1840 1 2 -0.06 0.4757973 14MDA LR90 30 0 2209 0 2 -156 0
181223 2306 1 -14 -0.96 0.4757564 14MDA LR90 30 0 1 0 1 810 1
181224 0144 1 -17 -3.22 0.4756481 14MDA LR90 30 0 1 -8 1 810 1
190105 1550 1 -11 -2.79 0.4756687 14MDA LR90 30 0 1 0 1 810 1
190105 1710 1 -17 -1.81 0.4757967 14MDA LR90 30 0 1 8 1 810 1
190105 1948 1 -16 6.13 0.4756260 14MDA LR90 30 0 1 -8 1 810 1
190105 1948 1 -16 5.91 0.4757966 14MDA LR90 30 0 1 -8 1 810 1
190106 1740 1 -16 0.19 0.4757971 14MDA LR90 30 -1 1 0 1 810 1
190106 2208 1 -13 -0.79 0.4757437 14MDA LR90 30 0 1 0 1 810 1
190107 1622 1 -21 2.07 0.4757901 14MDA LR90 30 0 1 0 1 810 1
190110 1218 1 -16 0.24 0.4756701 14MDA LR90 30 0 1 8 1 810 1
190113 1210 1 -19 -4.03 0.4756470 14MDA LR90 30 0 1 -56 2 810 1
190126 1424 1 -20 -2.19 0.4758105 14MDA LR90 30 0 1 0 3 810 1
190126 1540 1 -13 0.66 0.4756897 14MDA LR90 30 0 1 -8 2 810 1
180807 2044 1 -8 6.94 7.0400992 LQ0HGF RP22 53 0 7097 8
180829 1346 2 -6 4.50 0.4756992 LQ0HGF RP22 53 0 6317 -16
181106 0940 1 -7 4.80 0.4757993 LQ0HGF RP22 53 0 9540 64
190108 1854 1 -21 1.39 0.4757859 LQ0HGF RP22 53 0 1 40 2 810 1
190108 1950 1 -20 5.95 0.4757858 LQ0HGF RP22 53 0 1 32 2 810 1
190108 2016 1 -21 2.75 0.4757858 LQ0HGF RP22 53 0 1 24 1 810 1
190108 2042 1 -20 3.10 0.4757857 LQ0HGF RP22 53 0 1 16 2 810 1
190108 2104 1 -21 1.18 0.4757857 LQ0HGF RP22 53 0 1 -8 2 810 1
190108 2124 1 -21 -0.10 0.4757857 LQ0HGF RP22 53 0 1 0 2 810 1
190108 2150 1 -21 -2.83 0.4757857 LQ0HGF RP22 53 0 1 32 1 810 1
190108 2242 1 -21 -1.60 0.4757857 LQ0HGF RP22 53 0 1 -16 2 810 1
190108 2312 1 -22 -1.98 0.4757857 LQ0HGF RP22 53 0 1 16 1 810 1
190109 1222 1 -20 0.32 0.4757861 LQ0HGF RP22 53 0 1 40 1 810 1
190109 1236 1 -18 5.53 0.4757861 LQ0HGF RP22 53 0 1 0 3 810 1
190109 1250 1 -19 -2.07 0.4757860 LQ0HGF RP22 53 0 1 0 1 810 1
190109 1300 1 -18 5.91 0.4757860 LQ0HGF RP22 53 0 1 64 2 810 1
190109 1304 1 -18 -2.37 0.4757861 LQ0HGF RP22 53 0 1 -56 1 810 1
190109 1308 1 -18 -2.62 0.4757861 LQ0HGF RP22 53 0 1 -40 1 810 1
190109 1316 1 -18 0.96 0.4757861 LQ0HGF RP22 53 0 1 -24 1 810 1
190109 1336 1 -19 5.06 0.4757861 LQ0HGF RP22 53 0 1 0 1 810 1
190109 1338 1 -19 -3.35 0.4757861 LQ0HGF RP22 53 0 1 -56 1 810 1
190109 1430 1 -19 1.77 0.4757859 LQ0HGF RP22 53 0 1 0 3 810 1
190109 1550 1 -19 5.40 0.4757859 LQ0HGF RP22 53 0 1 16 2 810 1
190109 1852 1 -21 4.03 0.4757860 LQ0HGF RP22 53 0 1 8 1 810 1
190109 1908 1 -25 5.14 0.4756053 LQ0HGF RP22 53 0 1 -16 3 810 1
190109 1934 1 -21 1.26 0.4757860 LQ0HGF RP22 53 0 1 -64 1 810 1
190110 0108 1 -21 4.29 0.4757859 LQ0HGF RP22 53 0 1 -40 1 810 1
1
this must be a software issue in JTDX decoder?
It is not WSJTx what is used by the majority
In the last week I have noticed some occur when the receive is switched off.
60 decodes of LQ0HGF in 2 weeks
2019-01-26 15:14 LQ0HGF 0.475771 -15 0 RP22 200 N4WLO/2 EM50uo 7818 61 60
also this call 2019-02-05 14:12 M09OFX 0.475699 -8 0 QE51 0.05 N4WLO/2 EM50uo 14710 89 2
2019-02-05 13:52 27EAP 0.475799 -14 0 BP45 100 N4WLO/2 EM50uo 5692 101 14
2019-01-26 14:24 14MDA 0.475811 -16 0 LR90 1 N4WLO EM50uo 7508 330 4