But too good to be true, this was all wrong band reporting 10 MHz spots....
i believed it for a wile FR1GZ is a very good receiving station
But sometimes wspr database is screwed up with bogus reports.
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz# Spots 2018-12-19 21:46 AA7FV 0.474216 -20 0 DM42pg 1 FR1GZ LG79rc 18150 51 9 2018-12-20 22:34 W5JVS 0.474202 -28 0 EM15eo 2 FR1GZ LG79rc 16929 65 1 2018-12-19 22:00 KD6RF 0.474224 -20 0 EM22lr 5 FR1GZ LG79rc 16820 73 14 2018-12-19
some days ago promising gd dx but it stayed by 2 decodes
My all band spots but huh VK3KCX at 28MHz nice December surprize!
50 spots:
50 spots:
Google did choose for German spelling check this seems to be a random mechanism
i believed it for a wile FR1GZ is a very good receiving station
But sometimes wspr database is screwed up with bogus reports.
TimestampCallMHzSNRDriftGridPwrReporterRGridkmaz# Spots 2018-12-19 21:46 AA7FV 0.474216 -20 0 DM42pg 1 FR1GZ LG79rc 18150 51 9 2018-12-20 22:34 W5JVS 0.474202 -28 0 EM15eo 2 FR1GZ LG79rc 16929 65 1 2018-12-19 22:00 KD6RF 0.474224 -20 0 EM22lr 5 FR1GZ LG79rc 16820 73 14 2018-12-19
some days ago promising gd dx but it stayed by 2 decodes
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-19 00:22 | K2BLA | 0.475647 | -32 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-12-19 00:54 | K2BLA | 0.475647 | -25 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
last nights have been rather poor at MW and low bands
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-20 03:14 | AA1A | 0.475673 | -28 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2018-12-20 03:22 | AA1A | 0.475673 | -32 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2018-12-20 02:52 | AA1A | 0.475673 | -30 | 0 | FN42pb | 1 | PA0O | JO33hg | 5630 | 49 |
2018-12-20 03:36 | W1IR | 0.475629 | -20 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:44 | W1IR | 0.475629 | -24 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:08 | W1IR | 0.475629 | -27 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:24 | W1IR | 0.475629 | -27 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 03:32 | W1IR | 0.475629 | -18 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:02 | W1IR | 0.475629 | -25 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 03:28 | W1IR | 0.475629 | -27 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:30 | W1IR | 0.475629 | -26 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:18 | W1IR | 0.475629 | -20 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:12 | W1IR | 0.475629 | -29 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 03:24 | W1IR | 0.475629 | -24 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 03:04 | W1IR | 0.475629 | -25 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 04:40 | W1IR | 0.475629 | -29 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 03:40 | W1IR | 0.475629 | -27 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-12-20 02:30 | EA3AER | 0.475653 | -21 | 0 | JN12kd | 1 | PA0O | JO33hg | 1268 | 11 |
My all band spots but huh VK3KCX at 28MHz nice December surprize!
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-20 09:30 | VK3KCX | 28.126012 | -23 | -2 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-12-20 01:40 | PA0O | 1.838150 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-12-20 01:22 | PA0O | 3.570150 | -27 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-12-20 01:02 | PA0O | 3.570150 | -26 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
2018-12-20 00:32 | PA0O | 3.570150 | -23 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 |
3 bogus spots removed | ||||||||||
2018-12-20 04:04 | KN5X | 3.570110 | -26 | 0 | EM10dr | 5 | PA0O | JO33hg | 8184 | 37 |
2018-12-20 03:54 | KN5X | 3.570110 | -29 | 0 | EM10dr | 5 | PA0O | JO33hg | 8184 | 37 |
2018-12-20 02:54 | KN5X | 3.570107 | -29 | 0 | EM10dr | 5 | PA0O | JO33hg | 8184 | 37 |
2018-12-20 06:44 | KE5JJO | 3.570095 | -27 | 0 | EM41gn | 5 | PA0O | JO33hg | 7744 | 39 |
2018-12-20 20:12 | VU3KAZ | 3.570140 | -25 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 16:26 | VU3KAZ | 3.570140 | -22 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 16:42 | VU3KAZ | 3.570140 | -21 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 19:44 | VU3KAZ | 3.570140 | -18 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 19:54 | VU3KAZ | 3.570140 | -21 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 16:46 | VU3KAZ | 3.570140 | -26 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 20:04 | VU3KAZ | 3.570140 | -20 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 08:54 | PA0O | 21.096095 | -25 | 0 | JO33hg | 2 | VU3KAZ | MK82tu | 7606 | 97 |
2018-12-20 20:24 | VU3KAZ | 3.570140 | -24 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 20:28 | VU3KAZ | 3.570140 | -23 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-12-20 05:52 | N1FXP | 1.837994 | -32 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 |
2018-12-20 03:36 | N1FXP | 1.837994 | -27 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 |
2018-12-20 02:20 | N1FXP | 1.837994 | -30 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 |
2018-12-20 05:34 | KC5CQW | 3.570086 | -22 | 0 | EM34tu | 5 | PA0O | JO33hg | 7515 | 40 |
2018-12-20 02:42 | KC5CQW | 3.570087 | -21 | 0 | EM34tu | 5 | PA0O | JO33hg | 7515 | 40 |
2018-12-20 07:18 | KC5CQW | 3.570086 | -21 | 0 | EM34tu | 5 | PA0O | JO33hg | 7515 | 40 |
2018-12-20 03:02 | KC5CQW | 3.570087 | -24 | 0 | EM34tu | 5 | PA0O | JO33hg | 7515 | 40 |
2018-12-20 07:38 | W1NEJ | 3.570100 | -14 | 0 | EL96xi | 10 | PA0O | JO33hg | 7476 | 40 |
2018-12-20 05:42 | W1NEJ | 3.570100 | -12 | 0 | EL96xi | 10 | PA0O | JO33hg | 7476 | 40 |
2018-12-20 02:42 | W1NEJ | 3.570100 | -21 | 0 | EL96xi | 10 | PA0O | JO33hg | 7476 | 40 |
2018-12-20 00:56 | W1NEJ | 3.570100 | -17 | 0 | EL96xi | 10 | PA0O | JO33hg | 7476 | 40 |
2018-12-20 07:36 | PA0O | 3.570149 | -28 | 0 | JO33hg | 2 | W3PM | EM64or | 7195 | 295 |
2018-12-20 08:08 | PA0O | 3.570151 | -19 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 07:36 | PA0O | 3.570151 | -17 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 00:22 | PA0O | 3.570151 | -26 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 03:56 | PA0O | 1.838150 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 02:58 | PA0O | 1.838150 | -23 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 03:16 | PA0O | 3.570151 | -30 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 02:50 | PA0O | 3.570151 | -27 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 05:38 | PA0O | 3.570151 | -22 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 07:12 | PA0O | 3.570151 | -22 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 02:12 | PA0O | 3.570150 | -27 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 06:42 | PA0O | 3.570151 | -24 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 04:10 | PA0O | 1.838150 | -31 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 07:54 | PA0O | 3.570151 | -21 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 05:54 | PA0O | 3.570151 | -21 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 01:32 | PA0O | 3.570151 | -23 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
2018-12-20 05:14 | PA0O | 3.570151 | -24 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 |
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-12-20 09:30 | VK3KCX | 28.126012 | -23 | -2 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 |
2018-12-20 09:20 | VK3KCX | 28.126010 | -19 | 0 | QF22qd | 50 | BD7MQB | OL72an | 7473 | 329 |
2018-12-20 09:08 | VK3KCX | 28.126011 | -25 | -2 | QF22qd | 50 | BD7MQB | OL72an | 7473 | 329 |
2018-12-20 09:50 | VK3KCX | 28.126010 | -10 | -1 | QF22qd | 50 | BD7MQB | OL72an | 7473 | 329 |
Google did choose for German spelling check this seems to be a random mechanism
but i found the Google settings now and added ... again English USA and NL
Comments