474.2 kHz / 630m WSPR last night real good
Note, deleted the first 27 lines of bogus decodes
qth RP22 bogus
there are many false decodes and wrong band reports at 474.2kHz WSPR
SM4GOJ must have a remarkable good reception / location
2018-11-23 04:52 | K5DNL | 0.475710 | -30 | 0 | EM15lj | 5 | F59706 | JN07th | 7781 | 46 |
2018-11-23 06:36 | K5DNL | 0.475709 | -31 | 0 | EM15lj | 5 | SM4GOJ | JO79nv | 7751 | 30 |
2018-11-23 07:30 | K5DNL | 0.475709 | -29 | 0 | EM15lj | 5 | SM4GOJ | JO79nv | 7751 | 30 |
2018-11-23 07:08 | K5DNL | 0.475709 | -32 | 0 | EM15lj | 5 | SM4GOJ | JO79nv | 7751 | 30 |
2018-11-23 06:56 | K5DNL | 0.475709 | -28 | 0 | EM15lj | 5 | SM4GOJ | JO79nv | 7751 | 30 |
2018-11-23 06:52 | K5DNL | 0.475709 | -26 | 0 | EM15lj | 5 | SM4GOJ | JO79nv | 7751 | 30 |
2018-11-23 04:32 | K5DNL | 0.475714 | -32 | 0 | EM15lj | 5 | F1AFJ | JN06ht | 7744 | 46 |
2018-11-23 05:24 | K5DNL | 0.475714 | -30 | 0 | EM15lj | 5 | F1AFJ | JN06ht | 7744 | 46 |
2018-11-23 02:38 | K5DNL | 0.475709 | -28 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 |
2018-11-23 06:32 | K5DNL | 0.475709 | -30 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 |
2018-11-23 04:52 | K5DNL | 0.475709 | -29 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 |
2018-11-23 03:28 | LQ0HGF | 0.475744 | -17 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 01:40 | LQ0HGF | 0.475744 | -17 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 06:32 | LQ0HGF | 0.475744 | -18 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 04:16 | LQ0HGF | 0.475744 | -19 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 03:40 | LQ0HGF | 0.475744 | -18 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 05:14 | LQ0HGF | 0.475744 | -17 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 05:52 | LQ0HGF | 0.475744 | -17 | 0 | RP22 | 200 | F59706 | JN07th | 7717 | 348 |
2018-11-23 03:18 | W4BCX | 0.475698 | -25 | 0 | EL98pd | 5 | SM4GOJ | JO79nv | 7640 | 32 |
2018-11-23 02:38 | W4BCX | 0.475697 | -26 | 0 | EL98pd | 5 | SM4GOJ | JO79nv | 7640 | 32 |
2018-11-23 04:26 | K5DNL | 0.475708 | -30 | 0 | EM15lj | 5 | F6GEX | IN97na | 7634 | 47 |
2018-11-23 05:08 | K5DNL | 0.475708 | -27 | 0 | EM15lj | 5 | F6GEX | IN97na | 7634 | 47 |
2018-11-23 05:14 | K5DNL | 0.475708 | -28 | 0 | EM15lj | 5 | F6GEX | IN97na | 7634 | 47 |
2018-11-23 04:16 | K5DNL | 0.475708 | -29 | 0 | EM15lj | 5 | F6GEX | IN97na | 7634 | 47 |
2018-11-23 04:36 | K2BLA | 0.475624 | -29 | 0 | EL99hb | 0.2 | SM4GOJ | JO79nv | 7589 | 32 |
2018-11-23 05:20 | K2BLA | 0.475624 | -32 | 0 | EL99hb | 0.2 | SM4GOJ | JO79nv | 7589 | 32 |
2018-11-22 23:32 | K2BLA | 0.475646 | -25 | 0 | EL99hb | 2 | SM4GOJ | JO79nv | 7589 | 32 |
2018-11-23 02:44 | K2BLA | 0.475624 | -30 | 0 | EL99hb | 0.2 | SM4GOJ | JO79nv | 7589 | 32 |
2018-11-23 00:10 | K2BLA | 0.475646 | -22 | 0 | EL99hb | 2 | SM4GOJ | JO79nv | 7589 | 32 |
2018-11-23 01:56 | LQ0HGF | 0.475605 | -13 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 |
2018-11-22 22:36 | LQ0HGF | 0.475605 | -18 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 |
2018-11-23 09:30 | LQ0HGF | 0.475604 | -19 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 |
2018-11-23 03:18 | LQ0HGF | 0.475704 | -18 | 0 | RP22 | 200 | DK7FC | JN49ik | 7395 | 343 |
2018-11-23 03:18 | W4BCX | 0.475698 | -26 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2018-11-23 01:42 | W4BCX | 0.475698 | -23 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 |
2018-11-23 00:10 | K2BLA | 0.475646 | -23 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-11-22 23:24 | K2BLA | 0.475646 | -27 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-11-23 00:22 | K2BLA | 0.475646 | -26 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-11-23 00:44 | K2BLA | 0.475646 | -26 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-11-23 00:34 | K2BLA | 0.475646 | -25 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2018-11-23 08:58 | K5DNL | 0.475710 | -25 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:34 | K5DNL | 0.475709 | -25 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:46 | K5DNL | 0.475709 | -27 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:48 | K5DNL | 0.475709 | -23 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:20 | K5DNL | 0.475709 | -17 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:38 | K5DNL | 0.475709 | -26 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:50 | K5DNL | 0.475709 | -24 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:04 | K5DNL | 0.475709 | -22 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:30 | K5DNL | 0.475709 | -27 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:56 | K5DNL | 0.475709 | -25 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:14 | K5DNL | 0.475709 | -15 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:44 | K5DNL | 0.475709 | -28 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:34 | K5DNL | 0.475709 | -25 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:10 | K5DNL | 0.475709 | -20 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:54 | K5DNL | 0.475709 | -28 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:40 | K5DNL | 0.475709 | -24 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:24 | K5DNL | 0.475709 | -21 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 07:08 | K5DNL | 0.475709 | -25 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:28 | K5DNL | 0.475709 | -19 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 08:42 | K5DNL | 0.475709 | -21 | 0 | EM15lj | 5 | LA2XPA | JP33wi | 7221 | 29 |
2018-11-23 03:44 | W4BCX | 0.475698 | -28 | 0 | EL98pd | 5 | F59706 | JN07th | 7200 | 48 |
2018-11-22 23:14 | LQ0HGF | 0.475591 | -25 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 |
2018-11-23 03:44 | LQ0HGF | 0.475591 | -18 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 |
2018-11-23 07:44 | LQ0HGF | 0.475591 | -21 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 |
2018-11-23 08:10 | LQ0HGF | 0.475591 | -19 | 0 | RP22 | 200 | WA3TTS | EN90xn | 7187 | 50 |
2018-11-23 03:50 | K5DNL | 0.475709 | -31 | 0 | EM15lj | 5 | G0LUJ | IO83ls | 7150 | 41 |
2018-11-23 03:46 | K5DNL | 0.475709 | -27 | 0 | EM15lj | 5 | G0LUJ | IO83ls | 7150 | 41 |
2018-11-23 03:44 | W4BCX | 0.475702 | -25 | 0 | EL98pd | 5 | F1AFJ | JN06ht | 7141 | 49 |
2018-11-23 06:16 | KU4XR | 0.475785 | -28 | 0 | EM75xr | 2 | SM4GOJ | JO79nv | 7103 | 33 |
2018-11-23 03:48 | KU4XR | 0.475785 | -29 | 0 | EM75xr | 2 | PA0O | JO33hg | 6945 | 42 |
real rare DX TONGA 60m and FIJI
60m DX also real good this morning besides the ZL's at 5362kH every morning !
3D2AG was -9 5357kHz heard A35EU rare in AG28 square
FT8 "loud" -2 but only received
no reply on my report A35EU -2 as if the WSJT-x FT8 mode was not compatible
And all other calling EU was not decoded 50 calling?
I use 100W and a real antenna no remote receving
only the few EU with the turbo propagation enhancer switch on could generate a poor -15 or so
I use WSJT-x RC3 it has the option DX-pedition mode and automatic
that mode checks the advanced FT8 Always generate 77-bit messages
and checks Decode only 77-bit messages
In DX-pedition mode these 77b checks are automatic set i do not decode most of the FT8 signals only the few that use 77bit
but most still have 75 bits FT8 coding
also split mode must be enabled real or fake
But A35EU was no longer received
he went down 1kHz to 5356 i think but 75bits??
I have to uncheck manual the 77b mode to be able to receive anything
then when click ok the frequency jumped back to 5357kHz
Fake split
I lost it....
The only way to contact A35EU is to check the Fake QSO mode ;-)
The question is what do the other hams know more then I that they still receive in DX-pedition mode
RC3 hound automatic checks 77b better say forces 77-bit mode on
It was no good idea to use the rc3/rc4 for hond mode...
it was an exceptional DX night and morning 28MHz VK3KCX 3x decoded !
3D2AG was -9 5357kHz heard A35EU rare in AG28 square
FT8 "loud" -2 but only received
no reply on my report A35EU -2 as if the WSJT-x FT8 mode was not compatible
And all other calling EU was not decoded 50 calling?
I use 100W and a real antenna no remote receving
only the few EU with the turbo propagation enhancer switch on could generate a poor -15 or so
I use WSJT-x RC3 it has the option DX-pedition mode and automatic
that mode checks the advanced FT8 Always generate 77-bit messages
and checks Decode only 77-bit messages
In DX-pedition mode these 77b checks are automatic set i do not decode most of the FT8 signals only the few that use 77bit
but most still have 75 bits FT8 coding
also split mode must be enabled real or fake
But A35EU was no longer received
he went down 1kHz to 5356 i think but 75bits??
I have to uncheck manual the 77b mode to be able to receive anything
then when click ok the frequency jumped back to 5357kHz
Fake split
I lost it....
The only way to contact A35EU is to check the Fake QSO mode ;-)
The question is what do the other hams know more then I that they still receive in DX-pedition mode
RC3 hound automatic checks 77b better say forces 77-bit mode on
It was no good idea to use the rc3/rc4 for hond mode...
it was an exceptional DX night and morning 28MHz VK3KCX 3x decoded !
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | # Spots |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-11-23 10:10 | VK3KCX | 28.126012 | -25 | -3 | QF22qd | 50 | PA0O | JO33hg | 16442 | 312 | 3 |
2018-11-23 00:40 | PA0O | 1.838151 | -22 | 0 | JO33hg | 2 | DP0GVN | IB59uh | 13835 | 186 | 3 |
2018-11-23 01:02 | PA0O | 3.570155 | -27 | 0 | JO33hg | 2 | FR1GZ | LG79rc | 9485 | 135 | 3 |
2018-11-23 04:36 | XE3ARV | 3.570054 | -22 | 0 | EK59xn | 0.2 | PA0O | JO33hg | 8578 | 38 | 3 |
2018-11-23 04:38 | AE5X | 3.570138 | -22 | 0 | EM20jb | 0.5 | PA0O | JO33hg | 8097 | 38 | 15 |
2018-11-23 06:42 | KI5BBH | 3.570102 | -21 | 0 | EM03 | 5 | PA0O | JO33hg | 8017 | 37 | 2 |
2018-11-23 06:22 | CO2WZ | 3.570097 | -13 | 0 | EL83 | 5 | PA0O | JO33hg | 7915 | 39 | 1 |
2018-11-23 04:40 | WB5WPA | 1.838056 | -26 | 0 | EM13qc | 20 | PA0O | JO33hg | 7913 | 38 | 10 |
2018-11-23 04:52 | K5DNL | 0.475709 | -29 | 0 | EM15lj | 5 | PA0O | JO33hg | 7736 | 38 | 3 |
2018-11-23 04:56 | N1FXP | 1.837994 | -28 | 0 | EL86xq | 5 | PA0O | JO33hg | 7576 | 40 | 2 |
2018-11-23 05:42 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | W1NEJ | EL96xi | 7476 | 284 | 1 |
2018-11-23 04:38 | W1NEJ | 3.570099 | -6 | 0 | EL96xi | 10 | PA0O | JO33hg | 7476 | 40 | 5 |
2018-11-23 01:42 | W4BCX | 0.475698 | -25 | 0 | EL98pd | 5 | PA0O | JO33hg | 7368 | 41 | 2 |
2018-11-23 00:34 | K2BLA | 0.475646 | -25 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 | 5 |
2018-11-23 04:42 | PA0O | 3.570153 | -27 | 0 | JO33hg | 2 | N5MEP | EM45rv | 7320 | 298 | 1 |
2018-11-23 01:34 | PA0O | 3.570161 | -26 | 0 | JO33hg | 2 | N0ZH | EM38xr | 7168 | 301 | 7 |
2018-11-23 04:32 | N0ZH | 3.570049 | -26 | 0 | EM38xr | 5 | PA0O | JO33hg | 7168 | 41 | 2 |
2018-11-23 04:02 | N2TAO | 3.570200 | -24 | 0 | EM83 | 0.5 | PA0O | JO33hg | 7069 | 42 | 2 |
2018-11-23 03:48 | KU4XR | 0.475785 | -29 | 0 | EM75xr | 2 | PA0O | JO33hg | 6945 | 42 | 1 |
2018-11-23 01:54 | W4GMW | 3.570096 | -22 | 0 | EM77 | 2 | PA0O | JO33hg | 6862 | 43 | 5 |
2018-11-23 01:34 | PA0O | 3.570152 | -20 | 0 | JO33hg | 2 | K9AN | EN50wc | 6829 | 300 | 13 |
2018-11-23 04:42 | PA0O | 3.570159 | -22 | 0 | JO33hg | 2 | KC9NBV | EM69oe | 6827 | 298 | 7 |
2018-11-23 06:46 | KC9NBV | 3.570043 | -19 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 | 7 |
2018-11-23 04:40 | K9PAW | 1.838190 | -25 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 | 5 |
2018-11-23 04:42 | PA0O | 3.570154 | -27 | 0 | JO33hg | 2 | KB9AMG | EN52tx | 6611 | 302 | 2 |
2018-11-23 04:38 | K3GAU | 3.570070 | -21 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 | 7 |
2018-11-23 04:50 | PA0O | 3.570152 | -26 | 0 | JO33hg | 2 | K3GAU | EM89cv | 6593 | 297 | 2 |
2018-11-23 04:34 | K0JD | 3.570154 | -27 | 0 | EN62bv | 5 | PA0O | JO33hg | 6589 | 44 | 1 |
2018-11-23 04:42 | PA0O | 3.570153 | -20 | 0 | JO33hg | 2 | W8SGT | EN80lc | 6531 | 297 | 10 |
2018-11-23 01:54 | KE8KRP | 3.570099 | -11 | 0 | EN72vu | 50 | PA0O | JO33hg | 6383 | 45 | 1 |
2018-11-23 04:56 | W8AC | 1.838030 | -23 | 0 | EN91jm | 5 | PA0O | JO33hg | 6311 | 46 | 12 |
2018-11-23 04:42 | PA0O | 3.570154 | -23 | 0 | JO33hg | 2 | NE3RD | FM19 | 6217 | 292 | 2 |
2018-11-23 05:42 | PA0O | 3.570155 | -17 | 0 | JO33hg | 2 | KD4IZ | FM19oo | 6192 | 292 | 2 |
2018-11-23 06:12 | PA0O | 3.570152 | -18 | 0 | JO33hg | 2 | KD2OM | FN12gx | 5975 | 296 | 15 |
2018-11-23 04:42 | PA0O | 3.570152 | -24 | 0 | JO33hg | 2 | WA2ZKD | FN13ed | 5973 | 296 | 8 |
2018-11-23 04:42 | PA0O | 3.570150 | -24 | 0 | JO33hg | 2 | N2NOM | FN22bg | 5933 | 294 | 10 |
2018-11-23 04:42 | PA0O | 3.570156 | -18 | 0 | JO33hg | 2 | N2HQI | FN13sa | 5912 | 295 | 5 |
2018-11-23 03:42 | PA0O | 3.570153 | -19 | 0 | JO33hg | 2 | KC2STA1 | FN22vx | 5779 | 294 | 1 |
2018-11-23 04:42 | PA0O | 3.570153 | -20 | 0 | JO33hg | 2 | KK1D | FN31vi | 5776 | 291 | 6 |
2018-11-23 06:22 | KK1D | 3.570038 | -11 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 | 4 |
2018-11-23 06:46 | KA1AQP | 3.570084 | -27 | 0 | FN42cd | 0.2 | PA0O | JO33hg | 5691 | 49 | 1 |
2018-11-23 05:00 | PA0O | 1.838150 | -19 | 0 | JO33hg | 2 | WA9WTK | FN42fk | 5654 | 291 | 6 |
2018-11-23 01:42 | WA9WTK | 3.570063 | -23 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 | 4 |
2018-11-23 07:18 | AA1A | 0.475672 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 | 76 |
2018-11-23 00:30 | PA0O | 1.838177 | -27 | 0 | JO33hg | 2 | AD5GH | FN42hs | 5620 | 292 | 3 |
2018-11-23 04:50 | PA0O | 3.570155 | -24 | 0 | JO33hg | 2 | KA1AQP | FN42 | 5620 | 291 | 3 |
2018-11-23 07:18 | W1IR | 0.475683 | -19 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 | 28 |
2018-11-23 05:00 | PA0O | 1.838165 | -19 | 0 | JO33hg | 2 | AL0A | FN43sv | 5482 | 292 | 2 |
2018-11-23 04:56 | AL0A | 1.838197 | -26 | 0 | FN43sv | 0.5 | PA0O | JO33hg | 5482 | 50 | 6 |
Comments