Noordpolderzijl JO33GK at midnight June 30 |
It is real VU3KAZ spots at 6m 27 June ! i had a visitor and did not attend FT8
Saw the decodes of VU2NKS in FT8 but the opening was over.
not 1W but 45W at 6m dough.
This might have been the last 50MHz DX opening this season in JO33hg before it al shifts definitive to the south
Only 1 ES signal heard at 144MHz just a 30 seconds RA1AS in May What a difference with 2017
2 1/2 hour 144MHz ES to the Ukraine and 1 long opening to TA
h.f. DP0GVN excellent receiving at Southpole base even with 100mW one day
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-06-29 00:18 | PA0O | 5.366166 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 22:56 | PA0O | 5.366167 | -14 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-20 22:32 | PA0O | 5.366163 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-25 01:44 | PA0O | 5.366167 | -18 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-24 22:44 | PA0O | 5.366166 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 00:50 | PA0O | 5.366166 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 23:36 | PA0O | 5.366166 | -17 | 0 | JO33hg | 0.5 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 01:40 | PA0O | 1.838063 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-18 23:26 | PA0O | 5.366164 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 23:06 | PA0O | 5.366166 | -23 | 0 | JO33hg | 0.5 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-19 22:04 | PA0O | 5.366165 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 01:00 | PA0O | 1.838063 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-24 23:50 | PA0O | 5.366166 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-18 22:28 | PA0O | 5.366164 | -25 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-30 00:30 | PA0O | 1.838064 | -25 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 22:38 | PA0O | 5.366166 | -12 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 02:08 | PA0O | 1.838064 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 01:22 | PA0O | 3.594063 | -29 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-20 22:40 | PA0O | 5.366163 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-24 22:52 | PA0O | 5.366166 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-28 01:04 | PA0O | 5.366167 | -27 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-25 00:44 | PA0O | 5.366167 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 00:40 | PA0O | 1.838063 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 23:58 | PA0O | 5.366165 | -19 | 0 | JO33hg | 0.1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-28 01:58 | PA0O | 5.366167 | -26 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-22 00:12 | PA0O | 5.366165 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-18 23:02 | PA0O | 5.366164 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-21 00:20 | PA0O | 1.838063 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 01:36 | PA0O | 1.838064 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-28 00:12 | PA0O | 5.366166 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-23 23:16 | PA0O | 5.366166 | -15 | 0 | JO33hg | 0.5 | DP0GVN | IB59uh | 13835 | 186 |
2018-06-19 01:26 | ZS1OA | 5.288691 | -23 | 0 | JF95fx | 5 | PA0O | JO33hg | 9774 | 353 |
2018-06-17 21:24 | ZS6YPJ | 5.288682 | -19 | 0 | KG43au | 10 | PA0O | JO33hg | 9070 | 347 |
2018-06-18 00:26 | ZS6YPJ | 5.288683 | -26 | 0 | KG43au | 10 | PA0O | JO33hg | 9070 | 347 |
2018-06-17 23:24 | ZS6YPJ | 5.288683 | -24 | 0 | KG43au | 10 | PA0O | JO33hg | 9070 | 347 |
2018-06-24 03:20 | ZS6SRL | 5.288712 | -25 | 0 | KG33wv | 5 | PA0O | JO33hg | 9062 | 347 |
2018-06-21 00:18 | ZS6SRL | 5.288710 | -24 | 0 | KG33wv | 5 | PA0O | JO33hg | 9062 | 347 |
2018-06-16 23:58 | ZS6SRL | 5.288714 | -24 | 0 | KG33wv | 5 | PA0O | JO33hg | 9062 | 347 |
2018-06-23 02:46 | KD6RF | 3.594119 | -22 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 |
2018-06-23 03:00 | KD6RF | 3.594119 | -23 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 |
2018-06-19 03:06 | KD6RF | 3.594121 | -21 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 |
2018-06-23 03:30 | KD6RF | 3.594119 | -21 | 0 | EM22lr | 5 | PA0O | JO33hg | 7854 | 38 |
2018-06-27 04:22 | PA0O | 50.294404 | -24 | 0 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-06-27 04:30 | PA0O | 50.294404 | -20 | 1 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-06-27 05:32 | PA0O | 50.294392 | -26 | 0 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-06-27 04:10 | PA0O | 50.294402 | -23 | 0 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-06-27 06:12 | PA0O | 50.294392 | -22 | 0 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-06-22 17:46 | PA0O | 28.126109 | -21 | -1 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-06-22 19:02 | PA0O | 28.126110 | -16 | -2 | JO33hg | 2 | FY5KE | GJ35 | 7544 | 248 |
2018-06-17 01:58 | KN8DMK | 3.594090 | -26 | 0 | EM89oo | 2 | PA0O | JO33hg | 6556 | 44 |
Comments