the last 630m T.A. decode was end of March
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km
2018-03-2904:18 WA4SZE 0.475653 -28 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2902:18 WA4SZE 0.475653 -29 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2301:46 WA4SZE 0.475653 -31 0 EM65 0.2 PA0O JO33hg 7147
2018-03-3002:02 WA4SZE 0.475653 -28 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2303:46 WA4SZE 0.475653 -26 0 EM65 0.2 PA0O JO33hg 7147
2018-03-3003:42 WA4SZE 0.475653 -24 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2302:48 W1IR 0.475654 -34 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2704:24 W1IR 0.475634 -25 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2202:56 W1IR 0.475624 -26 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2303:28 W1IR 0.475654 -21 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2105:02 W1IR 0.475639 -25 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2304:10 W1IR 0.475654 -29 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2203:18 W1IR 0.475624 -27 0 FN34lp 5 PA0O JO33hg 5587
2018-03-3001:30 EA5DOM 0.475608 -26 0 IM98xn 1 PA0O JO33hg 1713
last 2 weeks
100spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km
2018-03-2619:00 PA0O 1.838035 -29 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2618:32 PA0O 3.594035 -24 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2419:28 VK7DIK 3.594145 -21 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2420:34 VK7DIK 3.594145 -20 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2419:36 VK7DIK 3.594145 -22 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2117:24 VK7DIK 3.594146 -27 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2619:40 PA0O 1.838035 -32 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2519:54 VK7DIK 3.594145 -27 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2120:28 VK7DIK 3.594147 -20 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2618:42 PA0O 3.594035 -25 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2419:42 PA0O 3.594038 -23 0 JO33hg 1 VK2WD QF55hj 16522
2018-03-2619:20 PA0O 1.838036 -30 0 JO33hg 1 VK5ZII PF86tb 15636
2018-03-2422:54 PA0O 3.594039 -19 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2521:42 PA0O 3.594039 -24 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2519:16 VK6ZT 3.594156 -24 0 OF78sq 5 PA0O JO33hg 13966
2018-03-2420:34 VK6ZT 3.594156 -23 0 OF78sq 5 PA0O JO33hg 13966
2018-03-2422:28 PA0O 3.594038 -13 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2421:10 PA0O 3.594038 -21 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2419:42 PA0O 3.594039 -24 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2420:58 PA0O 3.594038 -21 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2420:38 PA0O 3.594038 -23 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2023:56 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3102:44 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:20 PA0O 1.838034 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2621:24 PA0O 5.366135 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2719:26 PA0O 5.366135 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3103:04 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2403:44 PA0O 5.366136 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2002:56 PA0O 1.838037 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:56 PA0O 1.838034 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2701:20 PA0O 1.838035 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3103:24 PA0O 5.366135 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2422:08 PA0O 5.366135 -16 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2602:10 PA0O 1.838035 -14 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3100:12 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2303:30 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2600:10 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1901:24 PA0O 5.366137 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2420:10 PA0O 5.366135 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2402:54 PA0O 1.838034 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2803:50 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2722:56 PA0O 5.366135 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3101:56 PA0O 5.366136 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2602:20 PA0O 1.838035 -17 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2922:28 PA0O 5.366136 -20 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2201:30 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2400:20 PA0O 1.838035 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1822:08 PA0O 5.366136 -14 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2304:58 PA0O 1.838035 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2719:44 PA0O 5.366135 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2622:52 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2323:24 PA0O 5.366136 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2502:44 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2200:34 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2421:28 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1923:54 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2800:30 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:40 PA0O 1.838035 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:30 PA0O 5.366135 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:10 PA0O 3.594034 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2821:28 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2818:44 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:48 PA0O 1.838036 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2201:12 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2920:36 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2522:12 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2820:18 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2702:24 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3000:30 PA0O 5.366136 -20 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2501:38 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1923:32 PA0O 5.366136 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2400:38 PA0O 1.838035 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2000:24 PA0O 5.366137 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2302:44 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2703:58 PA0O 5.366136 -29 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2621:44 PA0O 5.366135 -25 -1 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2302:24 PA0O 5.366136 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2701:50 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2803:18 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2922:52 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2321:32 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2523:10 PA0O 5.366135 -17 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2819:44 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3003:04 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2304:16 PA0O 1.838035 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2818:28 LB8FH 3.594185 -22 0 JC39 0.5 PA0O JO33hg 12653
2018-03-2718:58 LB8FH 3.594182 -24 0 JC39 0.5 PA0O JO33hg 12653
2018-03-2717:38 LB8FH 3.594181 -27 0 JC39 0.5 PA0O JO33hg 12653
2018-03-1903:42 ZS1OA 3.594081 -28 0 JF95fx 5 PA0O JO33hg 9774
2018-03-2005:10 N5RWK 3.594104 -23 -1 EL19sv 2 PA0O JO33hg 8185
2018-03-2904:16 KD6RF 3.594116 -12 0 EM22la 5 PA0O JO33hg 7916
2018-03-2903:12 KD6RF 3.594116 -14 0 EM22la 5 PA0O JO33hg 7916
2018-03-2902:14 KD6RF 3.594116 -16 0 EM22la 5 PA0O JO33hg 7916
2018-03-2901:16 KD6RF 3.594116 -19 0 EM22la 5 PA0O JO33hg 7916
2018-03-2902:46 KD6RF 3.594116 -13 0 EM22la 5 PA0O JO33hg 7916
2018-03-2903:44 KD6RF 3.594116 -16 0 EM22la 5 PA0O JO33hg 7916
2018-03-2904:50 KD6RF 3.594118 -14 0 EM22la 5 PA0O JO33hg 7916
2018-03-3005:34 KD6RF 3.594116 -13 0 EM22la 5 PA0O JO33hg 7916
2018-03-2901:52 KD6RF 3.594116 -15 0 EM22la 5 PA0O JO33hg 7916
2018-03-3103:02 KD6RF 3.594116 -12 0 EM22la 5 PA0O JO33hg 7916
Querytime:0.293sec
FT8 60m USB 5.362 in the begin of March until 17 March ZL´s could be heard daily at SS about 6 UTC
But then this ended with Geo magnetic storms .
From then on 5.362 was covered with 9+60dB digi signal from a primary user in Denmark
Why this have to be exact in the tiny 15kHz WRC2015 60m window wonders me but we have secondary status.
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km
2018-03-2904:18 WA4SZE 0.475653 -28 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2902:18 WA4SZE 0.475653 -29 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2301:46 WA4SZE 0.475653 -31 0 EM65 0.2 PA0O JO33hg 7147
2018-03-3002:02 WA4SZE 0.475653 -28 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2303:46 WA4SZE 0.475653 -26 0 EM65 0.2 PA0O JO33hg 7147
2018-03-3003:42 WA4SZE 0.475653 -24 0 EM65 0.2 PA0O JO33hg 7147
2018-03-2302:48 W1IR 0.475654 -34 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2704:24 W1IR 0.475634 -25 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2202:56 W1IR 0.475624 -26 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2303:28 W1IR 0.475654 -21 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2105:02 W1IR 0.475639 -25 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2304:10 W1IR 0.475654 -29 0 FN34lp 5 PA0O JO33hg 5587
2018-03-2203:18 W1IR 0.475624 -27 0 FN34lp 5 PA0O JO33hg 5587
2018-03-3001:30 EA5DOM 0.475608 -26 0 IM98xn 1 PA0O JO33hg 1713
last 2 weeks
100spots:
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km
2018-03-2619:00 PA0O 1.838035 -29 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2618:32 PA0O 3.594035 -24 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2419:28 VK7DIK 3.594145 -21 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2420:34 VK7DIK 3.594145 -20 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2419:36 VK7DIK 3.594145 -22 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2117:24 VK7DIK 3.594146 -27 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2619:40 PA0O 1.838035 -32 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2519:54 VK7DIK 3.594145 -27 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2120:28 VK7DIK 3.594147 -20 0 QE38cu 10 PA0O JO33hg 16733
2018-03-2618:42 PA0O 3.594035 -25 0 JO33hg 1 VK7DIK QE38cu 16733
2018-03-2419:42 PA0O 3.594038 -23 0 JO33hg 1 VK2WD QF55hj 16522
2018-03-2619:20 PA0O 1.838036 -30 0 JO33hg 1 VK5ZII PF86tb 15636
2018-03-2422:54 PA0O 3.594039 -19 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2521:42 PA0O 3.594039 -24 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2519:16 VK6ZT 3.594156 -24 0 OF78sq 5 PA0O JO33hg 13966
2018-03-2420:34 VK6ZT 3.594156 -23 0 OF78sq 5 PA0O JO33hg 13966
2018-03-2422:28 PA0O 3.594038 -13 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2421:10 PA0O 3.594038 -21 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2419:42 PA0O 3.594039 -24 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2420:58 PA0O 3.594038 -21 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2420:38 PA0O 3.594038 -23 0 JO33hg 1 VK6ZT OF78sq 13966
2018-03-2023:56 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3102:44 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:20 PA0O 1.838034 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2621:24 PA0O 5.366135 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2719:26 PA0O 5.366135 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3103:04 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2403:44 PA0O 5.366136 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2002:56 PA0O 1.838037 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:56 PA0O 1.838034 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2701:20 PA0O 1.838035 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3103:24 PA0O 5.366135 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2422:08 PA0O 5.366135 -16 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2602:10 PA0O 1.838035 -14 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3100:12 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2303:30 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2600:10 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1901:24 PA0O 5.366137 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2420:10 PA0O 5.366135 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2402:54 PA0O 1.838034 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2803:50 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2722:56 PA0O 5.366135 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3101:56 PA0O 5.366136 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2602:20 PA0O 1.838035 -17 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2922:28 PA0O 5.366136 -20 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2201:30 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2400:20 PA0O 1.838035 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1822:08 PA0O 5.366136 -14 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2304:58 PA0O 1.838035 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2719:44 PA0O 5.366135 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2622:52 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2323:24 PA0O 5.366136 -21 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2502:44 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2200:34 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2421:28 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1923:54 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2800:30 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:40 PA0O 1.838035 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:30 PA0O 5.366135 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2500:10 PA0O 3.594034 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2821:28 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2818:44 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2704:48 PA0O 1.838036 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2201:12 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2920:36 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2522:12 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2820:18 PA0O 5.366136 -25 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2702:24 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3000:30 PA0O 5.366136 -20 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2501:38 PA0O 5.366135 -23 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-1923:32 PA0O 5.366136 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2400:38 PA0O 1.838035 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2000:24 PA0O 5.366137 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2302:44 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2703:58 PA0O 5.366136 -29 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2621:44 PA0O 5.366135 -25 -1 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2302:24 PA0O 5.366136 -19 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2701:50 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2803:18 PA0O 5.366136 -24 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2922:52 PA0O 5.366136 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2321:32 PA0O 5.366136 -18 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2523:10 PA0O 5.366135 -17 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2819:44 PA0O 5.366136 -26 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-3003:04 PA0O 5.366136 -27 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2304:16 PA0O 1.838035 -22 0 JO33hg 1 DP0GVN IB59uh 13835
2018-03-2818:28 LB8FH 3.594185 -22 0 JC39 0.5 PA0O JO33hg 12653
2018-03-2718:58 LB8FH 3.594182 -24 0 JC39 0.5 PA0O JO33hg 12653
2018-03-2717:38 LB8FH 3.594181 -27 0 JC39 0.5 PA0O JO33hg 12653
2018-03-1903:42 ZS1OA 3.594081 -28 0 JF95fx 5 PA0O JO33hg 9774
2018-03-2005:10 N5RWK 3.594104 -23 -1 EL19sv 2 PA0O JO33hg 8185
2018-03-2904:16 KD6RF 3.594116 -12 0 EM22la 5 PA0O JO33hg 7916
2018-03-2903:12 KD6RF 3.594116 -14 0 EM22la 5 PA0O JO33hg 7916
2018-03-2902:14 KD6RF 3.594116 -16 0 EM22la 5 PA0O JO33hg 7916
2018-03-2901:16 KD6RF 3.594116 -19 0 EM22la 5 PA0O JO33hg 7916
2018-03-2902:46 KD6RF 3.594116 -13 0 EM22la 5 PA0O JO33hg 7916
2018-03-2903:44 KD6RF 3.594116 -16 0 EM22la 5 PA0O JO33hg 7916
2018-03-2904:50 KD6RF 3.594118 -14 0 EM22la 5 PA0O JO33hg 7916
2018-03-3005:34 KD6RF 3.594116 -13 0 EM22la 5 PA0O JO33hg 7916
2018-03-2901:52 KD6RF 3.594116 -15 0 EM22la 5 PA0O JO33hg 7916
2018-03-3103:02 KD6RF 3.594116 -12 0 EM22la 5 PA0O JO33hg 7916
Querytime:0.293sec
But then this ended with Geo magnetic storms .
From then on 5.362 was covered with 9+60dB digi signal from a primary user in Denmark
Why this have to be exact in the tiny 15kHz WRC2015 60m window wonders me but we have secondary status.
Comments