50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-03-21 17:24 | VK7DIK | 3.594146 | -27 | 0 | QE38cu | 10 | PA0O | JO33hg | 16733 | 308 |
2018-03-21 20:28 | VK7DIK | 3.594147 | -20 | 0 | QE38cu | 10 | PA0O | JO33hg | 16733 | 308 |
2018-03-21 04:54 | PQ1ZGS | 1.838118 | -23 | 0 | DD05 | 5 | PA0O | JO33hg | 16542 | 70 |
2018-03-16 20:38 | PA0O | 5.366136 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-15 02:08 | PA0O | 5.366136 | -20 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-20 02:56 | PA0O | 1.838037 | -22 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-20 23:56 | PA0O | 5.366136 | -26 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-19 01:24 | PA0O | 5.366137 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-19 23:54 | PA0O | 5.366136 | -18 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-16 22:10 | PA0O | 5.366136 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-17 01:58 | PA0O | 5.366136 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-22 00:34 | PA0O | 5.366136 | -27 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-15 02:52 | PA0O | 5.366137 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-18 22:08 | PA0O | 5.366136 | -14 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-15 04:32 | PA0O | 1.838035 | -24 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-15 22:12 | PA0O | 5.366135 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-17 00:50 | PA0O | 5.366136 | -18 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-17 03:24 | PA0O | 5.366137 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-16 22:32 | PA0O | 5.366135 | -23 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-17 05:10 | PA0O | 5.366138 | -21 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-20 00:24 | PA0O | 5.366137 | -18 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-19 23:32 | PA0O | 5.366136 | -19 | 0 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-17 01:08 | PA0O | 5.366136 | -23 | -1 | JO33hg | 1 | DP0GVN | IB59uh | 13835 | 186 |
2018-03-19 03:12 | 5Y6SSV | 1.838099 | -23 | 0 | OF13 | 5 | PA0O | JO33hg | 13566 | 315 |
2018-03-19 03:42 | ZS1OA | 3.594081 | -28 | 0 | JF95fx | 5 | PA0O | JO33hg | 9774 | 353 |
2018-03-20 05:10 | N5RWK | 3.594104 | -23 | -1 | EL19sv | 2 | PA0O | JO33hg | 8185 | 37 |
2018-03-16 01:12 | VU3KAZ | 3.594100 | -19 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:56 | VU3KAZ | 3.594102 | -17 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 01:02 | VU3KAZ | 3.594102 | -14 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-15 07:36 | PA0O | 24.925994 | -33 | 4 | JO33hg | 1 | VU3KAZ | MK82tu | 7606 | 97 |
2018-03-19 00:00 | VU3KAZ | 3.594100 | -21 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:22 | VU3KAZ | 3.594102 | -17 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-22 00:06 | VU3KAZ | 1.838102 | -26 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-03-19 00:16 | VU3KAZ | 3.594099 | -24 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-19 23:42 | VU3KAZ | 3.594102 | -15 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:22 | VU3KAZ | 3.594099 | -20 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:06 | VU3KAZ | 1.838102 | -23 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-03-16 23:52 | VU3KAZ | 3.594102 | -17 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-17 01:02 | VU3KAZ | 3.594099 | -20 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:28 | VU3KAZ | 3.594102 | -18 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-16 00:36 | VU3KAZ | 1.838101 | -15 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-03-20 00:16 | VU3KAZ | 1.838102 | -25 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-03-18 23:46 | VU3KAZ | 3.594101 | -13 | 0 | MK82tu | 1 | PA0O | JO33hg | 7606 | 323 |
2018-03-17 00:16 | VU3KAZ | 3.594101 | -18 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-19 23:50 | VU3KAZ | 3.594100 | -22 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-22 00:46 | VU3KAZ | 1.838102 | -22 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-03-19 00:26 | VU3KAZ | 3.594099 | -23 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-21 23:46 | VU3KAZ | 3.594099 | -21 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-21 23:46 | VU3KAZ | 3.594101 | -22 | 0 | MK82tu | 2 | PA0O | JO33hg | 7606 | 323 |
2018-03-16 03:50 | AI2S | 1.838100 | -22 | 0 | EL87px | 5 | PA0O | JO33hg | 7509 | 40 |
10m FT8 open to S.A. ! even on the dipole
Sorted by QSO Date (0.067555 seconds elapsed)
474.2 kHz
50 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-03-23 03:46 | WA4SZE | 0.475653 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2018-03-23 01:46 | WA4SZE | 0.475653 | -31 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2018-03-23 03:28 | W1IR | 0.475654 | -21 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-03-23 02:48 | W1IR | 0.475654 | -34 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-03-23 04:10 | W1IR | 0.475654 | -29 | 0 | FN34lp | 5 | PA0O | JO33hg | 5587 | 50 |
2018-03-23 00:30 | EA5DOM | 0.475608 | -17 | 0 | IM98xn | 1 | PA0O | JO33hg | 1713 | 15 |
2018-03-23 03:18 | LA2XPA | 0.475797 | -22 | 0 | JP33wi | 1 | PA0O | JO33hg | 1124 | 184 |
2018-03-23 01:56 | LA2XPA | 0.475797 | -21 | 0 | JP33wi | 1 | PA0O | JO33hg | 1124 | 184 |
2018-03-23 04:12 | IW4DXW | 0.475797 | -9 | 0 | JN64bw | 0.5 | PA0O | JO33hg | 1009 | 339 |
Comments