60m Fiji 3D2AG and ZL in FT8 mode received
to -10 this morning RX only at 5.362Mhz in FT8 mode.
082000 13 0.2 2055 ~ ZL3RJ LA4PM -13
to -10 this morning RX only at 5.362Mhz in FT8 mode.
082000 13 0.2 2055 ~ ZL3RJ LA4PM -13
082015 -12 0.0 2054 ~ LA4PM ZL3RJ R-06
082030 11 -0.0 2055 ~ ZL3RJ LA4PM RRR
082045 -12 0.0 2053 ~ LA4PM ZL3RJ 73
082045 -10 0.2 2389 ~ CQ ZL4OL RE54 New Zealand
082100 10 0.3 2054 ~ ZL3RJ LA4PM 73
082115 -11 0.2 2389 ~
082130 12 0.3 2054 ~ CQ DX LA4PM JP20 Norway
082145 -10 0.2 2389 ~ CQ ZL4OL RE54 New Zealand
082200 11 0.2 2054 ~ CQ DX LA4PM JP20 Norway
082230 10 0.3 2055 ~ CQ DX LA4PM JP20 Norway
082245 -14 0.2 2059 ~ LA4PM ZL4OL -05
082300 8 0.2 2055 ~ ZL4OL LA4PM -17
082315 -14 0.2 2059 ~ LA4PM ZL4OL R-04
082330 8 0.3 2055 ~ ZL4OL LA4PM RRR
082345 -12 0.2 2058 ~ LA4PM ZL4OL 73
082400 9 0.3 2054 ~ TU NICE SIGS
082445 -14 0.2 2178 ~ CQ ZL4OL RE54 New Zealand
082500 7 0.0 2061 ~ CQ DX LA4PM JP20 Norway
082515 -14 0.2 2178 ~ CQ ZL4OL RE54 New Zealand
082530 9 0.2 2060 ~ CQ DX LA4PM JP20 Norway
082545 -15 0.2 2178 ~ CQ ZL4OL RE54 New Zealand
Comments