January 16
160m being heard in Antarctica by DP0GVN Neumeyer Station was a nice surprise
Last 24 hours WSPR 28Mhz bit open again. Its a secret everyone thinks 28 must be dead as a
rock with the low solar figures even spotted at deserted 12m by VU3KAZ
And Antarctica Neumeyer station spotted 160m
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-16 10:34 | VK3KCX | 28.126017 | -23 | -2 | QF22qd | 20 | PA0O | JO33hg | 16442 | 312 |
2018-01-17 00:40 | PA0O | 1.838001 | -23 | 0 | JO33hg | 5 | DP0GVN | IB59uh | 13835 | 186 |
2018-01-16 01:48 | W1CK | 3.594014 | -27 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2018-01-16 06:46 | N5GG | 3.594091 | -26 | 0 | EM13la | 0.2 | PA0O | JO33hg | 7944 | 38 |
2018-01-16 03:42 | KD6RF | 3.594120 | -15 | 0 | EM22le | 5 | PA0O | JO33hg | 7901 | 38 |
2018-01-16 06:22 | PA0O | 3.594011 | -20 | 0 | JO33hg | 5 | KD6RF | EM22le | 7901 | 299 |
2018-01-16 06:22 | PA0O | 3.594001 | +24 | 0 | JO33hg | 5 | N4WLO/4 | EM50uo | 7635 | 293 |
2018-01-16 09:56 | PA0O | 24.926019 | -24 | 0 | JO33hg | 5 | VU3KAZ | MK82tu | 7606 | 97 |
2018-01-17 00:30 | VU3KAZ | 1.838101 | -23 | 0 | MK82tu | 5 | PA0O | JO33hg | 7606 | 323 |
2018-01-16 06:42 | NB4M | 3.594138 | -26 | 0 | EM65 | 0.2 | PA0O | JO33hg | 7147 | 41 |
2018-01-16 05:46 | PA0O | 3.594006 | -21 | 0 | JO33hg | 5 | AA9GE | EN50gq | 6858 | 301 |
2018-01-16 05:54 | AA9GE | 3.594055 | -18 | 0 | EN50gq | 5 | PA0O | JO33hg | 6858 | 42 |
2018-01-17 01:20 | PA0O | 1.838001 | -31 | 0 | JO33hg | 5 | K9AN | EN50wc | 6829 | 300 |
2018-01-16 06:16 | K9PAW | 1.838190 | -23 | 0 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 |
2018-01-16 06:22 | PA0O | 3.593998 | -22 | 0 | JO33hg | 5 | KB9AMG | EN52tx | 6611 | 302 |
2018-01-16 06:52 | KN8DMK | 3.594089 | -25 | 0 | EM89oo | 1 | PA0O | JO33hg | 6556 | 44 |
2018-01-16 03:14 | PA0O | 3.594008 | -15 | 0 | JO33hg | 5 | N8AYY | EN72wd | 6434 | 299 |
2018-01-16 02:10 | N8AYY | 3.594054 | -11 | 0 | EN72wd | 5 | PA0O | JO33hg | 6434 | 45 |
2018-01-17 01:00 | PA0O | 1.838003 | -21 | 0 | JO33hg | 5 | K4RCG | FM08si | 6392 | 292 |
2018-01-16 06:22 | PA0O | 3.594001 | -9 | 0 | JO33hg | 5 | K4RCG/SDR | FM08si | 6392 | 292 |
2018-01-16 05:12 | WB3LHD | 1.838101 | -23 | 0 | EN90xh | 5 | PA0O | JO33hg | 6335 | 45 |
2018-01-17 00:40 | PA0O | 1.838002 | -14 | 0 | JO33hg | 5 | NE3RD | FM19 | 6217 | 292 |
2018-01-16 06:08 | VA3UAL | 3.594102 | -15 | 0 | EN94xc | 0.5 | PA0O | JO33hg | 6044 | 47 |
15 January 28MHz totally unexpected open
PC problems
trying to boot a laptop that was used longtime running WSPR 24/7 last 2 years at least
But it would not boot W7 anymore and dead accupack.
It has been kept on AC all months since it was switched of.
Now i need a bootable W7 USB , easy job if you Google for it...
But al i got to see was error and unable to or can not do this or that
"unexpected error"
must say not unexpected for me , i never could start that type of back up tools without error.
W7 backup only showed an empty frame
a system drive can not be made ...
enable volume's recovering gave an error
i would say an expected error
making a system backup should be easy but it is a very very difficult task and therefor just a few people try it
Backup end up in error , or it takes hours and Gigabytes
But it is presented as a simple task you must do.
Comments