after removing about 50%! bogus decodes of 100 this list of unique decodes last 12hour remains
2017-12-17 06:36 K9FD 0.475618 -26 0 BL11je 1 ZF1EJ EK99ig 7842 76
2017-12-17 06:52 K9FD 0.475617 -23 0 BL11je 1 W3LPL FM19lg 7716 55
2017-12-17 06:36 K9FD 0.475617 -32 0 BL11je 1 W4VU FM06fb 7567 58
2017-12-17 06:36 K9FD 0.475620 -33 0 BL11je 1 WA3TTS EN90xn 7439 54
2017-12-17 07:08 K9FD 0.475616 -25 0 BL11je 1 NO3M EN91wr 7413 52
2017-12-17 07:08 K9FD 0.475619 -29 0 BL11je 1 K4LY EM85wb 7357 60
2017-12-17 06:34 K4SV 0.475601 -32 -1 EM85wf 5 K9FD BL11je 7354 280
2017-12-17 06:36 K9FD 0.475618 -19 0 BL11je 1 WB0IQK EN90dw 7294 53
2017-12-17 07:14 K9FD 0.475617 -28 0 BL11je 1 W8ARE EN80nd 7207 54
2017-12-17 07:08 K9FD 0.475619 -30 0 BL11je 1 K8RZ EM84aj 7205 61
2017-12-17 06:36 K9FD 0.475617 -25 0 BL11je 1 KU4XR EM75xr 7174 59
2017-12-17 02:06 WA4SZE 0.475653 -27 0 EM65 0.2 PA0O JO33hg 7147 41
2017-12-17 01:06 WA4SZE 0.475652 -28 0 EM65 0.2 F59706 JN07th 7109 49
2017-12-17 05:54 WA4SZE 0.475654 -29 0 EM65 0.2 PA0RDT JO11tm 7045 44
2017-12-17 03:34 WA4SZE 0.475652 -29 0 EM65 0.2 EA2HB IN93ah 7041 54
2017-12-17 04:54 WA4SZE 0.475654 -26 0 EM65 0.2 K9FD BL11je 6909 277
2017-12-17 06:26 K9FD 0.475617 -31 0 BL11je 1 SWL/K9 EN61 6844 53
2017-12-16 23:50 WA4SZE 0.475652 -27 0 EM65 0.2 EA8BFK IL38bo 6782 74
2017-12-17 06:56 K9FD 0.475614 -29 0 BL11je 1 W9XA EN51uu 6738 53
2017-12-17 00:14 WA4SZE 0.475653 -29 0 EM65 0.2 EB8ARZ/1 IL18uk 6580 75
2017-12-17 00:12 B75ABX 0.475713 -24 0 FH84 2 W1TAG FN42ch 6493 352
2017-12-16 21:02 M9HWN 0.475703 -21 0 FH84 2 AA1A FN42pb 6451 353
2017-12-17 01:32 W4BCX 0.475704 -27 0 EL98pd 5 EA8BFK IL38bo 6446 72
2017-12-17 03:54 K4SV 0.475600 -28 0 EM85wf 5 EA8BFK IL38bo 6359 76
2017-12-17 06:52 K9FD 0.475617 -25 0 BL11je 1 W0DJK EN34gh 6316 50
2017-12-17 07:18 K9FD 0.475618 -31 0 BL11je 1 W0JW EN31be 6275 54
2017-12-17 05:54 K9FD 0.475617 -29 0 BL11je 1 NV0O EM28tt 6234 57
2017-12-17 05:32 K9FD 0.475616 -30 0 BL11je 1 KC3OL EM28ix 6155 56
2017-12-17 05:54 K9FD 0.475618 -31 0 BL11je 1 W5TTY EM10uu 6109 66
2017-12-17 05:54 K9FD 0.475615 -18 0 BL11je 1 AA5AM EM13sg 6072 63
2017-12-17 05:54 K9FD 0.475617 -24 0 BL11je 1 KE7A EM12kx 6012 64
2017-12-17 02:44 AA1A 0.475681 -26 0 FN42pb 5 PA0O JO33hg 5630 49
2017-12-17 03:34 AA1A 0.475680 -23 0 FN42pb 5 F59706 JN07th 5540 58
2017-12-17 02:26 AA1A 0.475680 -26 0 FN42pb 5 EA2HB IN93ah 5455 64
2017-12-17 01:46 AA1A 0.475681 -20 0 FN42pb 5 LA3EQ JO28xj 5413 43
2017-12-17 04:52 AA1A 0.475680 -26 0 FN42pb 5 LA2XPA JP33wi 5375 36
2017-12-17 00:08 AA1A 0.475680 -29 0 FN42pb 5 EA8BFK IL38bo 5267 87
2017-12-17 05:00 K9FD 0.475617 -23 0 BL11je 1 VE6JY DO33or 5197 35
2017-12-17 05:00 K9FD 0.475617 -10 0 BL11je 1 VE6XH DO24tc 5124 34
2017-12-17 03:32 N1BUG 0.475774 -30 0 FN55mf 2 EA8BFK IL38bo 5123 92
2017-12-17 02:20 AA1A 0.475682 -29 0 FN42pb 5 EB8ARZ/1 IL18uk 5077 89
2017-12-17 02:54 ZF1EJ 0.475695 -25 0 EK99ig 2 VE6XH DO24tc 4784 332
2017-12-17 03:22 ZF1EJ 0.475695 -25 0 EK99ig 2 VE6JY DO33or 4679 333
2017-12-17 05:04 K9FD 0.475617 -19 0 BL11je 1 KL7L BP51ip 4540 6
2017-12-17 04:54 KL7L 0.475797 -16 0 BP51ip 5 K9FD BL11je 4540 191
2017-12-17 05:04 K9FD 0.475607 -29 0 BL11je 1 CF7MM CN89og 4351 36
2017-12-17 05:04 K9FD 0.475617 -25 0 BL11je 1 VE7BDQ CN89la 4320 36
2017-12-17 05:04 K9FD 0.475617 -22 0 BL11je 1 VE7VV CN88 4287 37
2017-12-17 04:54 ZF1EJ 0.475695 -28 0 EK99ig 2 KR7O DM07ba 4227 306
2017-12-17 06:36 K9FD 0.475618 -26 0 BL11je 1 ZF1EJ EK99ig 7842 76
2017-12-17 06:52 K9FD 0.475617 -23 0 BL11je 1 W3LPL FM19lg 7716 55
2017-12-17 06:36 K9FD 0.475617 -32 0 BL11je 1 W4VU FM06fb 7567 58
2017-12-17 06:36 K9FD 0.475620 -33 0 BL11je 1 WA3TTS EN90xn 7439 54
2017-12-17 07:08 K9FD 0.475616 -25 0 BL11je 1 NO3M EN91wr 7413 52
2017-12-17 07:08 K9FD 0.475619 -29 0 BL11je 1 K4LY EM85wb 7357 60
2017-12-17 06:34 K4SV 0.475601 -32 -1 EM85wf 5 K9FD BL11je 7354 280
2017-12-17 06:36 K9FD 0.475618 -19 0 BL11je 1 WB0IQK EN90dw 7294 53
2017-12-17 07:14 K9FD 0.475617 -28 0 BL11je 1 W8ARE EN80nd 7207 54
2017-12-17 07:08 K9FD 0.475619 -30 0 BL11je 1 K8RZ EM84aj 7205 61
2017-12-17 06:36 K9FD 0.475617 -25 0 BL11je 1 KU4XR EM75xr 7174 59
2017-12-17 02:06 WA4SZE 0.475653 -27 0 EM65 0.2 PA0O JO33hg 7147 41
2017-12-17 01:06 WA4SZE 0.475652 -28 0 EM65 0.2 F59706 JN07th 7109 49
2017-12-17 05:54 WA4SZE 0.475654 -29 0 EM65 0.2 PA0RDT JO11tm 7045 44
2017-12-17 03:34 WA4SZE 0.475652 -29 0 EM65 0.2 EA2HB IN93ah 7041 54
2017-12-17 04:54 WA4SZE 0.475654 -26 0 EM65 0.2 K9FD BL11je 6909 277
2017-12-17 06:26 K9FD 0.475617 -31 0 BL11je 1 SWL/K9 EN61 6844 53
2017-12-16 23:50 WA4SZE 0.475652 -27 0 EM65 0.2 EA8BFK IL38bo 6782 74
2017-12-17 06:56 K9FD 0.475614 -29 0 BL11je 1 W9XA EN51uu 6738 53
2017-12-17 00:14 WA4SZE 0.475653 -29 0 EM65 0.2 EB8ARZ/1 IL18uk 6580 75
2017-12-17 00:12 B75ABX 0.475713 -24 0 FH84 2 W1TAG FN42ch 6493 352
2017-12-16 21:02 M9HWN 0.475703 -21 0 FH84 2 AA1A FN42pb 6451 353
2017-12-17 01:32 W4BCX 0.475704 -27 0 EL98pd 5 EA8BFK IL38bo 6446 72
2017-12-17 03:54 K4SV 0.475600 -28 0 EM85wf 5 EA8BFK IL38bo 6359 76
2017-12-17 06:52 K9FD 0.475617 -25 0 BL11je 1 W0DJK EN34gh 6316 50
2017-12-17 07:18 K9FD 0.475618 -31 0 BL11je 1 W0JW EN31be 6275 54
2017-12-17 05:54 K9FD 0.475617 -29 0 BL11je 1 NV0O EM28tt 6234 57
2017-12-17 05:32 K9FD 0.475616 -30 0 BL11je 1 KC3OL EM28ix 6155 56
2017-12-17 05:54 K9FD 0.475618 -31 0 BL11je 1 W5TTY EM10uu 6109 66
2017-12-17 05:54 K9FD 0.475615 -18 0 BL11je 1 AA5AM EM13sg 6072 63
2017-12-17 05:54 K9FD 0.475617 -24 0 BL11je 1 KE7A EM12kx 6012 64
2017-12-17 02:44 AA1A 0.475681 -26 0 FN42pb 5 PA0O JO33hg 5630 49
2017-12-17 03:34 AA1A 0.475680 -23 0 FN42pb 5 F59706 JN07th 5540 58
2017-12-17 02:26 AA1A 0.475680 -26 0 FN42pb 5 EA2HB IN93ah 5455 64
2017-12-17 01:46 AA1A 0.475681 -20 0 FN42pb 5 LA3EQ JO28xj 5413 43
2017-12-17 04:52 AA1A 0.475680 -26 0 FN42pb 5 LA2XPA JP33wi 5375 36
2017-12-17 00:08 AA1A 0.475680 -29 0 FN42pb 5 EA8BFK IL38bo 5267 87
2017-12-17 05:00 K9FD 0.475617 -23 0 BL11je 1 VE6JY DO33or 5197 35
2017-12-17 05:00 K9FD 0.475617 -10 0 BL11je 1 VE6XH DO24tc 5124 34
2017-12-17 03:32 N1BUG 0.475774 -30 0 FN55mf 2 EA8BFK IL38bo 5123 92
2017-12-17 02:20 AA1A 0.475682 -29 0 FN42pb 5 EB8ARZ/1 IL18uk 5077 89
2017-12-17 02:54 ZF1EJ 0.475695 -25 0 EK99ig 2 VE6XH DO24tc 4784 332
2017-12-17 03:22 ZF1EJ 0.475695 -25 0 EK99ig 2 VE6JY DO33or 4679 333
2017-12-17 05:04 K9FD 0.475617 -19 0 BL11je 1 KL7L BP51ip 4540 6
2017-12-17 04:54 KL7L 0.475797 -16 0 BP51ip 5 K9FD BL11je 4540 191
2017-12-17 05:04 K9FD 0.475607 -29 0 BL11je 1 CF7MM CN89og 4351 36
2017-12-17 05:04 K9FD 0.475617 -25 0 BL11je 1 VE7BDQ CN89la 4320 36
2017-12-17 05:04 K9FD 0.475617 -22 0 BL11je 1 VE7VV CN88 4287 37
2017-12-17 04:54 ZF1EJ 0.475695 -28 0 EK99ig 2 KR7O DM07ba 4227 306
Comments