10m 15m 4el back up again
after the aurora last night no T.A. decodes on 474.2kHz
the evening before 80m and 160m fb propagation
VK7DIK 80m wspr decoded
after the aurora last night no T.A. decodes on 474.2kHz
the evening before 80m and 160m fb propagation
VK7DIK 80m wspr decoded
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | CO3LT | 2017-11-08 00:43:45 | 80M | FT8 | 3.57344 | |||
Details | PA0O | NA2NY | 2017-11-08 00:29:30 | 160M | FT8 | 1.84092 | UNITED STATES OF AMERICA | ||
Details | PA0O | SQ6PLE | 2017-11-08 00:28:00 | 160M | FT8 | 1.84092 | |||
Details | PA0O | WA3GGM | 2017-11-08 00:26:00 | 160M | FT8 | 1.84092 | |||
Details | PA0O | K1CF | 2017-11-08 00:24:00 | 160M | FT8 | 1.84092 | UNITED STATES OF AMERICA | ||
Details | PA0O | N1UZ | 2017-11-08 00:21:30 | 160M | FT8 | 1.84092 | UNITED STATES OF AMERICA | ||
Details | PA0O | N1EVK | 2017-11-08 00:20:52 | 160M | FT8 | 1.84092 | UNITED STATES OF AMERICA | ||
Details | PA0O | LU2DSL | 2017-11-07 22:10:27 | 80M | FT8 | 3.57375 | |||
Details | PA0O | PA3ARK | 2017-11-07 21:27:04 | 23CM | JT9 | 1296.16570 | |||
Details | PA0O | VK3BL | 2017-11-07 19:55:45 | 80M | FT8 | 3.57537 | |||
Details | PA0O | VK6LC | 2017-11-07 12:12:45 | 12M | FT8 | 24.91572 | AUSTRALIA | ||
Details | PA0O | OZ1PIF | 2017-11-07 10:32:31 | 6M | FT8 | 50.31402 | |||
Details | PA0O | ZL3JT | 2017-11-07 07:24:45 | 80M | FT8 | 3.57436 | |||
Details | PA0O | DJ7QY | 2017-11-06 20:08:45 | 23CM | CW | 1296.30000 | |||
Details | PA0O | DL7QY | 2017-11-06 20:08:11 | 23CM | JT9 | 1296.30070 | |||
Details | PA0O | DL7QY | 2017-11-06 19:55:45 | 23CM | JT9 | 1296.30070 | |||
Details | PA0O | 4Z4DX | 2017-11-06 11:09:45 | 12M | FT8 | 24.91643 | ISRAEL | ||
Details | PA0O | N4KP | 2017-11-06 05:57:45 | 80M | FT8 | 3.57357 | |||
Details | PA0O | W7XU | 2017-11-06 05:15:15 | 160M | FT8 | 1.84062 | |||
Details | PA0O | W4LK | 2017-11-06 05:11:15 | 160M | FT8 | 1.84062 | UNITED STATES OF AMERICA | ||
Details | PA0O | WB2UZE | 2017-11-06 05:09:45 | 160M | FT8 | 1.84062 | |||
Details | PA0O | W9JJB | 2017-11-06 04:57:45 | 160M | FT8 | 1.84062 | UNITED STATES OF AMERICA | ||
Details | PA0O | W9YSX | 2017-11-06 04:43:15 | 160M | FT8 | 1.84062 | UNITED STATES OF AMERICA | ||
Details | PA0O | KF7NN | 2017-11-06 04:38:15 | 160M | FT8 | 1.84062 | |||
Details | PA0O | NO4J | 2017-11-06 04:35:00 | 160M | FT8 | 1.84062 | |||
|
Comments