also FT8 heard and called 160m TI2CC good low band propagation too but only receive
As our Dutch soccer coach Van Gaal said: am I so good or are the others so bad ;-)
In those days we had a great team but that is long ago. Now we have a woman EC champion soccer team . The gentle man are way over the hill.
Well I tried CW for 3C1L 160m up 1
and VK9CZ 12M CW but was not heard the 12m antenna is a tuned 30/60/80 sloping 3 bandder
Even in FT8 mode 160m Beverage rx just a few N.A. do reply like one way propagation.
lot of activity FT8 just a few CW signals
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | CU3AN | 2017-10-31 12:09:00 | 12M | FT8 | 24.91562 | AZORES | ||
Details | PA0O | VK5BC | 2017-10-31 09:02:00 | 12M | FT8 | 24.91500 | AUSTRALIA | ||
Details | PA0O | JA5MHD | 2017-10-31 08:41:15 | 12M | FT8 | 24.91562 | JAPAN | ||
Details | PA0O | VK6YM | 2017-10-31 08:14:00 | 12M | FT8 | 24.91582 | |||
Details | PA0O | R9FA | 2017-10-31 08:08:00 | 12M | FT8 | 24.91605 | EUROPEAN RUSSIA | ||
Details | PA0O | OZ1FHU | 2017-10-31 01:10:45 | 60M | FT8 | 5.35743 | DENMARK | ||
Details | PA0O | WB9OTX | 2017-10-31 01:06:30 | 60M | FT8 | 5.35743 | |||
Details | PA0O | KB4QZH | 2017-10-31 01:00:49 | 160M | FT8 | 1.84043 | |||
Details | PA0O | F5POE | 2017-10-31 00:51:45 | 160M | FT8 | 1.84043 | FRANCE | ||
Details | PA0O | N8OQ | 2017-10-30 01:18:45 | 80M | FT8 | 3.57345 | |||
Details | PA0O | M0KAN | 2017-10-30 01:09:00 | 80M | FT8 | 3.57345 | |||
Details | PA0O | M0HYE | 2017-10-30 00:32:15 | 160M | FT8 | 1.84045 | ENGLAND | ||
Details | PA0O | ZS2I | 2017-10-29 12:11:45 | 12M | FT8 | 24.91564 | REPUBLIC OF SOUTH AFRICA | ||
Details | PA0O | TA3MHA | 2017-10-29 11:31:15 | 12M | FT8 | 24.91564 | TURKEY | ||
Details | PA0O | S79KB | 2017-10-29 10:31:30 | 12M | FT8 | 24.91546 | |||
Details | PA0O | RW4D | 2017-10-29 10:17:45 | 12M | FT8 | 24.91546 | |||
Details | PA0O | R9FA | 2017-10-29 10:15:15 | 12M | FT8 | 24.91546 | EUROPEAN RUSSIA | ||
Details | PA0O | RM1O | 2017-10-28 20:02:45 | 80M | FT8 | 3.57352 | EUROPEAN RUSSIA | ||
Details | PA0O | VK5BC | 2017-10-28 19:54:45 | 80M | FT8 | 3.57352 | AUSTRALIA | ||
Details | PA0O | WB9OTX | 2017-10-28 00:26:45 | 60M | FT8 | 5.35746 | UNITED STATES OF AMERICA | ||
Details | PA0O | N0UR | 2017-10-28 00:24:15 | 60M | FT8 | 5.35746 | UNITED STATES OF AMERICA | ||
Details | PA0O | WS9V | 2017-10-28 00:21:00 | 60M | FT8 | 5.35746 | UNITED STATES OF AMERICA | ||
Details | PA0O | K4WQ | 2017-10-28 00:19:00 | 60M | FT8 | 5.35746 | UNITED STATES OF AMERICA | ||
Details | PA0O | N9ATV | 2017-10-27 23:50:15 | 160M | FT8 | 1.84063 | UNITED STATES OF AMERICA | ||
Details | PA0O | R8CA | 2017-10-27 23:44:00 | 160M | FT8 | 1.84063 | |||
|
Comments