WSPR This night deeper into USA decodes first time other then only AA1A plenty decodes.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2017-10-23 01:36 | K2BLA | 0.475675 | -24 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2017-10-23 01:40 | K2BLA | 0.475675 | -27 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2017-10-23 01:52 | K2BLA | 0.475674 | -27 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2017-10-23 01:20 | K2BLA | 0.475674 | -25 | 0 | EL99hb | 2 | PA0O | JO33hg | 7333 | 41 |
2017-10-23 01:00 | K3RWR | 0.475628 | -29 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-10-23 01:06 | MG0FBV | 0.475786 | -25 | 0 | RQ01 | 501 | PA0O | JO33hg | 5997 | 341 |
2017-10-23 03:46 | AA1A | 0.475679 | -20 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-10-23 03:42 | AA1A | 0.475679 | -29 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-10-23 02:46 | AA1A | 0.475679 | -18 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-10-22 23:58 | AA1A | 0.475679 | -19 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-10-23 02:38 | AA1A | 0.475679 | -23 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-10-22 23:22 | AA1A | 0.475679 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
also at 160m the Beverage works fine for West many N.A decodes
sometimes rx only and not being heard with 100W FT8
will try to set up a Beverage to east this week.
the FT8 mode brings a lot of new activity on the bands that would otherwise being considered as dead..
ZS1 2 5 6 FR4 VU XT XW 9V
will try to set up a Beverage to east this week.
the FT8 mode brings a lot of new activity on the bands that would otherwise being considered as dead..
28MHz
Been exceptional good last week in FT8 VK9 HS YB AP CE VP8 LU PY ZPZS1 2 5 6 FR4 VU XT XW 9V
Comments