Rare dx stations at the date line
KL7HBK new dxcc
5W1SA AH46cc Samoa heard for the first time -21dB
The path EU to Samoa is only during a very short grayline window about 5:15 GMT
CQ is likely to attract USA reply. Same as in EU other EU will reply CQ
I called with different audio offset to have a clear frequency
But by mistake replied in wrong sequence then 5W1SA was gone already.
and missed by PSK-reporter too.
0509 -21 0.3 1591 # NA6L 5W1SA RRR
0509 -6 0.1 2332 # LX1TI ES2HV RR73
0510 -7 0.2 2036 # DL4ZAB K8MFO -14
0510 -17 0.2 1176 # CQ KL7HBK BO49 U.S.A.
0510 -9 0.1 2331 # ES2HV LX1TI 73
0511 -14 0.1 2041 # K8MFO DL4ZAB R-06
0511 -1 0.1 1176 # KL7HBK DK6ED JN49
0511 -21 0.3 1591 # NA6L 5W1SA 73
0511 -1 0.1 1204 # CQ DX ES2HV KO29 ~Estonia
0512 -18 0.2 1177 # CQ KL7HBK BO49 U.S.A.
0512 -7 -0.1 2036 # DL4ZAB K8MFO 73
0512 -8 0.1 2331 # CQ LX1TI JN29 ~Luxembourg
0514 -18 0.2 1176 # CQ KL7HBK BO49 U.S.A.
0514 -1 0.2 1400 # CQ ES6DO KO27 ~Estonia
0514 -13 -0.1 2036 # CQ DX K8MFO EN90 U.S.A.
0514 -9 0.1 2331 # CQ LX1TI JN29 ~Luxembourg
0516 -1 0.1 1400 # CQ ES6DO KO27 ~Estonia
0516 -11 -0.1 2036 # CQ DX K8MFO EN90 U.S.A.
0516 -6 0.1 2330 # CQ LX1TI JN29 ~Luxembourg
0519 -21 1.7 903 # OH3SR 3D2AG -25
0521 -19 0.2 902 # OH3SR 3D2AG RR73
0523 -22 0.2 902 # K8MFO 3D2AG -15
0525 -17 0.2 902 # K8MFO 3D2AG RR73
0527 -17 0.2 902 # CQ 3D2AG RH91 Fiji
0528 -1 0.1 902 # 3D2AG LX1TI JN29
0528 -1 0.1 1401 # CQ ES6DO KO27 ~Estonia
0530 -1 0.1 902 # 3D2AG LX1TI JN29
0530 -1 0.2 1401 # CQ ES6DO KO27 ~Estonia
0531 -23 0.2 901 # LX1TI 3D2AG -19
0531 -1 -0.4 1402 # ES6DO I3PVE JN55
0532 -1 0.1 902 # 3D2AG LX1TI 73
0532 -1 0.1 1402 # I3PVE ES6DO -17
0532 -15 0.1 896 # 3Z5GQJ CW4PX GA87
0533 -25 0.3 901 # LX1TI 3D2AG RR73
0533 -1 -0.5 1405 # ES6DO I3PVE R-12
0534 -1 0.1 902 # 10WGP60BAND
0534 -1 0.2 1403 # I3PVE ES6DO -17
0534 -1 -0.0 1687 # I3PVE SP9RPW KN09
0535 -1 -0.5 1405 # ES6DO I3PVE RR73
0536 -1 0.3 1169 # I3PVE SP9FKQ -01
0536 -1 -0.1 1178 # CQ LX1TI JN29 ~Luxembourg
0536 -1 0.2 1402 # CQ ES6DO KO27 ~Estonia
0536 -1 -0.0 1687 # I3PVE SP9RPW KN09
0537 -23 0.2 901 # CQ 3D2AG RH91 Fiji
Comments