3 short openings with long interruption
0907 -21 -0.6 768 # LA7QIA JA3IW -15
0907 -21 0.1 1175 # EA6VQ JG4BLW -12
0907 -8 0.6 1437 # M0DHO JA4DND RR73
0907 -15 0.2 1604 # CQ F4GMM JO10 ~France
0907 -22 0.2 1791 # G4TUK JH3CUL R-22
0907 -17 0.4 2194 # SM5EPO EA3BKI JN01
0907 -25 -1.2 1207 # EA6VQ JF2UPM -21
0907 -23 0.0 2214 # G0PQO JH4UYB RR73
0907 -23 0.2 2258 # LA7QIA JH4MGU -05
0909 -9 0.1 510 # F6BKI JR1AIB RRR
0909 -12 -0.1 930 # PA5JS JM1IGJ -11
0909 -17 -0.5 1604 # CQ F4GMM JO10 ~France
0909 -15 0.2 1803 # PA0RDY JA1BK -20
0909 -11 -0.6 2007 # G4CCZ JE1CCD -18
0909 -15 -0.1 2262 # LA7QIA JA3EGE -08
0909 -17 0.6 1803 # PA0RDY JA4DND -14
0911 -15 -0.0 2119 # PA0O JM1IGJ -18
0911 -15 -0.5 1604 # CQ F4GMM JO10 ~France
0911 -22 -0.1 2317 # IS0BSR JR1DQK -16
0913 -15 -0.6 513 # F6BKI OZ6EI JO45
0913 -14 -0.5 1604 # CQ F4GMM JO10 ~France
0913 -20 -0.1 2074 # PA0O JM1IGJ RR73
0915 -20 0.0 2104 # ON8DM JH4UYB R-18
0915 -20 -0.5 1604 # CQ F4GMM JO10 ~France
0915 -16 0.6 1802 # PA0RDY JA4DND -18
0917 -12 -0.5 1603 # CQ F4GMM JO10 ~France
0917 -17 0.6 1802 # PA0RDY JA4DND RR73
0917 -18 -0.1 2237 # LA7QIA JA3EGE -10
0919 -25 0.2 848 # M0DHO JH4MGU -18
0919 -14 -0.5 1605 # CQ F4GMM JO10 ~France
Already confirmed LOTW
0729 -9 0.2 810 # CQ DX JA3EGE PM74 Japan
0729 -17 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0731 -12 0.2 811 # CQ DX JA3EGE PM74 Japan
0731 -23 0.3 1329 # SM7MBH OZ7LM JO44
0731 -11 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0732 -18 -0.2 1017 # JA3EGE 4O6AH JN92
0732 -19 -0.6 1049 # CQ DX F8ZW JN38 ~France
0733 -17 0.2 811 # CQ DX JA3EGE PM74 Japan
0733 -23 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0735 -22 0.2 812 # CQ DX JA3EGE PM74 Japan
0735 -18 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0737 -23 0.2 600 # PA0O JA3EGE R-19
0731 -12 0.2 811 # CQ DX JA3EGE PM74 Japan
0731 -23 0.3 1329 # SM7MBH OZ7LM JO44
0731 -11 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0732 -18 -0.2 1017 # JA3EGE 4O6AH JN92
0732 -19 -0.6 1049 # CQ DX F8ZW JN38 ~France
0733 -17 0.2 811 # CQ DX JA3EGE PM74 Japan
0733 -23 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0735 -22 0.2 812 # CQ DX JA3EGE PM74 Japan
0735 -18 0.2 1699 # CQ PA3HDG JO31 ~Netherlands
0737 -23 0.2 600 # PA0O JA3EGE R-19
0817 -18 0.0 517 # PA0O F1EBN R-07
0817 -23 0.1 1808 # IS0BSR JA2WYN -21
0823 -27 0.2 696 # F6BKI JA7QVI -17
0825 -20 0.2 696 # OZ1DSD JA7QVI -14
0827 -19 0.2 696 # OZ1DSD JA7QVI RR73
0831 -23 -0.5 1272 # SM7MBH JA8WKE R-22
0833 -15 -0.5 503 # CQ OH7KNM KP52 ~Finland
0835 -15 0.2 1970 # CQ IS0BSR JM49 ~Sardinia
0837 -21 -0.4 1272 # PA0O JA8WKE R-23
0837 -19 0.1 1646 # ON8DM OH6GKW KP13
0839 -8 -0.5 1272 # PA0O JA8WKE RR73
0839 -12 0.1 1646 # ON8DM OH6GKW R-11
0841 -14 -0.6 1272 # M0DHO JA8WKE -10
0817 -23 0.1 1808 # IS0BSR JA2WYN -21
0823 -27 0.2 696 # F6BKI JA7QVI -17
0825 -20 0.2 696 # OZ1DSD JA7QVI -14
0827 -19 0.2 696 # OZ1DSD JA7QVI RR73
0831 -23 -0.5 1272 # SM7MBH JA8WKE R-22
0833 -15 -0.5 503 # CQ OH7KNM KP52 ~Finland
0835 -15 0.2 1970 # CQ IS0BSR JM49 ~Sardinia
0837 -21 -0.4 1272 # PA0O JA8WKE R-23
0837 -19 0.1 1646 # ON8DM OH6GKW KP13
0839 -8 -0.5 1272 # PA0O JA8WKE RR73
0839 -12 0.1 1646 # ON8DM OH6GKW R-11
0841 -14 -0.6 1272 # M0DHO JA8WKE -10
sudden 8 x JA in one frame
0907 -16 -0.0 483 # G4IFX JA3EGE -19
0907 -19 -0.6 514 # F6BKI OZ6EI JO450907 -21 -0.6 768 # LA7QIA JA3IW -15
0907 -21 0.1 1175 # EA6VQ JG4BLW -12
0907 -8 0.6 1437 # M0DHO JA4DND RR73
0907 -15 0.2 1604 # CQ F4GMM JO10 ~France
0907 -22 0.2 1791 # G4TUK JH3CUL R-22
0907 -17 0.4 2194 # SM5EPO EA3BKI JN01
0907 -25 -1.2 1207 # EA6VQ JF2UPM -21
0907 -23 0.0 2214 # G0PQO JH4UYB RR73
0907 -23 0.2 2258 # LA7QIA JH4MGU -05
0909 -9 0.1 510 # F6BKI JR1AIB RRR
0909 -12 -0.1 930 # PA5JS JM1IGJ -11
0909 -17 -0.5 1604 # CQ F4GMM JO10 ~France
0909 -15 0.2 1803 # PA0RDY JA1BK -20
0909 -11 -0.6 2007 # G4CCZ JE1CCD -18
0909 -15 -0.1 2262 # LA7QIA JA3EGE -08
0909 -17 0.6 1803 # PA0RDY JA4DND -14
0911 -15 -0.0 2119 # PA0O JM1IGJ -18
0911 -15 -0.5 1604 # CQ F4GMM JO10 ~France
0911 -22 -0.1 2317 # IS0BSR JR1DQK -16
0913 -15 -0.6 513 # F6BKI OZ6EI JO45
0913 -14 -0.5 1604 # CQ F4GMM JO10 ~France
0913 -20 -0.1 2074 # PA0O JM1IGJ RR73
0915 -20 0.0 2104 # ON8DM JH4UYB R-18
0915 -20 -0.5 1604 # CQ F4GMM JO10 ~France
0915 -16 0.6 1802 # PA0RDY JA4DND -18
0917 -12 -0.5 1603 # CQ F4GMM JO10 ~France
0917 -17 0.6 1802 # PA0RDY JA4DND RR73
0917 -18 -0.1 2237 # LA7QIA JA3EGE -10
0919 -25 0.2 848 # M0DHO JH4MGU -18
0919 -14 -0.5 1605 # CQ F4GMM JO10 ~France
Already confirmed LOTW
| |||||||||
Call sign | Worked | Date/Time | Band | Mode | Freq | QSL | |||
Details | PA0O | PA2GHG | 2017-08-01 09:26:00 | 6M | JT65 | 50.27812 | |||
Details | PA0O | JM1IGJ | 2017-08-01 09:10:00 | 6M | JT65 | 50.27812 | JAPAN | ||
Details | PA0O | PA3GAE | 2017-08-01 08:52:00 | 6M | JT65 | 50.27812 | |||
Details | PA0O | JA8WKE | 2017-08-01 08:28:00 | 6M | JT65 | 50.27812 | JAPAN | ||
Details | PA0O | F1EBN | 2017-08-01 08:16:00 | 6M | JT65 | 50.27652 | |||
Details | PA0O | JA3EGE | 2017-08-01 07:33:00 | 6M | JT65 | 50.27660 | JAPAN | ||
Details | PA0O | PE1COS | 2017-07-31 10:20:15 | 4M | DATA | 70.17696 | |||
Details | PA0O | DK2AN | 2017-07-31 10:13:30 | 4M | DATA | 70.17754 | |||
Details | PA0O | OK1DIG | 2017-07-31 10:01:45 | 4M | DATA | 70.17754 | |||
Details | PA0O | N1BUG | 2017-07-30 12:38:15 | 6M | DATA | 50.31388 | |||
Details | PA0O | K1TOL | 2017-07-30 12:34:30 | 6M | DATA | 50.31388 | |||
Details | PA0O | K7BV | 2017-07-30 12:22:00 | 6M | JT65 | 50.27652 |
Comments