432MHz super tropo ducting Hawaii California
160m L antenna used for DX peditons 160m last night
good signal 10.141 MHz 5U5R RTTY bu 30m antenna needed adjustment now perfect SWR
20170315 2026 10125,0 CW PA0O 599 3B8/G3TXF 599
20170315 2300 1823,5 CW PA0O 599 5U5R 599
20170315 2321 1812,0 CW PA0O 599 TU7C 599
20170315 2330 5360,0 CW PA0O 599 5U5R 599
Farmers now started spreading manure.
rx only this night MW 17 decodes WD2XSH/17 to -9dB
2017-03-16 04:18 | PA0O | 3.594178 | -25 | 0 | JO33hg | 1 | N5CEY | EL16gq | 8529 | 297 |
2017-03-16 05:14 | W6WGF | 3.594074 | -26 | -1 | EM12rw | 1 | PA0O | JO33hg | 7923 | 38 |
2017-03-16 04:12 | KD6RF | 3.594117 | -20 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2017-03-16 04:18 | PA0O | 3.594174 | -24 | 0 | JO33hg | 1 | KD6RF | EM22 | 7876 | 299 |
2017-03-16 04:54 | W3PM | 1.838057 | -29 | -1 | EM64or | 1 | PA0O | JO33hg | 7195 | 41 |
2017-03-16 05:32 | K4COD | 3.594161 | -23 | 0 | EM73sc | 2 | PA0O | JO33hg | 7188 | 41 |
2017-03-16 02:58 | PA0O | 3.594170 | -19 | 0 | JO33hg | 1 | K4COD | EM73sc | 7188 | 292 |
2017-03-16 04:18 | PA0O | 3.594171 | -18 | 0 | JO33hg | 1 | K4EH | EM73qk | 7170 | 292 |
2017-03-16 04:54 | N1DAY | 1.838104 | -27 | 0 | EM85sg | 1 | PA0O | JO33hg | 6886 | 43 |
2017-03-16 05:32 | KC5LT | 3.594163 | -18 | 0 | EM86ci | 1 | PA0O | JO33hg | 6879 | 43 |
2017-03-16 04:18 | PA0O | 3.594175 | -18 | 0 | JO33hg | 1 | KC5LT | EM86ci | 6879 | 294 |
2017-03-16 04:18 | PA0O | 3.594183 | -26 | 0 | JO33hg | 1 | W9MCP | EM78dh | 6834 | 297 |
2017-03-16 04:18 | PA0O | 3.594170 | -16 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2017-03-16 06:14 | K9AN | 3.594171 | -15 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2017-03-16 02:58 | PA0O | 3.594172 | -26 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-03-16 05:22 | W9MDO | 3.594176 | -21 | -1 | EN60xa | 1 | PA0O | JO33hg | 6715 | 43 |
2017-03-16 04:18 | PA0O | 3.594170 | -22 | 0 | JO33hg | 1 | KB9AMG | EN52tx | 6611 | 302 |
2017-03-16 04:18 | PA0O | 3.594166 | -10 | 0 | JO33hg | 1 | W8LMG | EM98vd | 6516 | 293 |
2017-03-16 04:18 | PA0O | 3.594178 | -14 | 0 | JO33hg | 1 | KF5KOG | EN80qq | 6460 | 297 |
2017-03-16 04:38 | PA0O | 1.838174 | -27 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
2017-03-16 04:18 | PA0O | 3.594170 | -23 | 0 | JO33hg | 1 | N4TVC | FM18is | 6287 | 292 |
2017-03-16 04:58 | PA0O | 1.838172 | -25 | 0 | JO33hg | 1 | K3RWR | FM18qi | 6279 | 291 |
2017-03-16 04:22 | K3RWR | 3.594144 | -10 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-03-16 03:00 | KK1D | 1.838040 | -19 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-03-16 05:20 | PA0O | 1.838171 | -22 | 0 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
2017-03-16 04:18 | PA0O | 3.594171 | -9 | 0 | JO33hg | 1 | WJ1I | FN41 | 5694 | 290 |
2017-03-16 00:38 | PA0O | 3.594175 | -26 | 0 | JO33hg | 1 | VE3GHM | FN25ig | 5677 | 296 |
2017-03-16 00:38 | PA0O | 3.594170 | -22 | 0 | JO33hg | 1 | W1GJM | FN42di | 5671 | 291 |
2017-03-16 00:00 | PA0O | 1.838167 | -27 | 0 | JO33hg | 1 | WA9WTK | FN42fk | 5654 | 291 |
2017-03-16 01:02 | WA9WTK | 3.594063 | -18 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 |
2017-03-16 04:18 | PA0O | 3.594171 | -7 | 0 | JO33hg | 1 | W1XP | FN42fo | 5642 | 292 |
2017-03-16 05:50 | W1XP | 3.594074 | -3 | 0 | FN42fo | 5 | PA0O | JO33hg | 5642 | 49 |
2017-03-16 05:22 | W1BUR | 3.594068 | -26 | 0 | FN42ki | 10 | PA0O | JO33hg | 5635 | 49 |
2017-03-16 01:46 | WD2XSH/17 | 0.475641 | -12 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-16 02:22 | WG2XPJ | 0.475674 | -29 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
Comments