some "normal DX-ing at 80m CW split operations
T88XH 3506kHz
S21ZED 3522 kHz
heard 5U5R 9G5X but JA US only time
Last night 474.2kHz no exceptions not a good 630m night. In south Germany better ( as usual)
I have strong decodes of WD2XSH/17 -10 but no propagation deeper in USA.
Murphy this time it was a broken 12V regulator that normally never happens ;-)
TX worked stable now ANT current over 100% highest ever but propagation did not favor my QTH
WSJT-x missed some good looking traces again strange no restarted PC
all bands
T88XH 3506kHz
S21ZED 3522 kHz
heard 5U5R 9G5X but JA US only time
Last night 474.2kHz no exceptions not a good 630m night. In south Germany better ( as usual)
I have strong decodes of WD2XSH/17 -10 but no propagation deeper in USA.
Murphy this time it was a broken 12V regulator that normally never happens ;-)
TX worked stable now ANT current over 100% highest ever but propagation did not favor my QTH
WSJT-x missed some good looking traces again strange no restarted PC
2017-03-15 00:52 | WD2XSH/17 | 0.475638 | -23 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 01:04 | WD2XSH/17 | 0.475638 | -10 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-14 23:54 | WD2XSH/17 | 0.475638 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-14 23:58 | WD2XSH/17 | 0.475638 | -20 | -1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 00:38 | WD2XSH/17 | 0.475638 | -18 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 00:04 | WD2XSH/17 | 0.475638 | -21 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 00:20 | WD2XSH/17 | 0.475638 | -19 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 00:28 | WD2XSH/17 | 0.475638 | -17 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 00:14 | WD2XSH/17 | 0.475638 | -20 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 04:36 | WG2XPJ | 0.475674 | -25 | -1 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-15 05:30 | WG2XPJ | 0.475674 | -21 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-15 04:16 | WG2XPJ | 0.475674 | -26 | 1 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-15 05:52 | WG2XPJ | 0.475674 | -26 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-14 22:52 | PA0O | 0.475604 | -28 | 0 | JO33hg | 0.2 | SV8RV/1 | KM07ks | 2042 | 142 |
2017-03-15 01:18 | PA0O | 0.475611 | -27 | 0 | JO33hg | 0.2 | EA7HPM | IM67xj | 2017 | 214 |
all bands
2017-03-14 20:22 | VK6XT | 3.594001 | -28 | 0 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 |
2017-03-15 03:50 | W6WGF | 3.594083 | -29 | 0 | EM12rw | 1 | PA0O | JO33hg | 7923 | 38 |
2017-03-15 04:34 | WB5WPA | 1.838033 | -29 | 0 | EM13qc | 5 | PA0O | JO33hg | 7913 | 38 |
2017-03-15 05:20 | KD6RF | 1.838118 | -29 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2017-03-15 05:16 | K9RQ | 3.594176 | -27 | 0 | EL88qn | 5 | PA0O | JO33hg | 7455 | 40 |
2017-03-15 04:50 | K4COD | 3.594161 | -28 | 0 | EM73sc | 2 | PA0O | JO33hg | 7188 | 41 |
2017-03-15 05:42 | KC9NBV | 3.593996 | -21 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 |
2017-03-15 04:36 | VA3ZC | 3.594140 | -27 | 0 | FM03np | 10 | PA0O | JO33hg | 6795 | 43 |
2017-03-15 05:20 | K9PAW | 1.838190 | -28 | -1 | EN61ar | 1 | PA0O | JO33hg | 6688 | 43 |
2017-03-15 04:22 | KE8BWA | 3.594116 | -27 | -1 | EN91hd | 1 | PA0O | JO33hg | 6350 | 45 |
2017-03-14 22:56 | K3RWR | 3.594144 | -23 | -1 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-03-14 23:36 | AA3GZ | 3.594162 | -4 | 0 | FN20kh | 100 | PA0O | JO33hg | 6035 | 47 |
2017-03-15 06:12 | KK1D | 3.594041 | -19 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-03-15 02:30 | WA9WTK | 3.594063 | -19 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 |
2017-03-14 22:50 | W1XP | 3.594074 | -16 | 0 | FN42fo | 5 | PA0O | JO33hg | 5642 | 49 |
2017-03-15 04:02 | W1BUR | 3.594068 | -27 | 0 | FN42ki | 10 | PA0O | JO33hg | 5635 | 49 |
2017-03-14 23:54 | WD2XSH/17 | 0.475638 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-15 05:52 | WG2XPJ | 0.475674 | -26 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-15 00:20 | W1FRA | 1.838048 | -22 | 0 | FN43pp | 20 | PA0O | JO33hg | 5516 | 50 |
144MHz
2017-03-14 17:34 | F6DHA | 144.490400 | -7 | 4 | JN19xf | 50 | PA0O | JO33hg | 486 | 21 |
2017-03-14 17:24 | PA0O | 144.490640 | -21 | -2 | JO33hg | 10 | F6DHA | JN19xf | 486 | 203 |
2017-03-14 17:22 | F6DHA | 144.490407 | -12 | -3 | JN19xf | 50 | PA0O | JO33hg | 486 | 21 |
2017-03-14 18:32 | PA0O | 144.490565 | -20 | 4 | JO33hg | 10 | F6DHA | JN19xf | 486 | 203 |
2017-03-14 10:52 | PA0O | 144.490510 | -24 | 0 | JO33hg | 10 | G4WSZ | JO02ce | 448 | 257 |
2017-03-14 11:40 | PA0O | 144.490518 | -21 | -2 | JO33hg | 10 | G4WSZ | JO02ce | 448 | 257 |
2017-03-14 17:26 | OZ7IT | 144.490483 | -13 | 2 | JO65df | 1 | PA0O | JO33hg | 428 | 242 |
2017-03-14 17:42 | PA0O | 144.490548 | -10 | 1 | JO33hg | 10 | OZ7IT | JO65df | 428 | 57 |
Comments