Last night 14 decodes of WD2XSH/17 best -14
Seems like every night different challenges Murphy is around all the time.
Antenna current dropped to zero every now and then
with some relation to the higher voltage.
Basicly 3 things could be wrong: Antenna, cable or Variometer .
The last thing would be the worst but this Hagenuk Variometer is very professional build
Thick Litze coils 4mm and all coated with a thick layer epoxy.
Culprit was old army RG213 PL259 brown isolation type
This is a short cable to the outside tuner.
I was using it for 160m also.
So this 475 TX is a good weak spot tester.
And the TX with IRFP4227 can survive even short circuit in the antenna.
Hagenuk
Had my best TX result last night 140W DC input
More stable and reliable using the IRFP4227
first time decoded by N1BUG twice
the relative antenna current indicator for the first time was on 100%
with the IRF540 it was 50-60 as long as the FET holds..
Now the weakest spot is loss in the air coils starting to smell.
It needs toroids transformers or Litze wire.
When tuned good the IRFP stays almost cool .
And although the loading transformer was changed fro 9:1 to 4:1 the SWR over the 50Ohz short feedline to the tuning box does not go below 1:2
resulting in 400V tt = 142V effective over 150? OHm
Tuning on max current in the line to ground does not happen at the lowest SWR point.
this explanes a lot the good signal of WD2XSH/17
printscreen dump to Dropbox does a perfect compress. Dropbox pop keeps on whining about upgrading after the free file storage has been used.
Seems like every night different challenges Murphy is around all the time.
Antenna current dropped to zero every now and then
with some relation to the higher voltage.
Basicly 3 things could be wrong: Antenna, cable or Variometer .
The last thing would be the worst but this Hagenuk Variometer is very professional build
Thick Litze coils 4mm and all coated with a thick layer epoxy.
Culprit was old army RG213 PL259 brown isolation type
This is a short cable to the outside tuner.
I was using it for 160m also.
So this 475 TX is a good weak spot tester.
And the TX with IRFP4227 can survive even short circuit in the antenna.
Hagenuk
Had my best TX result last night 140W DC input
More stable and reliable using the IRFP4227
first time decoded by N1BUG twice
the relative antenna current indicator for the first time was on 100%
with the IRF540 it was 50-60 as long as the FET holds..
Now the weakest spot is loss in the air coils starting to smell.
It needs toroids transformers or Litze wire.
When tuned good the IRFP stays almost cool .
And although the loading transformer was changed fro 9:1 to 4:1 the SWR over the 50Ohz short feedline to the tuning box does not go below 1:2
resulting in 400V tt = 142V effective over 150? OHm
Tuning on max current in the line to ground does not happen at the lowest SWR point.
this explanes a lot the good signal of WD2XSH/17
printscreen dump to Dropbox does a perfect compress. Dropbox pop keeps on whining about upgrading after the free file storage has been used.
2017-03-13 01:56 | WG2XKA | 0.475721 | -25 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-03-13 00:36 | WG2XKA | 0.475721 | -24 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-03-13 02:36 | WD2XSH/17 | 0.475639 | -14 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 06:06 | WD2XSH/17 | 0.475640 | -15 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 06:00 | WD2XSH/17 | 0.475639 | -18 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 02:00 | WD2XSH/17 | 0.475639 | -10 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 04:58 | WD2XSH/17 | 0.475640 | -26 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:08 | WD2XSH/17 | 0.475639 | -23 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 01:44 | WD2XSH/17 | 0.475639 | -5 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 05:54 | PA0O | 0.475614 | -32 | 0 | JO33hg | 0.2 | WD2XSH/17 | FN42pb | 5630 | 290 |
2017-03-13 04:04 | WD2XSH/17 | 0.475639 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 03:04 | WD2XSH/17 | 0.475639 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 04:40 | WD2XSH/17 | 0.475639 | -28 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:22 | WD2XSH/17 | 0.475639 | -21 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:36 | WD2XSH/17 | 0.475638 | -21 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:58 | WD2XSH/17 | 0.475638 | -22 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:28 | WD2XSH/17 | 0.475638 | -17 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 02:10 | WD2XSH/17 | 0.475639 | -12 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 02:56 | WD2XSH/17 | 0.475639 | -20 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 06:04 | WD2XSH/17 | 0.475640 | -17 | -1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 00:18 | WD2XSH/17 | 0.475638 | -17 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 05:48 | WD2XSH/17 | 0.475639 | -17 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 05:16 | WG2XPJ | 0.475634 | -27 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-13 05:54 | PA0O | 0.475614 | -27 | 0 | JO33hg | 0.2 | N1BUG | FN55mf | 5297 | 293 |
2017-03-13 04:46 | PA0O | 0.475614 | -27 | 0 | JO33hg | 0.2 | N1BUG | FN55mf | 5297 | 293 |
all bands also a good 160m night
2017-03-13 05:28 | WB5WPA | 1.838033 | -24 | 0 | EM13qc | 5 | PA0O | JO33hg | 7913 | 38 |
2017-03-13 04:12 | KD6RF | 1.838118 | -26 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2017-03-12 23:36 | PA0O | 3.594015 | -25 | 0 | JO33hg | 1 | N4AU | EM62vp | 7334 | 293 |
2017-03-13 02:58 | PA0O | 3.594015 | -27 | 0 | JO33hg | 1 | K4COD | EM73sc | 7188 | 292 |
2017-03-13 03:56 | K4COD | 3.594161 | -25 | 1 | EM73sc | 2 | PA0O | JO33hg | 7188 | 41 |
2017-03-13 02:46 | KD0S | 5.288620 | -23 | -1 | DN94 | 5 | PA0O | JO33hg | 7161 | 39 |
2017-03-13 02:22 | PA0O | 3.594030 | -33 | 0 | JO33hg | 1 | AJ5E | FM02au | 6928 | 289 |
2017-03-13 01:14 | PA0O | 3.594015 | -26 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2017-03-13 02:58 | PA0O | 3.594021 | -23 | 0 | JO33hg | 1 | NF4E | FM05ow | 6605 | 290 |
2017-03-13 05:02 | PA0O | 3.594016 | -23 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
2017-03-13 03:02 | N4AAA | 3.594188 | -23 | 0 | FM18is | 5 | PA0O | JO33hg | 6287 | 45 |
2017-03-13 05:02 | PA0O | 3.594018 | -19 | 0 | JO33hg | 1 | K3RWR | FM18qi | 6279 | 291 |
2017-03-13 04:50 | K3RWR | 3.594144 | -20 | 0 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-03-13 05:02 | PA0O | 3.594016 | -23 | 0 | JO33hg | 1 | K2LTE | FN20 | 6017 | 292 |
2017-03-13 01:42 | K2MAZ | 3.593997 | -23 | 0 | FN20vn | 5 | PA0O | JO33hg | 5959 | 47 |
2017-03-13 05:02 | PA0O | 3.594016 | -24 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2017-03-12 23:54 | PA0O | 3.594016 | -25 | 0 | JO33hg | 1 | N1KEV | FN31gm | 5841 | 292 |
2017-03-13 05:42 | KK1D | 3.594041 | -17 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-03-13 05:02 | PA0O | 3.594015 | -21 | 0 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
2017-03-13 05:02 | PA0O | 3.594016 | -26 | 0 | JO33hg | 1 | WJ1I | FN41 | 5694 | 290 |
2017-03-13 01:56 | WG2XKA | 0.475721 | -25 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-03-13 05:42 | WA9WTK | 3.594063 | -21 | 1 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 |
2017-03-13 04:22 | PA0O | 3.594016 | -18 | 0 | JO33hg | 1 | WA9WTK | FN42fk | 5654 | 291 |
2017-03-13 05:02 | PA0O | 3.594016 | -22 | 0 | JO33hg | 1 | W1XP | FN42fo | 5642 | 292 |
2017-03-13 04:10 | W1XP | 3.594073 | -10 | -1 | FN42fo | 5 | PA0O | JO33hg | 5642 | 49 |
2017-03-13 05:54 | PA0O | 0.475614 | -32 | 0 | JO33hg | 0.2 | WD2XSH/17 | FN42pb | 5630 | 290 |
2017-03-13 00:08 | WD2XSH/17 | 0.475639 | -23 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-13 05:16 | WG2XPJ | 0.475634 | -27 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-13 05:54 | PA0O | 0.475614 | -27 | 0 | JO33hg | 0.2 | N1BUG | FN55mf | 5297 | 293 |
Comments