TX 20% and RX active this night
Antenna current indication over 100% highest indication i got
The matching is closer to 50Ohms less losses in coils and tuner
25V 4A
The IRFP4227 seems indestructible at 24V
2 marginal decodes of my QRP signal
10dB lower snr on the TX side.
strongest of 18 decodes
5 decodes both
Antenna current indication over 100% highest indication i got
The matching is closer to 50Ohms less losses in coils and tuner
25V 4A
The IRFP4227 seems indestructible at 24V
2 marginal decodes of my QRP signal
10dB lower snr on the TX side.
strongest of 18 decodes
2017-03-17 01:44 | WD2XSH/17 | 0.475640 | -8 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
5 decodes both
2017-03-17 03:52 | WG2XKA | 0.475721 | -21 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-03-17 03:44 | WG2XPJ | 0.475694 | -23 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-17 01:24 | WG2XKA | 0.475721 | -29 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-03-17 00:28 | WD2XSH/17 | 0.475640 | -18 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-03-17 03:34 | PA0O | 0.475614 | -30 | 0 | JO33hg | 0.2 | WD2XSH/17 | FN42pb | 5630 | 290 |
2017-03-17 02:58 | WG2XPJ | 0.475694 | -25 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-03-17 03:16 | PA0O | 0.475614 | -28 | 0 | JO33hg | 0.2 | N1BUG | FN55mf | 5297 | 293 |
DX peditions are very active some more band slots
20170316 1039 14024,0 CW PA0O 599 5U5R 599
20170316 1102 14017,0 CW PA0O 599 9N7EI 599
20170316 1909 10106,0 CW PA0O 599 9N7EI 599
20170316 1926 10104,0 CW PA0O 599 5U5R 599
20170316 1931 7003,0 CW PA0O 599 5U5R 599
20170317 0054 1830,5 CW PA0O 599 9G5X 599
Comments