The mother of all contests the ARRLDX
since the 70's i was active in the ARRL tests with club call PA0GN
In those days paper logging. CW 2 weekends 48hour and phone 2 x 48hour.
Dupe checking had to be done from the paper logs in the weekends after with a group of om's
someone did read the log and the others had to check the calls in the list..
it was easy to make mistakes in the logging bad handwriting wrong time wrong band etc.
A dupe sheet was mandatory with the log sheets all by air mail.
QST 1974 losse verkoop 1$ PA0GN staat er bij low sunspots poor bands in 74
SO-LOW-ALL
Band QSOs Pts Sec Pt/Q
1.8 42 126 21 3.0
3.5 50 150 18 3.0
7 137 411 30 3.0
14 139 417 42 3.0
21 66 198 28 3.0
Total 434 1302 139 3.0
Score: 180,978
1 Mult = 3.1 Q's
ARRL DX CW - 2017-02-18 0000Z to 2017-02-20 0000Z - 440 QSOs
running low power 160m did surprisingly well.
Good ears on the other site !
And a pleasure to receive on the quiet Beverage also on 40m.
the f/b is high 15 to 20dB between east Bev. and West
until the end of this month I can have the Beverages out in the land.
high bands only the dipole sorry enough.
remarkable heard PJ4X calling long long CQ test no takers in the afternoon.
PA0O - Off Times >= 30 Minutes
2017-02-18 0000Z - 2017-02-18 1417Z 14:18 (858 mins) (Start late)
2017-02-18 1441Z - 2017-02-18 1700Z 02:20 (140 mins)
2017-02-18 1709Z - 2017-02-18 1917Z 02:09 (129 mins)
2017-02-18 2007Z - 2017-02-18 2103Z 00:57 (57 mins)
2017-02-18 2107Z - 2017-02-18 2224Z 01:18 (78 mins)
2017-02-18 2257Z - 2017-02-18 2328Z 00:32 (32 mins)
2017-02-19 0237Z - 2017-02-19 1038Z 08:02 (482 mins)
2017-02-19 1040Z - 2017-02-19 1215Z 01:36 (96 mins)
2017-02-19 1330Z - 2017-02-19 1428Z 00:59 (59 mins)
2017-02-19 1433Z - 2017-02-19 1526Z 00:54 (54 mins)
2017-02-19 1940Z - 2017-02-19 2014Z 00:35 (35 mins)
2017-02-19 2027Z - 2017-02-19 2101Z 00:35 (35 mins)
2017-02-19 2145Z - 2017-02-19 2218Z 00:34 (34 mins)
2017-02-19 2358Z - 2017-02-19 2359Z 00:01 (1 mins) (End early)
Total Time Off 34:50 (2090 mins)
Total Time On 13:10 (790 mins)
474.2 kHz DX bove 1000km
na de ARRL page full XSH/17 beste snr -10dB beste signaal dit seizoen
latest decodes in full daylight
0742 -27 -0.9 0.475647 1 FN42PB 33 5646
0748 -28 -0.7 0.475647 0 WD2XSH/17 33
since the 70's i was active in the ARRL tests with club call PA0GN
In those days paper logging. CW 2 weekends 48hour and phone 2 x 48hour.
Dupe checking had to be done from the paper logs in the weekends after with a group of om's
someone did read the log and the others had to check the calls in the list..
it was easy to make mistakes in the logging bad handwriting wrong time wrong band etc.
A dupe sheet was mandatory with the log sheets all by air mail.
QST 1974 losse verkoop 1$ PA0GN staat er bij low sunspots poor bands in 74
SO-LOW-ALL
Band QSOs Pts Sec Pt/Q
1.8 42 126 21 3.0
3.5 50 150 18 3.0
7 137 411 30 3.0
14 139 417 42 3.0
21 66 198 28 3.0
Total 434 1302 139 3.0
Score: 180,978
1 Mult = 3.1 Q's
ARRL DX CW - 2017-02-18 0000Z to 2017-02-20 0000Z - 440 QSOs
running low power 160m did surprisingly well.
Good ears on the other site !
And a pleasure to receive on the quiet Beverage also on 40m.
the f/b is high 15 to 20dB between east Bev. and West
until the end of this month I can have the Beverages out in the land.
high bands only the dipole sorry enough.
remarkable heard PJ4X calling long long CQ test no takers in the afternoon.
PA0O - Off Times >= 30 Minutes
2017-02-18 0000Z - 2017-02-18 1417Z 14:18 (858 mins) (Start late)
2017-02-18 1441Z - 2017-02-18 1700Z 02:20 (140 mins)
2017-02-18 1709Z - 2017-02-18 1917Z 02:09 (129 mins)
2017-02-18 2007Z - 2017-02-18 2103Z 00:57 (57 mins)
2017-02-18 2107Z - 2017-02-18 2224Z 01:18 (78 mins)
2017-02-18 2257Z - 2017-02-18 2328Z 00:32 (32 mins)
2017-02-19 0237Z - 2017-02-19 1038Z 08:02 (482 mins)
2017-02-19 1040Z - 2017-02-19 1215Z 01:36 (96 mins)
2017-02-19 1330Z - 2017-02-19 1428Z 00:59 (59 mins)
2017-02-19 1433Z - 2017-02-19 1526Z 00:54 (54 mins)
2017-02-19 1940Z - 2017-02-19 2014Z 00:35 (35 mins)
2017-02-19 2027Z - 2017-02-19 2101Z 00:35 (35 mins)
2017-02-19 2145Z - 2017-02-19 2218Z 00:34 (34 mins)
2017-02-19 2358Z - 2017-02-19 2359Z 00:01 (1 mins) (End early)
Total Time Off 34:50 (2090 mins)
Total Time On 13:10 (790 mins)
474.2 kHz DX bove 1000km
na de ARRL page full XSH/17 beste snr -10dB beste signaal dit seizoen
2017-02-20 00:30 | WD2XSH/17 | 0.475646 | -22 | 0 | FN42pb | 2 | PA0O | JO33hg | 5630 | 49 |
2017-02-20 04:22 | WG2XPJ | 0.475669 | -28 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-02-20 02:50 | PA0O | 0.475681 | -27 | 0 | JO33hg | 0.2 | SV8RV | KM07ks | 2042 | 142 |
2017-02-20 01:36 | PA0O | 0.475676 | -28 | 0 | JO33hg | 0.2 | SV8RV/1 | KM07ks | 2042 | 142 |
2017-02-20 03:02 | PA0O | 0.475680 | -27 | 0 | JO33hg | 0.2 | 9H1CG | JM75fw | 2022 | 159 |
2017-02-20 01:40 | PA0O | 0.475676 | -23 | 0 | JO33hg | 0.2 | RUSWL | KO85sv | 1996 | 69 |
2017-02-20 01:44 | PA0O | 0.475677 | -28 | 0 | JO33hg | 0.2 | EA5DOM-1 | IM98xn | 1713 | 200 |
2017-02-20 01:36 | PA0O | 0.475674 | -23 | 0 | JO33hg | 0.2 | EA5ZL | IM99uu | 1581 | 202 |
2017-02-20 00:16 | EA4GHB | 0.475656 | -16 | 0 | IN80hu | 1 | PA0O | JO33hg | 1571 | 25 |
2017-02-20 01:36 | PA0O | 0.475675 | -24 | 0 | JO33hg | 0.2 | OH6JKN | KP22xk | 1521 | 40 |
2017-02-20 01:58 | PA0O | 0.475679 | -23 | 0 | JO33hg | 0.2 | OH6GAP | KP22rd | 1482 | 41 |
2017-02-20 01:40 | PA0O | 0.475674 | -18 | 0 | JO33hg | 0.2 | OH2EAT | KP20xw | 1437 | 46 |
2017-02-20 01:40 | PA0O | 0.475675 | -23 | 0 | JO33hg | 0.2 | EB3FRN | JN01mc | 1416 | 199 |
2017-02-20 01:56 | PA0O | 0.475681 | -31 | 0 | JO33hg | 0.2 | EA3IW | JN11bj | 1363 | 196 |
2017-02-20 00:36 | EA3AER | 0.475702 | -27 | 0 | JN12kd | 0.2 | PA0O | JO33hg | 1268 | 11 |
2017-02-20 01:36 | PA0O | 0.475675 | -1 | 0 | JO33hg | 0.2 | LA2XPA/2 | JP33wi | 1124 | 3 |
latest decodes in full daylight
0742 -27 -0.9 0.475647 1
0748 -28 -0.7 0.475647 0 WD2XSH/17 33
Comments