A Very good MF night
2017-02-28 03:26 | WG2XIQ | 0.475791 | -29 | 0 | EM12mp | 5 | PA0O | JO33hg | 7972 | 38 |
2017-02-28 03:20 | WG2XIQ | 0.475791 | -30 | 0 | EM12mp | 5 | PA0O | JO33hg | 7972 | 38 |
18 decodes:
2017-02-28 02:28 | WG2XKA | 0.475721 | -21 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
21 decodes: -15 stongest
2017-02-28 04:46 | WG2XPJ | 0.475679 | -15 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
WD2XSH/17 80 decodes -1dB strongest ever
2017-02-28 05:24 | WD2XSH/17 | 0.475647 | -1 | 0 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
Pity that the QTX had to break again just before midnight .
Stormy winds
A line was blown against the TX antenna and that was the end of another IRF540Z
Tried to replace with a more powerfull IRFP4227 but its 7500pF input capacitance was to much
for the driver zero output
the other bands also good very rare ZL in evening greyline
2017-02-27 18:02 | ZL2FT | 3.594128 | -27 | 0 | RF70mb | 10 | PA0O | JO33hg | 18293 | 333 |
2017-02-27 16:56 | VK7DIK | 3.594134 | -25 | 0 | QE38cu | 10 | PA0O | JO33hg | 16733 | 308 |
2017-02-27 20:42 | PA0O | 3.594015 | -25 | 0 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2017-02-27 18:22 | VK6XT | 3.594006 | -27 | 0 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 |
2017-02-27 22:14 | VK6QA | 1.838100 | -13 | 0 | OF77vv | 5 | PA0O | JO33hg | 14046 | 315 |
2017-02-27 18:34 | ZS6SRL | 5.288684 | -21 | 0 | KG33wv | 5 | PA0O | JO33hg | 9062 | 347 |
2017-02-28 03:26 | WG2XIQ | 0.475791 | -29 | 0 | EM12mp | 5 | PA0O | JO33hg | 7972 | 38 |
2017-02-28 06:42 | KD6RF | 3.594117 | -13 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2017-02-28 06:22 | PA0O | 3.594020 | -24 | 0 | JO33hg | 1 | KD6RF | EM22 | 7876 | 299 |
2017-02-28 04:22 | PA0O | 3.594019 | -13 | 0 | JO33hg | 1 | W4MO | EL86 | 7658 | 286 |
2017-02-28 00:50 | W4DQ | 3.594179 | -22 | 0 | EL96vf | 1 | PA0O | JO33hg | 7498 | 40 |
2017-02-28 06:22 | PA0O | 3.594016 | -27 | 0 | JO33hg | 1 | W0JTM | EM29rh | 7259 | 303 |
2017-02-28 05:46 | PA0O | 3.594016 | -26 | 0 | JO33hg | 1 | W4ENN | EM64 | 7231 | 295 |
2017-02-28 05:50 | W3PM | 1.838009 | -28 | -1 | EM64or | 1 | PA0O | JO33hg | 7195 | 41 |
2017-02-28 06:22 | PA0O | 3.594016 | -28 | 0 | JO33hg | 1 | K4COD | EM73sc | 7188 | 292 |
2017-02-28 05:16 | K4COD | 3.594161 | -15 | 0 | EM73sc | 2 | PA0O | JO33hg | 7188 | 41 |
2017-02-28 05:46 | PA0O | 3.594016 | -22 | 0 | JO33hg | 1 | K4EH | EM73qk | 7170 | 292 |
2017-02-28 06:42 | W4ENN | 3.594000 | -31 | 0 | EM64ru | 0.5 | PA0O | JO33hg | 7169 | 41 |
2017-02-28 05:42 | AC0G | 3.594031 | -28 | 0 | EM38ww | 1 | PA0O | JO33hg | 7155 | 41 |
2017-02-28 03:08 | N1DAY | 1.838026 | -20 | 0 | EM85sg | 5 | PA0O | JO33hg | 6886 | 43 |
2017-02-28 06:22 | PA0O | 3.594021 | -25 | 0 | JO33hg | 1 | KC5LT | EM86ci | 6879 | 294 |
2017-02-28 04:56 | KC5LT | 3.594145 | -8 | 0 | EM86ci | 5 | PA0O | JO33hg | 6879 | 43 |
2017-02-28 05:08 | K9AN | 1.838170 | -25 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2017-02-28 06:22 | PA0O | 3.594015 | -29 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2017-02-28 03:50 | K9ANF | 3.594152 | -18 | 0 | EN60dd | 5 | PA0O | JO33hg | 6802 | 43 |
2017-02-28 06:12 | W9MDO | 3.594175 | -28 | 0 | EN60xa | 1 | PA0O | JO33hg | 6715 | 43 |
2017-02-28 06:22 | PA0O | 3.594016 | -25 | 0 | JO33hg | 1 | W9MDO | EN60xa | 6715 | 298 |
2017-02-28 06:22 | PA0O | 3.594015 | -23 | 0 | JO33hg | 1 | KD7YZ | EM88ll | 6661 | 295 |
2017-02-28 06:32 | W4KZK | 3.594134 | -23 | 0 | EM97 | 0.1 | PA0O | JO33hg | 6620 | 44 |
2017-02-28 06:32 | N8FWG | 3.594127 | -7 | 1 | EN62vm | 5 | PA0O | JO33hg | 6524 | 44 |
2017-02-28 06:22 | PA0O | 3.594019 | -14 | 0 | JO33hg | 1 | K4RCG | FM08si | 6392 | 292 |
2017-02-28 01:02 | PA0O | 3.594017 | -25 | 0 | JO33hg | 1 | N4TVC | FM18is | 6287 | 292 |
2017-02-28 06:48 | K3RWR | 1.838144 | -21 | 1 | FM18qi | 5 | PA0O | JO33hg | 6279 | 45 |
2017-02-28 06:22 | PA0O | 3.594017 | -16 | 0 | JO33hg | 1 | K3RWR | FM18qi | 6279 | 291 |
2017-02-28 01:22 | PA0O | 3.594021 | -17 | 0 | JO33hg | 1 | KB3EOF | FM19fk | 6251 | 292 |
2017-02-28 05:36 | WB3AVN | 3.594100 | -7 | 0 | FM19og | 5 | PA0O | JO33hg | 6218 | 46 |
2017-02-28 06:22 | PA0O | 3.594017 | -17 | 0 | JO33hg | 1 | WB3AVN | FM19 | 6217 | 292 |
2017-02-28 01:22 | PA0O | 3.594014 | -13 | 0 | JO33hg | 1 | KZ3X | FN10wh | 6096 | 292 |
2017-02-28 06:32 | VA3UAL | 3.594101 | -7 | 0 | EN94 | 0.5 | PA0O | JO33hg | 6074 | 47 |
2017-02-28 06:22 | PA0O | 3.594015 | -22 | 0 | JO33hg | 1 | W3JHG | FN11 | 6063 | 294 |
2017-02-28 05:22 | W3JHG | 3.594071 | -23 | 0 | FN11 | 1 | PA0O | JO33hg | 6063 | 47 |
2017-02-28 06:32 | N0LSD | 3.594154 | -20 | 0 | FN02nx | 0.5 | PA0O | JO33hg | 6060 | 47 |
2017-02-28 02:12 | AA3GZ | 1.838156 | +2 | 0 | FN20kh | 100 | PA0O | JO33hg | 6035 | 47 |
2017-02-28 02:42 | VE3NM | 3.594049 | -22 | 1 | FN04go | 10 | PA0O | JO33hg | 5972 | 48 |
2017-02-28 01:02 | PA0O | 3.594018 | -26 | 0 | JO33hg | 1 | VE3NM | FN04 | 5957 | 298 |
2017-02-28 06:22 | PA0O | 3.594017 | -27 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2017-02-28 01:34 | VE3FI | 1.838097 | -13 | 0 | FN14qg | 5 | PA0O | JO33hg | 5829 | 49 |
2017-02-28 06:12 | KK1D | 3.594041 | -8 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2017-02-28 05:46 | PA0O | 3.594014 | -15 | 0 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
2017-02-28 06:22 | PA0O | 3.594017 | -16 | 0 | JO33hg | 1 | WJ1I | FN41 | 5694 | 290 |
2017-02-28 06:22 | PA0O | 3.594021 | -21 | 0 | JO33hg | 1 | VE3GHM | FN25ig | 5677 | 296 |
2017-02-28 05:44 | WG2XKA | 0.475721 | -23 | 0 | FN33lq | 1 | PA0O | JO33hg | 5656 | 49 |
2017-02-28 06:22 | PA0O | 3.594015 | -12 | 0 | JO33hg | 1 | WA9WTK | FN42fk | 5654 | 291 |
2017-02-28 06:12 | WA9WTK | 3.594064 | -18 | 0 | FN42fk | 5 | PA0O | JO33hg | 5654 | 49 |
2017-02-28 06:22 | PA0O | 3.594016 | -3 | 0 | JO33hg | 1 | W1XP | FN42fo | 5642 | 292 |
2017-02-28 00:10 | WD2XSH/17 | 0.475650 | -20 | 1 | FN42pb | 5 | PA0O | JO33hg | 5630 | 49 |
2017-02-28 06:48 | WG2XPJ | 0.475679 | -29 | 0 | FN34lp | 1 | PA0O | JO33hg | 5587 | 50 |
2017-02-28 04:22 | PA0O | 3.594018 | -26 | 0 | JO33hg | 1 | KB1AUP | FN44 | 5477 | 293 |
2017-02-27 17:42 | PA0O | 3.594012 | -22 | 0 | JO33hg | 1 | R0AU | NO66ed | 5154 | 50 |
2017-02-28 06:22 | PA0O | 3.594017 | -13 | 0 | JO33hg | 1 | VE1YY | FN85ga | 4969 | 289 |
2017-02-28 06:12 | VE1YY | 3.594001 | -18 | 0 | FN85ga | 2 | PA0O | JO33hg | 4969 | 53 |
2017-02-27 18:22 | R9MJJ | 3.594092 | -17 | 0 | MO64qw | 5 | PA0O | JO33hg | 4188 | 296 |
2017-02-27 20:22 | PA0O | 3.594017 | -21 | 0 | JO33hg | 1 | UA9SJR | LO71 | 3224 | 74 |
2017-02-28 05:16 | EA8/LA3JJ | 3.594167 | -24 | 0 | IL38ar | 0.2 | PA0O | JO33hg | 3204 | 26 |
2017-02-27 14:56 | PA0O | 28.126021 | -21 | -1 | JO33hg | 1 | EA8/LA3JJ | IL38ar | 3204 | 220 |
2017-02-27 18:38 | PA0O | 3.594024 | -28 | 0 | JO33hg | 1 | RT2T | LO26dd | 2410 | 67 |
Comments