vanavond was erg sterke grayline peak rond 19:30 30min
160 last week
10m elke dag open naar VK maar op de band hoor je niet veel
60m season for ZS seems over
Many weeks i had multi decodes of ZS6KTL ZS6SRC and ZS4AFV
but that ended last week
Jan. 20 heard 569 CW 5259kHz ZS6EZ and ZS4TX
no contact without sked by mail or KST way I guess
The first 2-way split will have to wait
2016-02-07 19:52 | PA0O | 1.838185 | -20 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2016-02-07 19:34 | VK2KRR | 1.838104 | -4 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2016-02-07 19:30 | PA0O | 1.838184 | -11 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
160 last week
2016-02-03 19:40 | PA0O | 1.838085 | -22 | 0 | JO33hg | 5 | VK2KRR | QF34mr | 16351 | 73 |
2016-02-05 19:16 | VK2KRR | 1.838103 | -16 | 0 | QF34mr | 20 | PA0O | JO33hg | 16351 | 316 |
2016-02-04 06:54 | KD6RF | 1.838121 | -23 | 0 | EM22lc | 5 | PA0O | JO33hg | 7909 | 38 |
2016-02-06 04:16 | WY1R | 1.838027 | -27 | 0 | FN21ws | 5 | PA0O | JO33hg | 5863 | 48 |
2016-02-05 00:36 | PA0O | 1.838085 | -28 | 0 | JO33hg | 1 | W1FRA | FN43pp | 5516 | 292 |
80m last week best dx on 80m ZL en 200mW decode VK3TWO
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2016-02-07 17:50 | PA0O | 3.594184 | -33 | 0 | JO33hg | 1 | ZL3LC | RE55oo | 18522 | 55 |
2016-02-05 19:50 | VK3TWO | 3.594155 | -24 | 1 | QF22 | 0.2 | PA0O | JO33hg | 16390 | 312 |
2016-02-04 18:36 | PA0O | 3.594084 | -22 | 0 | JO33hg | 1 | VK2XN | QF59ar | 16119 | 64 |
2016-02-01 17:22 | VK2XN | 3.594201 | -25 | 0 | QF59ar | 5 | PA0O | JO33hg | 16119 | 322 |
2016-02-03 20:42 | PA0O | 3.594083 | -25 | 0 | JO33hg | 5 | VK6XT | OF86td | 14304 | 97 |
2016-02-03 20:16 | VK6XT | 3.594012 | -22 | 0 | OF86td | 2 | PA0O | JO33hg | 14304 | 314 |
2016-02-07 05:54 | W1CK | 3.594010 | -25 | 0 | DM13ie | 5 | PA0O | JO33hg | 8987 | 30 |
2016-02-03 06:50 | K7POF | 3.594093 | -25 | 0 | DM34sr | 5 | PA0O | JO33hg | 8609 | 32 |
2016-02-01 03:36 | KB4RG | 3.594017 | -19 | 0 | EL09wn | 5 | PA0O | JO33hg | 8312 | 37 |
2016-02-02 03:30 | WB5TKA | 3.594092 | -22 | 0 | EM12ku | 5 | PA0O | JO33hg | 7963 | 38 |
2016-02-01 02:16 | KD6RF | 3.594121 | -20 | 0 | EM22ld | 5 | PA0O | JO33hg | 7905 | 38 |
2016-02-05 00:42 | W9BS | 3.594101 | -10 | 0 | EL96bm | 5 | PA0O | JO33hg | 7580 | 40 |
2016-02-06 01:34 | FY5KE | 3.594096 | -11 | 0 | GJ35pe | 5 | PA0O | JO33hg | 7550 | 34 |
2016-02-06 00:30 | PA0O | 3.594189 | -26 | 0 | JO33hg | 1 | FY5KE | GJ35pe | 7550 | 248 |
2016-02-01 05:42 | KC4GO | 3.594071 | -20 | 0 | EL98ip | 5 | PA0O | JO33hg | 7363 | 41 |
2016-02-06 04:34 | PA0O | 3.594182 | -25 | 1 | JO33hg | 1 | W3PM | EM64or | 7195 | 295 |
2016-02-01 00:50 | W3PM | 3.594167 | -28 | 0 | EM64or | 1 | PA0O | JO33hg | 7195 | 41 |
2016-02-06 04:34 | PA0O | 3.594183 | -24 | 0 | JO33hg | 1 | K4EH | EM73qk | 7170 | 292 |
2016-02-03 02:40 | WA6LTV/4 | 3.594093 | -18 | 0 | EM73wu | 0.5 | PA0O | JO33hg | 7105 | 42 |
2016-02-02 00:56 | KW4KD | 3.594063 | -24 | 0 | EM75jc | 5 | PA0O | JO33hg | 7068 | 42 |
2016-02-03 07:32 | PA0O | 3.594084 | -25 | 0 | JO33hg | 1 | K9AN | EN50wc | 6829 | 300 |
2016-02-01 00:10 | K9AN | 3.594171 | -21 | 0 | EN50wc | 2 | PA0O | JO33hg | 6829 | 43 |
2016-02-02 00:30 | KC9NBV | 3.594097 | -24 | 0 | EM69oe | 1 | PA0O | JO33hg | 6827 | 43 |
2016-02-01 03:16 | W9MDO | 3.594138 | -22 | 0 | EN60xa | 5 | PA0O | JO33hg | 6715 | 43 |
2016-02-04 07:42 | AE0MT | 3.594147 | -26 | 1 | EN35id | 5 | PA0O | JO33hg | 6705 | 43 |
2016-02-01 03:36 | KF9KV | 3.594072 | -26 | -1 | EN52et | 5 | PA0O | JO33hg | 6694 | 43 |
2016-02-06 07:08 | PA0O | 3.594187 | -27 | 0 | JO33hg | 1 | KF9KV | EN52et | 6694 | 303 |
2016-02-01 01:36 | K3GAU | 3.594088 | -25 | 0 | EM89cv | 2 | PA0O | JO33hg | 6593 | 44 |
2016-02-07 06:02 | W8SPL | 3.594186 | -25 | 0 | EN72dx | 0.001 | PA0O | JO33hg | 6459 | 45 |
2016-02-07 03:28 | N8OQ | 3.594113 | -26 | 0 | FM07uv | 5 | PA0O | JO33hg | 6418 | 45 |
2016-02-03 05:52 | W4JON | 3.594098 | -7 | 0 | FM17ep | 5 | PA0O | JO33hg | 6396 | 45 |
2016-02-02 00:30 | K4RCG | 3.594105 | -12 | 0 | FM08xl | 5 | PA0O | JO33hg | 6357 | 45 |
2016-02-01 01:36 | W3WKP | 3.594147 | -20 | 0 | FM18lr | 5 | PA0O | JO33hg | 6275 | 46 |
2016-02-06 03:28 | PA0O | 3.594186 | -20 | 0 | JO33hg | 1 | K3BXO | FM19sa | 6216 | 291 |
2016-02-06 03:08 | PA0O | 3.594185 | -24 | 0 | JO33hg | 1 | W3JHG | FN11 | 6063 | 294 |
2016-02-05 01:56 | W3JHG | 3.594150 | -20 | 0 | FN11 | 1 | PA0O | JO33hg | 6063 | 47 |
2016-02-01 06:02 | VE3INH | 3.594093 | -18 | 1 | FN03fp | 5 | PA0O | JO33hg | 6049 | 47 |
2016-02-04 01:02 | PA0O | 3.594104 | -25 | 0 | JO33hg | 1 | WA3DSP | FN20lf | 6036 | 291 |
2016-02-03 23:54 | PA0O | 3.594084 | -25 | 0 | JO33hg | 1 | N2NOM | FN22bg | 5933 | 294 |
2016-02-03 00:54 | PA0O | 3.594085 | -17 | 0 | JO33hg | 1 | KK1D | FN31vi | 5776 | 291 |
2016-02-01 00:42 | KK1D | 3.594039 | -13 | 0 | FN31vi | 1 | PA0O | JO33hg | 5776 | 48 |
2016-02-07 03:42 | VE2NNX | 3.594116 | -21 | -1 | FN36ga | 0.1 | PA0O | JO33hg | 5514 | 51 |
2016-02-04 18:10 | A65DC | 3.594089 | -23 | 0 | LL75ob | 5 | PA0O | JO33hg | 5086 | 321 |
10m elke dag open naar VK maar op de band hoor je niet veel
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2016-02-05 09:22 | VK2EFM | 28.126122 | -23 | 0 | QF56pn | 5 | PA0O | JO33hg | 16465 | 319 |
2016-02-06 09:34 | VK2DCT | 28.126104 | -19 | 0 | QF56ig | 10 | PA0O | JO33hg | 16454 | 319 |
2016-02-07 08:56 | PA0O | 28.126185 | -27 | 0 | JO33hg | 1 | VK3DXE | QF21nv | 16445 | 79 |
2016-02-07 08:22 | VK3DXE | 28.126181 | -19 | -3 | QF21nv | 2 | PA0O | JO33hg | 16445 | 312 |
2016-02-05 09:02 | PA0O | 28.126118 | -19 | 0 | JO33hg | 1 | VK3KCX | QF22qd | 16442 | 78 |
2016-02-04 11:18 | VK3KCX | 28.126066 | -2 | -3 | QF22qd | 5 | PA0O | JO33hg | 16442 | 312 |
2016-02-02 09:38 | PA0O | 28.126087 | -15 | 0 | JO33hg | 1 | VK2KRR | QF34mr | 16351 | 73 |
2016-02-05 11:30 | VK2KRR | 28.126147 | -8 | 0 | QF34mr | 10 | PA0O | JO33hg | 16351 | 316 |
2016-02-05 09:18 | PA0O | 28.126086 | -19 | 0 | JO33hg | 1 | VK2XN | QF59ar | 16119 | 64 |
2016-02-07 08:38 | VK2XN | 28.126100 | -18 | 0 | QF59ar | 5 | PA0O | JO33hg | 16119 | 322 |
2016-02-02 09:58 | PA0O | 28.126093 | -23 | 0 | JO33hg | 1 | VK5MR | PF96lh | 15704 | 79 |
2016-02-05 08:58 | VK6XT | 28.126013 | -27 | -2 | OF86td | 5 | PA0O | JO33hg | 14304 | 314 |
2016-02-05 09:18 | PA0O | 28.126080 | -19 | -1 | JO33hg | 1 | VK6XT | OF86td | 14304 | 97 |
2016-02-06 06:54 | FR1GZ | 28.126065 | -26 | 0 | LG79rc | 5 | PA0O | JO33hg | 9485 | 333 |
2016-02-03 10:28 | PA0O | 28.126097 | -26 | 0 | JO33hg | 1 | KD0VWO | GI95rg | 7803 | 231 |
2016-02-05 15:44 | PA0O | 28.126065 | -23 | 0 | JO33hg | 1 | WB2TQE | EL96vh | 7491 | 284 |
2016-02-04 15:10 | W1VR | 28.126019 | -10 | 0 | EL98it | 5 | PA0O | JO33hg | 7349 | 41 |
2016-02-04 15:12 | PA0O | 28.126178 | -21 | 0 | JO33hg | 1 | W1VR | EL98it | 7349 | 287 |
2016-02-06 16:30 | PA0O | 28.126179 | -24 | 0 | JO33hg | 1 | KM4LK | EM72ip | 7278 | 292 |
60m season for ZS seems over
Many weeks i had multi decodes of ZS6KTL ZS6SRC and ZS4AFV
but that ended last week
Jan. 20 heard 569 CW 5259kHz ZS6EZ and ZS4TX
no contact without sked by mail or KST way I guess
The first 2-way split will have to wait
Comments