this afternoon 70.190MHz EA8DBM 59+ and EA8TX 70.154 could be worked
that is the edge of our 4m Map the best DX possible
since A92IO has returned to EI
Al day 6m had inband TV carriers
but no dx except again WSPR decodes by 4X1RF
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2015-06-03 11:58 PA0O 50.294475 -21 0 JO33hg 1 4X1RF KM72ls 3201 124
2015-06-03 11:46 PA0O 50.294475 +3 0 JO33hg 1 4X1RF KM72ls 3201 124
2015-06-03 10:58 PA0O 50.294473 -24 0 JO33hg 1 RX3DHR KO94ks 2095 72
2015-06-03 08:24 PA0O 50.294474 -17 0 JO33hg 1 RX3DHR KO94ks 2095 72
2015-06-03 08:36 PA0O 50.294473 -13 0 JO33hg 1 RX3DHR KO94ks 2095 72
2015-06-03 10:52 PA0O 50.294473 -24 0 JO33hg 1 RX3DHR KO94ks 2095 72
2015-06-03 12:36 EA1KV 50.294461 -6 -1 IN52og 5 PA0O JO33hg 1673 38
2015-06-03 12:34 PA0O 50.294515 -12 -1 JO33hg 1 EA1KV IN52og 1673 229
2015-06-03 12:56 EA1KV 50.294461 -6 -1 IN52og 5 PA0O JO33hg 1673 38
2015-06-03 12:26 EA1KV 50.294460 -9 -1 IN52og 5 PA0O JO33hg 1673 38
2015-06-03 12:22 PA0O 50.294517 -22 0 JO33hg 1 EA1KV IN52og 1673 229
2015-06-03 12:14 EA1KV 50.294462 -13 -1 IN52og 5 PA0O JO33hg 1673 38
2015-06-03 12:14 IK1WVQ 50.294521 -15 1 JN44cb 2 PA0O JO33hg 1030 354
2015-06-03 13:24 IK1WVQ 50.294536 -16 0 JN44cb 2 PA0O JO33hg 1030 354
2015-06-03 13:16 LA3EQ 50.294535 -18 2 JO28xj 1 PA0O JO33hg 571 176
2015-06-03 13:10 PA0O 50.294493 -26 1 JO33hg 1 LA3EQ JO28xj 571 356
2015-06-03 13:08 LA3EQ 50.294535 -17 2 JO28xj 1 PA0O JO33hg 571 176
2015-06-03 13:02 LA3EQ 50.294534 -17 2 JO28xj 1 PA0O JO33hg 571 176
2015-06-03 12:52 LA3EQ 50.294537 -17 1 JO28xj 1 PA0O JO33hg 571 176
2015-06-03 12:54 DK8NE 50.294469 -15 -1 JN59fw 10 PA0O JO33hg 455 326
2015-06-03 13:08 DK8NE 50.294469 -12 -2 JN59fw 10 PA0O JO33hg 455 326
2015-06-03 11:32 DK8NE 50.294471 -16 0 JN59fw 10 PA0O JO33hg 455 326
2015-06-03 09:06 DK8NE 50.294472 -16 -4 JN59fw 10 PA0O JO33hg 455 326
2015-06-03 12:58 PA0O 50.294479 -19 0 JO33hg 1 OZ1PIF JO65an 433 52
2015-06-03 12:56 OZ1PIF 50.294567 -23 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 12:46 PA0O 50.294479 -22 0 JO33hg 1 OZ1PIF JO65an 433 52
2015-06-03 12:48 OZ1PIF 50.294567 -22 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 13:10 PA0O 50.294479 -19 0 JO33hg 1 OZ1PIF JO65an 433 52
2015-06-03 12:40 OZ1PIF 50.294567 -27 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 13:22 PA0O 50.294478 -22 0 JO33hg 1 OZ1PIF JO65an 433 52
2015-06-03 12:14 OZ1PIF 50.294567 -27 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 13:24 OZ1PIF 50.294567 -24 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 13:04 OZ1PIF 50.294567 -19 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 12:32 OZ1PIF 50.294567 -27 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 12:34 PA0O 50.294479 -25 0 JO33hg 1 OZ1PIF JO65an 433 52
2015-06-03 13:14 OZ1PIF 50.294567 -23 0 JO65an 10 PA0O JO33hg 433 236
2015-06-03 17:04 OZ7IT 50.294454 -30 0 JO65df 5 PA0O JO33hg 428 242
I am writing this on my UBUNTU Laptop
after a new install again..
The system update crashed the WLAN adapter was shut off
without further information just: you are ofline now
no WLAN adapter found!
This Wlan adapter had worked perfect from the very start
it found my 3 access points and connected to them quick as is should be
In windows it is not 100% sure that a good working WLAN access will work the next time the PC boots.
Now a sweex USB W-lan dongle is recognized and works instantly at inserting. Without interesting impressive Windows style loading installing booting waiting actions. Ubuntu is just good only the updates are faulty
I think the U. system update just crashed all network access.
So it seems a system update is a very delicate job in UBUNTU
for me every update ended in a destroyed system and reinstall so far
As long as I do not install updates all is fine..
so I do not know what I can do about that
All other UBUNTU users have just super flawless working systems ...
Comments