Since 2 days 6m is dead as a dodo complete not even SM LA can work a thing
afraid it is the end of the TEP/ES to Indian Ocean area
Last night heard 50102 PY2XB working OH1 and ES!
again in the dead zone here
ZP5CW was worked in SM6 DL and G
again not a whisper of the 2 ZP5's
a QSL of long time ago in better times he just "popped up" in those days something could pop up here!
but that seems to be history
VK2ZMT must be an decode overflow from 28MHz it looks nice...
afraid it is the end of the TEP/ES to Indian Ocean area
Last night heard 50102 PY2XB working OH1 and ES!
again in the dead zone here
ZP5CW was worked in SM6 DL and G
again not a whisper of the 2 ZP5's
a QSL of long time ago in better times he just "popped up" in those days something could pop up here!
but that seems to be history
VK2ZMT must be an decode overflow from 28MHz it looks nice...
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2015-05-17 22:18 | VK2ZMT | 50.294542 | -23 | 0 | QF57ua | 5 | PA0O | JO33hg | 16452 | 320 |
2015-05-16 09:02 | PA0O | 50.294477 | -26 | 0 | JO33hg | 1 | 4X1RF | KM72ls | 3201 | 124 |
2015-05-15 07:36 | LA5TFA | 50.294498 | -19 | 0 | JP99kq | 5 | PA0O | JO33hg | 1929 | 205 |
2015-05-16 11:36 | CT2IWW | 50.294406 | -18 | -1 | IN51wf | 2 | PA0O | JO33hg | 1734 | 34 |
2015-05-16 11:32 | PA0O | 50.294528 | -5 | 1 | JO33hg | 1 | CT2IWW | IN51wf | 1734 | 225 |
2015-05-16 12:08 | PA0O | 50.294526 | -22 | 0 | JO33hg | 1 | CT2IWW | IN51wf | 1734 | 225 |
2015-05-15 12:30 | OH7AI | 50.294484 | -1 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 11:50 | OH7AI | 50.294485 | 0 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 12:42 | OH7AI | 50.294484 | -9 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-14 21:50 | PA0O | 50.294449 | +11 | 0 | JO33hg | 10 | OH7AI | KP33on | 1643 | 38 |
2015-05-15 13:34 | OH7AI | 50.294484 | 0 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 12:02 | OH7AI | 50.294485 | -3 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 11:48 | PA0O | 50.294452 | -17 | 0 | JO33hg | 1 | OH7AI | KP33on | 1643 | 38 |
2015-05-15 11:12 | PA0O | 50.294452 | -11 | -1 | JO33hg | 1 | OH7AI | KP33on | 1643 | 38 |
2015-05-14 10:22 | PA0O | 50.294447 | 0 | 0 | JO33hg | 1 | OH7AI | KP33on | 1643 | 38 |
2015-05-14 10:14 | OH7AI | 50.294488 | -8 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 13:06 | OH7AI | 50.294484 | +1 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-15 10:48 | PA0O | 50.294451 | -9 | -1 | JO33hg | 1 | OH7AI | KP33on | 1643 | 38 |
2015-05-14 10:10 | PA0O | 50.294448 | +13 | 0 | JO33hg | 1 | OH7AI | KP33on | 1643 | 38 |
2015-05-15 10:58 | OH7AI | 50.294483 | +5 | -1 | KP33on | 5 | PA0O | JO33hg | 1643 | 236 |
2015-05-14 08:00 | PA0O | 50.294476 | -18 | -1 | JO33hg | 1 | R3LW | KO54mq | 1596 | 75 |
2015-05-14 07:52 | PA0O | 50.294476 | -8 | 0 | JO33hg | 1 | R3LW | KO54mq | 1596 | 75 |
2015-05-14 07:56 | PA0O | 50.294477 | -23 | 0 | JO33hg | 1 | R3LW | KO54mq | 1596 | 75 |
2015-05-15 13:16 | OH1KK | 50.294546 | -20 | 0 | KP13un | 5 | PA0O | JO33hg | 1507 | 229 |
2015-05-15 13:00 | PA0O | 50.294483 | -7 | 0 | JO33hg | 1 | OH1KK | KP13un | 1507 | 34 |
2015-05-15 10:48 | PA0O | 50.294483 | +7 | 0 | JO33hg | 1 | OH1KK | KP13un | 1507 | 34 |
2015-05-14 21:56 | PA0O | 50.294481 | -4 | 0 | JO33hg | 10 | OH1KK | KP13un | 1507 | 34 |
2015-05-15 11:48 | PA0O | 50.294482 | -1 | 0 | JO33hg | 1 | OH1KK | KP13un | 1507 | 34 |
2015-05-15 10:16 | OH1KK | 50.294546 | -3 | 0 | KP13un | 5 | PA0O | JO33hg | 1507 | 229 |
2015-05-15 11:12 | PA0O | 50.294483 | +9 | 0 | JO33hg | 1 | OH1KK | KP13un | 1507 | 34 |
2015-05-15 12:18 | OH1KK | 50.294547 | -12 | 1 | KP13un | 5 | PA0O | JO33hg | 1507 | 229 |
2015-05-16 17:28 | PA0O | 50.294483 | -24 | -1 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-15 10:48 | PA0O | 50.294484 | +10 | 0 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-15 13:00 | PA0O | 50.294485 | -18 | 0 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-15 11:12 | PA0O | 50.294484 | +7 | 0 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-14 10:22 | PA0O | 50.294480 | -12 | 0 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-14 10:28 | PA0O | 50.294479 | -2 | 0 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-15 13:36 | PA0O | 50.294485 | -20 | -1 | JO33hg | 1 | OH3LMN | KP11wm | 1374 | 41 |
2015-05-15 13:52 | IK1WVQ | 50.294535 | -19 | 1 | JN44cb | 2 | PA0O | JO33hg | 1030 | 354 |
Comments