| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-05 10:18 | PA0O | 28.126009 | -19 | 0 | JO33hg | 5 | ZL1RS | RF64vs | 17771 | 32 |
| 2014-10-05 09:38 | VK7AB | 28.126121 | -23 | 0 | QE37ne | 5 | PA0O | JO33hg | 16905 | 306 |
| 2014-10-05 08:42 | PA0O | 28.126013 | -22 | 0 | JO33hg | 5 | VK7AB | QE37ne | 16905 | 84 |
| 2014-10-05 09:20 | VK1TXR | 28.126107 | -23 | 0 | QF44np | 5 | PA0O | JO33hg | 16489 | 316 |
| 2014-10-05 09:30 | PA0O | 28.126019 | -22 | 0 | JO33hg | 5 | VK5AKK | PF94ix | 15791 | 81 |
| 2014-10-05 09:56 | VK5MR/P | 28.126111 | -16 | -1 | PF94gw | 1 | PA0O | JO33hg | 15784 | 314 |
| 2014-10-05 08:42 | PA0O | 28.126016 | -20 | 0 | JO33hg | 5 | VK5MR | PF96lh | 15704 | 79 |
| 2014-10-05 08:42 | PA0O | 28.126017 | -22 | 0 | JO33hg | 5 | VK5AAR | PF98fc | 15529 | 78 |
| 2014-10-05 14:18 | PA0O | 28.126091 | -21 | 0 | JO33hg | 5 | YC0MLC | OI33kt | 11240 | 85 |
| 2014-10-05 10:18 | PA0O | 28.126028 | -24 | 0 | JO33hg | 5 | ZS2PE | KF26tc | 9865 | 164 |
| 2014-10-05 08:38 | ZS1ANF | 28.126138 | -20 | 0 | JF96fh | 5 | PA0O | JO33hg | 9737 | 353 |
| 2014-10-05 09:30 | PA0O | 28.126049 | -20 | 0 | JO33hg | 5 | ZS1ANF | JF96fh | 9737 | 170 |
| 2014-10-05 16:46 | PA0O | 28.126102 | -22 | 0 | JO33hg | 5 | PU4KVA | GH60bg | 9648 | 230 |
| 2014-10-05 16:12 | PU4KVA | 28.126085 | -4 | 0 | GH60bg | 5 | PA0O | JO33hg | 9648 | 29 |
| 2014-10-05 08:48 | ZS5BG | 28.126047 | -12 | 1 | KG50je | 20 | PA0O | JO33hg | 9530 | 346 |
| 2014-10-05 08:38 | FR5ZX | 28.126157 | -17 | 0 | LG78pu | 5 | PA0O | JO33hg | 9502 | 333 |
| 2014-10-05 08:42 | PA0O | 28.126032 | -6 | 0 | JO33hg | 5 | FR5ZX | LG78pu | 9502 | 135 |
| 2014-10-05 10:38 | ZS5PMB | 28.126188 | -19 | 0 | KG50ej | 10 | PA0O | JO33hg | 9497 | 346 |
| 2014-10-05 15:18 | PA0O | 28.126089 | -22 | 1 | JO33hg | 5 | PT2WWV | GH64cd | 9268 | 232 |
| 2014-10-05 15:40 | PT2WWV | 28.126046 | -14 | 0 | GH64cd | 5 | PA0O | JO33hg | 9268 | 29 |
| 2014-10-05 16:40 | ZS6BK | 28.126133 | -16 | 0 | KG43ax | 5 | PA0O | JO33hg | 9057 | 347 |
| 2014-10-05 14:14 | PA0O | 28.126001 | -18 | 0 | JO33hg | 5 | ZS6BK | KG43ax | 9057 | 161 |
| 2014-10-05 15:18 | PA0O | 28.126049 | -26 | 0 | JO33hg | 5 | WD9DUI | DM03ut | 8974 | 316 |
| 2014-10-05 15:46 | WD9DUI | 28.126088 | -29 | 0 | DM03ut | 5 | PA0O | JO33hg | 8974 | 30 |
| 2014-10-05 09:36 | V53ARC | 28.126162 | -26 | 0 | JG87 | 1 | PA0O | JO33hg | 8486 | 354 |
| 2014-10-05 15:54 | PA0O | 28.126021 | -18 | 0 | JO33hg | 5 | WV0P | EM04qs | 7879 | 303 |
| 2014-10-05 16:52 | W7CNK | 28.126178 | -29 | 0 | EM15fi | 5 | PA0O | JO33hg | 7768 | 38 |
| 2014-10-05 17:10 | PA0O | 28.126008 | -24 | 0 | JO33hg | 5 | W7CNK | EM15fi | 7768 | 303 |
| 2014-10-05 17:32 | KC0TKS | 28.126162 | -24 | 0 | EM38iq | 0.2 | PA0O | JO33hg | 7242 | 40 |
| 2014-10-05 16:52 | VE6GEL | 28.126087 | -25 | 1 | DO21vd | 5 | PA0O | JO33hg | 7163 | 35 |
| 2014-10-05 17:34 | PA0O | 28.126025 | -23 | 0 | JO33hg | 5 | WB7WFE | DN78 | 7007 | 316 |
Ham radio in JO33hg31 53.15N 6.35E
Comments