another rare longpath opening tonight in wspr mode
and a new locator CN85rm
again the distance calculation is incorrect shortpath
it should be > 20.000 km for us
And ZL1AML is further over longpath then ZL2IT
since the distance is 40.000 minus dx approx
again the distance calculation is incorrect shortpath
it should be > 20.000 km for us
And ZL1AML is further over longpath then ZL2IT
since the distance is 40.000 minus dx approx
2014-04-04 19:46 | ZL2IT | 28.126086 | -20 | 0 | RF80km | 5 | PA0O | JO33hg | 18312 | 337 |
2014-04-04 19:26 | ZL1AML | 28.126083 | -21 | -1 | RF73gb | 5 | PA0O | JO33hg | 17973 | 337 |
2014-04-04 18:44 | PA0O | 28.126047 | -16 | 0 | JO33hg | 5 | PY2WG | GG66ku | 9943 | 228 |
2014-04-04 18:44 | PA0O | 28.126102 | -23 | 0 | JO33hg | 5 | WA6JRW | DM14he | 8895 | 316 |
2014-04-04 18:52 | W1QG | 28.126173 | -15 | 0 | CM87xg | 5 | PA0O | JO33hg | 8803 | 28 |
2014-04-04 18:56 | PA0O | 28.126046 | -24 | 0 | JO33hg | 5 | W1QG | CM87xg | 8803 | 321 |
2014-04-04 18:44 | PA0O | 28.126071 | -7 | 0 | JO33hg | 5 | WA7HL | DM51ck | 8783 | 309 |
2014-04-04 18:40 | K6PZB | 28.126090 | -20 | 0 | CM88nk | 5 | PA0O | JO33hg | 8723 | 28 |
2014-04-04 18:44 | PA0O | 28.126142 | -17 | 0 | JO33hg | 5 | N5CSC | EL09uj | 8337 | 299 |
2014-04-04 18:56 | PA0O | 28.126068 | -3 | 0 | JO33hg | 5 | N0HAV | DM65of | 8278 | 309 |
2014-04-04 18:44 | PA0O | 28.126073 | -14 | 0 | JO33hg | 5 | K7TSV | CN85rm | 8018 | 325 |
Comments