Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid kmaz
2013-09-22 09:34 VK6DZ 28.126092 -28 0 OF84ux 5 PA0O JO33hg 14400 314
2013-09-22 14:12 CX2ABP 28.126065 -16 0 GF15wc 5 PA0O JO33hg 11512 33
2013-09-22 17:30 PA0O 28.126170 -25 0 JO33hg 1 CX2ABP GF15wc 11512 229
2013-09-22 17:42 PA0O 28.126185 -22 1 JO33hg 1 PY2HH GG66kl 9980 228
2013-09-22 09:38 PA0O 28.126129 -20 0 JO33hg 1 FR1GZ LG79rc 9485 135
2013-09-22 09:42 FR1GZ 28.126107 -18 0 LG79rc 5 PA0O JO33hg 9485 333
2013-09-22 13:18 PA0O 28.126173 -24 0 JO33hg 1 KK4XO EL96uf 7503 284
2013-09-22 15:22 N2OTO 28.126038 -21 0 EL96wi 1 PA0O JO33hg 7482 40
2013-09-22 15:26 PA0O 28.126148 -27 0 JO33hg 1 N2OTO EL96wi 7482 284
2013-09-22 16:08 W4AFK 28.126090 -11 0 EL98qb 5 PA0O JO33hg 7369 41
2013-09-22 17:54 PA0O 28.126145 -27 0 JO33hg 1 W4AFK EL98qb 7369 286
10mW only reported!
2013-09-22 15:58 ND6M 28.126046 -16 0 EM55se 0.01 PA0O JO33hg 7256 41
2013-09-22 14:10 KM4RK 28.126009 -27 -1 EM93td 5 PA0O JO33hg 6930 42
2013-09-22 14:44 PA0O 28.126193 -20 -3 JO33hg 1 KM4RK EM93td 6930 289
2013-09-22 15:46 NA4U 28.126112 -24 0 FM03ac 5 PA0O JO33hg 6908 42
2013-09-22 14:56 PA0O 28.126149 -22 0 JO33hg 1 NA4U FM03ac 6908 289
2013-09-22 14:44 PA0O 28.126156 -20 0 JO33hg 1 K4BYN FM05qu 6601 290
2013-09-22 12:12 K3NAL 28.126066 -26 1 FM18 5 PA0O JO33hg 6295 45
2013-09-22 14:36 W3CSW 28.126156 -24 0 FM19kd 2 PA0O JO33hg 6248 46
2013-09-22 13:12 WB1FIG 28.126108 -21 0 FN42ia 5 PA0O JO33hg 5669 49
2013-09-22 14:12 AB1J 28.126157 -17 -1 FN42jj 5 PA0O JO33hg 5637 49
2013-09-22 15:16 EA8/LA3JJ 28.126125 +6 0 IL38ar 1 PA0O JO33hg 3204 26
OC AF SA NA EU today on 10M
2013-09-22 09:34 VK6DZ 28.126092 -28 0 OF84ux 5 PA0O JO33hg 14400 314
2013-09-22 14:12 CX2ABP 28.126065 -16 0 GF15wc 5 PA0O JO33hg 11512 33
2013-09-22 17:30 PA0O 28.126170 -25 0 JO33hg 1 CX2ABP GF15wc 11512 229
2013-09-22 17:42 PA0O 28.126185 -22 1 JO33hg 1 PY2HH GG66kl 9980 228
2013-09-22 09:38 PA0O 28.126129 -20 0 JO33hg 1 FR1GZ LG79rc 9485 135
2013-09-22 09:42 FR1GZ 28.126107 -18 0 LG79rc 5 PA0O JO33hg 9485 333
2013-09-22 13:18 PA0O 28.126173 -24 0 JO33hg 1 KK4XO EL96uf 7503 284
2013-09-22 15:22 N2OTO 28.126038 -21 0 EL96wi 1 PA0O JO33hg 7482 40
2013-09-22 15:26 PA0O 28.126148 -27 0 JO33hg 1 N2OTO EL96wi 7482 284
2013-09-22 16:08 W4AFK 28.126090 -11 0 EL98qb 5 PA0O JO33hg 7369 41
2013-09-22 17:54 PA0O 28.126145 -27 0 JO33hg 1 W4AFK EL98qb 7369 286
10mW only reported!
2013-09-22 15:58 ND6M 28.126046 -16 0 EM55se 0.01 PA0O JO33hg 7256 41
2013-09-22 14:10 KM4RK 28.126009 -27 -1 EM93td 5 PA0O JO33hg 6930 42
2013-09-22 14:44 PA0O 28.126193 -20 -3 JO33hg 1 KM4RK EM93td 6930 289
2013-09-22 15:46 NA4U 28.126112 -24 0 FM03ac 5 PA0O JO33hg 6908 42
2013-09-22 14:56 PA0O 28.126149 -22 0 JO33hg 1 NA4U FM03ac 6908 289
2013-09-22 14:44 PA0O 28.126156 -20 0 JO33hg 1 K4BYN FM05qu 6601 290
2013-09-22 12:12 K3NAL 28.126066 -26 1 FM18 5 PA0O JO33hg 6295 45
2013-09-22 14:36 W3CSW 28.126156 -24 0 FM19kd 2 PA0O JO33hg 6248 46
2013-09-22 13:12 WB1FIG 28.126108 -21 0 FN42ia 5 PA0O JO33hg 5669 49
2013-09-22 14:12 AB1J 28.126157 -17 -1 FN42jj 5 PA0O JO33hg 5637 49
2013-09-22 15:16 EA8/LA3JJ 28.126125 +6 0 IL38ar 1 PA0O JO33hg 3204 26
OC AF SA NA EU today on 10M
Comments