http://www.qsl.net/pa0oos/recall/vk4ma_160.mp3
weak signal today
And since long time no VK's on 10m WSPR today
A better check VK3XPT at least one VK decode at December 5
30m QSO with ZL9HR was phony 40 and 20 was real
hopefully there will be an other chance when / if propagation recover.
but 37 decodes of WE6XGR last night not as good as seen before
next time will try the I-L as receive antenna
6 new ones in a row 30m very effective band tonight
was hoping for show up of ZL9HR
20121205 2151 10105.0 CW PA0O 599 9M2MRS 599 Rich
20121205 2200 10102.7 CW PA0O 559 V44KAO 559
20121205 2211 10114.0 CW PA0O 579 5T0SP 599
20121205 2220 10118.0 CW PA0O 559 FG5FR 599 Franz
20121205 2224 10145.0 RTTY PA0O 599 J79WTA 599
20121205 2226 10108.4 CW PA0O 599 D3AA 599
weak signal today
A better check VK3XPT at least one VK decode at December 5
30m QSO with ZL9HR was phony 40 and 20 was real
hopefully there will be an other chance when / if propagation recover.
but 37 decodes of WE6XGR last night not as good as seen before
next time will try the I-L as receive antenna
6 new ones in a row 30m very effective band tonight
was hoping for show up of ZL9HR
20121205 2151 10105.0 CW PA0O 599 9M2MRS 599 Rich
20121205 2200 10102.7 CW PA0O 559 V44KAO 559
20121205 2211 10114.0 CW PA0O 579 5T0SP 599
20121205 2220 10118.0 CW PA0O 559 FG5FR 599 Franz
20121205 2224 10145.0 RTTY PA0O 599 J79WTA 599
20121205 2226 10108.4 CW PA0O 599 D3AA 599
Comments