Real good 80m this evening -8dB never copied VK7DIK that good
Normal it is one way decodes by VK7DIK rarely decodes on my side.
And that is for most W-EU
Used the K9AY for receive, is that antenna good! I wood like to believe that..
The K9AY clearly helps for JA / VK QTF N/E. 1 new JA call worked @160m
Other directions give not always the wanted result.
Also new 9V1YC 3505 CW
And heard HS0ZEE at 1818.5kHz strong 569
XU1A was only in the 75 phone part of 80m again
I do not know DK4XI but he must have a good sense of humor
He is using 2 locators JO39jd happens to be just a better DX then my 16731
During the evening in the run a sudden locator change.
Normal it is one way decodes by VK7DIK rarely decodes on my side.
And that is for most W-EU
Used the K9AY for receive, is that antenna good! I wood like to believe that..
The K9AY clearly helps for JA / VK QTF N/E. 1 new JA call worked @160m
Other directions give not always the wanted result.
Also new 9V1YC 3505 CW
And heard HS0ZEE at 1818.5kHz strong 569
XU1A was only in the 75 phone part of 80m again
I do not know DK4XI but he must have a good sense of humor
He is using 2 locators JO39jd happens to be just a better DX then my 16731
During the evening in the run a sudden locator change.
2012-12-17 18:52 | DK4XI | 3.594118 | -17 | 0 | JN39jd | 5 | VK7DIK | QE28sf | 16739 | 91 |
2012-12-17 16:12 | VK7DIK | 3.594151 | -15 | 0 | QE28sf | 5 | DK4XI | JN39qe | 16696 | 299 |
2012-12-17 17:32 | VK7DIK | 3.594158 | -20 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 17:40 | VK7DIK | 3.594158 | -21 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 18:00 | VK7DIK | 3.594158 | -15 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 18:04 | VK7DIK | 3.594158 | -21 | -1 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 18:22 | VK7DIK | 3.594158 | -19 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 18:40 | VK7DIK | 3.594159 | -18 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 19:02 | PA0O | 3.594039 | -17 | 0 | JO33hg | 5 | VK7DIK | QE28sf | 16731 | 84 | ||||||||||||||||||||||||
2012-12-17 19:18 | VK7DIK | 3.594159 | -9 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
2012-12-17 19:42 | VK7DIK | 3.594159 | -8 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 | ||||||||||||||||||||||||
Comments