Heavy ice rain this morning.
The wire's became 10x thicker and very heavy.
But no damage.
Tonight I was received well by JA's. Normally only decoding DK4XI near LX
Something must be improved this evening. Heard ZL3NB good at 3505 but no ZL's on 160 this sunset.
137kHz to night many decodes this are the unique decodes
At 137 kHz woow that beats all!
28MHz this morning open again to
VK1KF VK3AMW VK5UG VK6ZRY
The wire's became 10x thicker and very heavy.
But no damage.
Tonight I was received well by JA's. Normally only decoding DK4XI near LX
Something must be improved this evening. Heard ZL3NB good at 3505 but no ZL's on 160 this sunset.
2012-12-22 17:54 | VK7DIK | 3.594158 | -19 | 0 | QE28sf | 5 | PA0O | JO33hg | 16731 | 307 |
2012-12-22 21:54 | PA0O | 3.594033 | -28 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 22:16 | PA0O | 3.594033 | -23 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 21:52 | PA0O | 3.594033 | -27 | -1 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 20:24 | PA0O | 3.594033 | -27 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 21:00 | PA0O | 3.594033 | -26 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 22:18 | PA0O | 3.594033 | -23 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 22:04 | PA0O | 3.594033 | -25 | 0 | JO33hg | 5 | JF3MKC | PM74xm | 9101 | 40 |
2012-12-22 20:24 | PA0O | 3.594029 | -25 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 20:12 | PA0O | 3.594029 | -28 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 20:48 | PA0O | 3.594028 | -25 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 22:06 | PA0O | 3.594029 | -22 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 22:04 | PA0O | 3.594029 | -25 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 20:36 | PA0O | 3.594029 | -26 | 0 | JO33hg | 5 | JA0DWG | PM97ns | 8909 | 36 |
2012-12-22 22:42 | PA0O | 3.594029 | -27 | 0 | JO33hg | 5 | N4AU | EM62vp | 7334 | 293 |
2012-12-22 22:54 | PA0O | 3.594029 | -21 | 0 | JO33hg | 5 | N8DDK | FM05rs | 6602 | 290 |
2012-12-22 22:52 | PA0O | 3.594029 | -23 | 0 | JO33hg | 5 | N8DDK | FM05rs | 6602 | 290 |
2012-12-22 22:18 | PA0O | 3.594030 | -22 | 0 | JO33hg | 5 | N2NOM | FN22bg | 5933 | 294 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-12-22 18:48 | IK1HSS | 0.137480 | -21 | 0 | JN35tb | 0.2 | PA0O | JO33hg | 916 | 356 | |
2012-12-22 18:32 | G8HUH | 0.137441 | -24 | 0 | IO81mg | 0.05 | PA0O | JO33hg | 688 | 67 | |
2012-12-22 18:16 | DF6NM | 0.137430 | -16 | 0 | JN59nj | 0.5 | PA0O | JO33hg | 532 | 326 | |
2012-12-22 18:18 | DK7FC | 0.137460 | 0 | 0 | JN49ik | 1 | PA0O | JO33hg | 450 | 342 | |
2012-12-22 18:14 | PA0A | 0.137500 | +9 | 0 | JO33de | 0.5 | PA0O | JO33hg | 24 | 67 |
|
28MHz this morning open again to
VK1KF VK3AMW VK5UG VK6ZRY
Comments