W2ZM announced to be on air again last night
The Flex1500 + K9AY loop rx antenna tuned to USB dial 498kHz
After having all settings VAC and VsP done I did not see a trace yet
left WSPR in receive and went to bed.
Above expectation next day a saw a screen filled with decodes
100% TX duty cycle it started way after midnight here
strongest was -13 0454UTC
first decode 01:48
0446 -17 -0.1 0.499500 0 WE6XGR FN12 40
0448 -18 0.0 0.499500 0 WE6XGR FN12 40
0450 -15 -0.2 0.499500 0 WE6XGR FN12 40
0452 -15 0.0 0.499500 0 WE6XGR FN12 40
0454 -13 0.0 0.499500 0 WE6XGR FN12 40
0456 -16 0.0 0.499500 0 WE6XGR FN12 40
0458 -24 -0.2 0.499500 0 WE6XGR FN12 40
last decode 04:48UTC
total 80 decodes
This evening on the 630m MW band USB Dial set to 474.2 kHz
1626 -21 3.2 0.475737 0 DL3ZID JO53 27
1628 -27 1.2 0.475780 0 DG3LV JO53 43
1630 -11 2.7 0.475641 0 DK7FC JN49 30
1632 -29 1.2 0.475780 0 DG3LV JO53 43
1636 -6 2.7 0.475641 0 DK7FC JN49 30
1640 -22 2.3 0.475722 0 DG3LV JO53 43
1642 -16 2.7 0.475641 0 DK7FC JN49 30
1910 -19 3.3 0.475737 0 DL3ZID JO53 27
the trace of SM6BHZ mid screen is not decoded 0.475700 MHz
The Flex1500 + K9AY loop rx antenna tuned to USB dial 498kHz
After having all settings VAC and VsP done I did not see a trace yet
left WSPR in receive and went to bed.
Above expectation next day a saw a screen filled with decodes
100% TX duty cycle it started way after midnight here
strongest was -13 0454UTC
first decode 01:48
2012-11-06 01:48 | WE6XGR | 0.499500 | -28 | 0 | FN12 | 10 | PA0O | JO33hg | 5988 | 47 |
0446 -17 -0.1 0.499500 0 WE6XGR FN12 40
0448 -18 0.0 0.499500 0 WE6XGR FN12 40
0450 -15 -0.2 0.499500 0 WE6XGR FN12 40
0452 -15 0.0 0.499500 0 WE6XGR FN12 40
0454 -13 0.0 0.499500 0 WE6XGR FN12 40
0456 -16 0.0 0.499500 0 WE6XGR FN12 40
0458 -24 -0.2 0.499500 0 WE6XGR FN12 40
last decode 04:48UTC
total 80 decodes
This evening on the 630m MW band USB Dial set to 474.2 kHz
1626 -21 3.2 0.475737 0 DL3ZID JO53 27
1628 -27 1.2 0.475780 0 DG3LV JO53 43
1630 -11 2.7 0.475641 0 DK7FC JN49 30
1632 -29 1.2 0.475780 0 DG3LV JO53 43
1636 -6 2.7 0.475641 0 DK7FC JN49 30
1640 -22 2.3 0.475722 0 DG3LV JO53 43
1642 -16 2.7 0.475641 0 DK7FC JN49 30
1910 -19 3.3 0.475737 0 DL3ZID JO53 27
the trace of SM6BHZ mid screen is not decoded 0.475700 MHz
Comments